Brent Yarina, BTN.com Senior Editor, October 29, 2017

Confession: With the initial CFP rankings set to drop Tuesday night, the AP and Coaches polls no longer matter.

[ MORE: Week 9 video | Power Rankings | Best of Week 9 | Week 9 predictions revisited ]

Still, the polls were released Sunday, and the Big Ten continues to get plenty of love.

See the both of the latest polls below.

AP Rankings
Rankings as of 10/29/2017
Rank School Votes Prev
1 Alabama (8-0) 1523 (59) 1
2 Georgia (8-0) 1465 (2) 3
3 Ohio State (7-1) 1332 6
4 Wisconsin (8-0) 1256 5
5 Notre Dame (7-1) 1254 9
6 Clemson (7-1) 1196 7
7 Penn State (7-1) 1189 2
8 Oklahoma (7-1) 1147 10
9 Miami (FL) (7-0) 1075 8
10 TCU (7-1) 942 4
11 Oklahoma State (7-1) 936 11
12 Washington (7-1) 874 12
13 Virginia Tech (7-1) 837 13
14 Iowa State (6-2) 670 25
15 UCF (7-0) 654 18
16 Auburn (6-2) 576 19
17 USC (7-2) 562 21
18 Stanford (6-2) 434 20
19 LSU (6-2) 338 23
20 North Carolina State (6-2) 333 14
21 Mississippi State (6-2) 279 NR
22 Memphis (7-1) 270 24
23 Arizona (6-2) 204 NR
24 Michigan State (6-2) 136 16
25 Washington State (7-2) 122 15

Others: South Florida (98) , Michigan (73) , Toledo (19) , West Virginia (13) , South Carolina (11) , San Diego State (3) , Army West Point (2) , Boise State (2)

***

Coaches' Rankings
Rankings as of 10/29/2017
Rank School Votes Prev
1 Alabama (8-0) 1625 (65) 1
2 Georgia (8-0) 1549 3
3 Ohio State (7-1) 1426 6
4 Wisconsin (8-0) 1418 5
5 Clemson (7-1) 1295 7
6 Miami (FL) (7-0) 1238 8
7 Penn State (7-1) 1221 2
8 Notre Dame (7-1) 1212 10
9 Oklahoma (7-1) 1192 9
10 Oklahoma State (7-1) 1000 12
11 Washington (7-1) 977 11
12 TCU (7-1) 944 4
13 Virginia Tech (7-1) 878 13
14 UCF (7-0) 727 17
15 Auburn (6-2) 622 19
16 Iowa State (6-2) 571 NR
17 USC (7-2) 560 21
18 Stanford (6-2) 494 20
19 North Carolina State (6-2) 382 15
20 LSU (6-2) 372 23
21 Memphis (7-1) 288 NR
22 Mississippi State (6-2) 210 NR
23 South Florida (7-1) 193 14
24 Michigan (6-2) 176 25
25 Arizona (6-2) 153 NR

Others: Michigan State (145) , Washington State (127) , South Carolina (53) , Kentucky (33) , Toledo (10) , West Virginia (9) , Boise State (8) , San Diego State (6) , Texas A&M (4) , Navy (3) , Troy (3) , Iowa (1)