Brent Yarina, BTN.com Senior Editor, August 5, 2013
The words "Heisman" and "Candidate" are nowhere to be found, but Northern Illinois sure seems to be promoting dual-threat quarterback Jordan Lynch as such. In fact, the school recently sent out "Jordan Lynch for 6" lunch bags to opposing media that includes everything one wants to know about the QB.
Why do we care about this? Because Northern Illinois plays two Big Ten teams this year: Iowa (Aug. 31) and Purdue (Sept. 28). Mike Carmin, of the Lafayette Journal and Courier, tweeted a couple pictures of said lunch bag.
Northern Illinois QB Jordan Lynch arrived today. #Purdue plays NIU 9/28 pic.twitter.com/Aww2C57FdT
— mike carmin (@mike_carmin) August 5, 2013
It's a lunch bag pic.twitter.com/ReaaY56ehX
— mike carmin (@mike_carmin) August 5, 2013
Again, the bag doesn't refer to Lynch as a 2013 Heisman candidate, but why else would the team do this? Carmin feels the same way.
For what it's worth, Lynch struggled vs. Iowa and other BCS teams last season. The Hawkeyes held him to to 54 passing yards, on 6-of-16 (37.5 percent), and 119 rushing yards and a score in the 2012 season opener. His Orange Bowl performance vs. Florida State was even more forgettable. He did, however, torch Kansas for 369 total yards and two touchdowns.
View Lynch's 2012 stats:
Passing | Rushing | ||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long |
9/1/2012 | Iowa | 6 | 16 | 54 | 37.5 | 0 | 0 | 25 | 18 | 119 | 6.6 | 1 | 73 |
9/8/2012 | TN-Mar | 19 | 25 | 214 | 76.0 | 1 | 1 | 32 | 11 | 60 | 5.5 | 3 | 32 |
9/15/2012 | @ Army | 18 | 27 | 342 | 66.7 | 4 | 1 | 69 | 13 | 125 | 9.6 | 1 | 88 |
9/22/2012 | Kansas | 23 | 35 | 235 | 65.7 | 2 | 1 | 65 | 22 | 134 | 6.1 | 0 | 23 |
9/29/2012 | CentMi | 14 | 32 | 215 | 43.8 | 1 | 0 | 43 | 21 | 144 | 6.9 | 1 | 49 |
10/6/2012 | @ BallSt | 16 | 23 | 195 | 69.6 | 1 | 0 | 54 | 29 | 207 | 7.1 | 3 | 71 |
10/13/2012 | Buff | 13 | 20 | 232 | 65.0 | 2 | 0 | 45 | 15 | 129 | 8.6 | 2 | 40 |
10/20/2012 | @ Akron | 20 | 33 | 223 | 60.6 | 2 | 0 | 35 | 20 | 131 | 6.6 | 2 | 35 |
10/27/2012 | @ WestMi | 18 | 28 | 274 | 64.3 | 4 | 0 | 62 | 21 | 136 | 6.5 | 2 | 27 |
11/3/2012 | UMass | 15 | 19 | 191 | 78.9 | 2 | 0 | 29 | 15 | 157 | 10.5 | 1 | 57 |
11/14/2012 | Toledo | 25 | 36 | 407 | 69.4 | 3 | 1 | 73 | 30 | 162 | 5.4 | 0 | 31 |
11/23/2012 | @ EastMi | 16 | 25 | 168 | 64.0 | 1 | 0 | 43 | 20 | 107 | 5.4 | 0 | 12 |
11/30/2012 | @ KentSt | 19 | 34 | 212 | 55.9 | 1 | 1 | 43 | 36 | 160 | 4.4 | 3 | 44 |
1/1/2013 | @ FlaSt | 15 | 41 | 176 | 36.6 | 1 | 1 | 55 | 23 | 44 | 1.9 | 0 | 22 |
**
About Brent Yarina | BTN.com web editor Brent Yarina covers football and men's basketball for BTN.com. He writes the popular uniform feature "Clothes Call," which also focuses on the latest cosmetic changes across Big Ten arenas and stadiums. Read all of his work here. You can subscribe to Yarina's RSS feed and follow him on Twitter @BTNBrentYarina. |