Brent Yarina, BTN.com Senior Editor, June 30, 2013
Indiana's Yogi Ferrell and Will Sheehey, Iowa's Aaron White and Michigan State's Adreian Payne were named to the 2013 USA Basketball Men?s World University Games Team. The Big Ten quartet made the team after five days of training camp at the U.S. Olympic Training Center in Colorado Springs, Colo.
[ USABasketball.com: Read the official release and view final roster ]
The field started with 26 players on June 24 before the list was trimmed to 16 finalists. The 12-man roster was finalized Saturday.
The 2013 World University Games (WUGs) will be played July 7-16 in Kazan, Russia.
Will and Yogi in the Red, White and Blue. http://t.co/jFkxjTMZa5
— Indiana Basketball (@IndianaMBB) June 30, 2013
Adreian Payne looks great in the @usabasketball uniform! #USABMWUG pic.twitter.com/ghdbcA9cru
— Michigan State Men's Basketball (@MSU_Basketball) July 1, 2013
Yogi Ferrell, Indiana
Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
2012-13 | Ind | 36 | 36 | 28.1 | 7.6 | 2.8 | 4.1 | 0.8 | 0.2 | 2.1 | 1.7 | .403 | .303 | .798 |
Career | 36 | 36 | 28.1 | 7.6 | 2.8 | 4.1 | 0.8 | 0.2 | 2.1 | 1.7 | .403 | .303 | .798 |
Adreian Payne, Michigan State
Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
2010-11 | MSU | 34 | 6 | 9.0 | 2.5 | 2.4 | 0.1 | 0.3 | 0.8 | 0.6 | 1.2 | .472 | .000 | .486 |
2011-12 | MSU | 37 | 36 | 17.9 | 7.0 | 4.2 | 0.3 | 0.7 | 1.1 | 1.1 | 2.3 | .566 | .500 | .697 |
2012-13 | MSU | 36 | 24 | 25.6 | 10.5 | 7.6 | 0.8 | 0.8 | 1.3 | 1.8 | 2.6 | .546 | .381 | .848 |
Career | 107 | 66 | 17.7 | 6.8 | 4.8 | 0.4 | 0.6 | 1.1 | 1.2 | 2.0 | .542 | .378 | .734 |
Will Sheehey, Indiana
Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
2010-11 | Ind | 32 | 7 | 13.8 | 4.8 | 2.1 | 0.4 | 0.4 | 0.2 | 0.8 | 1.9 | .484 | .304 | .649 |
2011-12 | Ind | 31 | 11 | 22.4 | 8.6 | 3.1 | 1.1 | 0.5 | 0.2 | 1.3 | 2.3 | .505 | .383 | .704 |
2012-13 | Ind | 36 | 1 | 22.3 | 9.5 | 3.5 | 1.3 | 0.8 | 0.2 | 1.1 | 2.4 | .486 | .346 | .656 |
Career | 99 | 19 | 19.6 | 7.7 | 2.9 | 0.9 | 0.6 | 0.2 | 1.1 | 2.2 | .492 | .351 | .672 |
Aaron White, Iowa
Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
2011-12 | Iowa | 35 | 14 | 23.8 | 11.1 | 5.7 | 0.9 | 0.9 | 0.7 | 1.4 | 2.1 | .504 | .279 | .699 |
2012-13 | Iowa | 38 | 38 | 29.2 | 12.8 | 6.2 | 1.3 | 1.1 | 0.7 | 1.6 | 1.4 | .468 | .227 | .748 |
Career | 73 | 52 | 26.6 | 12.0 | 5.9 | 1.1 | 1.0 | 0.7 | 1.5 | 1.7 | .485 | .252 | .731 |
**
About Brent Yarina | BTN.com web editor Brent Yarina covers football and men's basketball for BTN.com. He writes the popular uniform feature "Clothes Call," which also focuses on the latest cosmetic changes across Big Ten arenas and stadiums. Read all of his work here. You can subscribe to Yarina's RSS feed and follow him on Twitter @BTNBrentYarina. |