Brent Yarina, BTN.com Senior Editor, January 30, 2013

Entering Wednesday's game, Michigan sharpshooter Nik Stauskas had made just 7 of his last 22 3-pointers (32 percent). That's not a huge slump for many shooters across the country, but Stauskas drained 57 percent of his triples during the nonconference season.

Heck, he even hit 45-of-50 on his outside court over the holiday break. It looks like Stauskas is back. And he let everyone know it after making consecutive early 3s in the win over Northwestern.

He really did. As Stauskas backpedaled down the court following his second trey, BTN cameras caught him saying, "I'm back!" Watch it in the video above.

Stauskas finished the night 3-of-5 from downtown and scored 11 points, one of four Wolverines in double figures.

Check out Stauskas' freshman game log:

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 SliRoc W 100-62 18 1 2 1 2 4 4 0 0 0 0 0 0 1 7
11/12 IUPUI W 91-54 25 3 5 3 4 2 2 0 2 1 0 0 2 1 11
11/13 CleSt W 77-47 27 5 6 3 4 2 3 0 6 0 0 0 1 1 15
11/21 Pitt W 67-62 33 4 8 1 4 6 6 0 5 0 1 1 0 0 15
11/23 KanSt W 71-57 22 3 6 2 3 2 2 1 4 1 0 0 0 0 10
11/27 NCSU W 79-72 33 6 10 4 7 4 4 0 2 1 0 0 0 0 20
12/1 @Brad W 74-66 36 8 15 4 5 2 2 0 3 1 2 0 1 0 22
12/4 WestMi W 73-41 31 3 6 3 4 2 4 1 3 4 1 0 1 1 11
12/8 Ark W 80-67 36 4 10 2 5 2 2 0 1 2 0 1 1 0 12
12/11 Bing W 67-39 30 4 11 4 8 0 0 1 3 2 1 1 1 0 12
12/15 @WVU W 81-66 34 3 9 2 7 2 2 0 4 1 1 0 6 2 10
12/20 EastMi W 93-54 28 5 8 5 8 1 2 1 5 1 1 0 2 0 16
12/29 CentMi W 88-73 34 6 10 5 8 2 2 0 7 1 0 0 1 3 19
1/3 @NW W 94-66 28 4 11 2 7 0 0 0 0 3 0 1 0 0 10
1/6 Iowa W 95-67 30 5 9 3 6 0 0 0 2 0 0 1 1 1 13
1/9 Neb W 62-47 37 4 9 2 6 3 5 1 4 2 1 0 0 1 13
1/13 @OhioSt L 53-56 23 0 3 0 3 0 0 1 4 0 0 0 2 3 0
1/17 @Minn W 83-75 37 3 6 1 4 4 6 0 2 3 2 0 0 1 11
1/24 Purdue W 68-53 34 4 9 2 4 2 2 1 3 0 2 0 3 0 12
1/27 @Ill W 74-60 34 6 10 2 5 0 0 0 2 2 0 1 0 0 14
About Brent Yarina BTN.com web editor Brent Yarina covers football and men's basketball for BTN.com. He writes the popular uniform feature "Clothes Call," which also focuses on the latest cosmetic changes across Big Ten arenas and stadiums. Read all of his work here. You can subscribe to Yarina's RSS feed and follow him on Twitter @BTNBrentYarina.