BTN Communications, March 10, 2025
Television coverage of Big Ten Softball and Baseball begins today, part of season-long coverage featuring an all-time high of more than 800 games presented across BTN, FS1, the FOX Sports App and B1G+.
Softball begins this afternoon, as Ohio State hosts No. 1 Texas in Columbus at 4 p.m. ET in the first of more than 40 games on BTN and FS1. On Saturday, April 12, FS1's first softball game of the season will feature Washington at UCLA at 9 p.m. ET. In addition to the regular season slate, including seven yet-to-be-determined selections, BTN will also be home to the 2025 Big Ten Softball Tournament hosted by Purdue, May 7-10.
Lisa Byington, Sloane Martin, Kylen Mills and Kelsie Kasper will be the primary play-by-play broadcasters for softball coverage, with analysis provided by Jennie Ritter, Elise Menaker and Sydney Supple among others.
BTN's 2025 Big Ten Baseball schedule gets underway on Tuesday, March 18, with Indiana State visiting Illinois at 7 p.m. ET. On Friday, March 21, Nebraska visits Los Angeles to take on USC 9:30 p.m. ET on FS1. 40 total games will air on BTN and FS1, including nine additional games to be selected at a later date and the entire 2025 Big Ten Baseball Tournament presented by IFS.ai, May 20-25, in Omaha, Neb.
Throughout baseball season, Connor Onion and Connor McKnight will be responsible for primary play-by-play duties, while Scott Pose, Danan Hughes and Jeff Leise will serve as analysts.
All non-televised home games, for both baseball and softball, are available on B1G+. An annual pass, which includes access to all live B1G+ events and a library of on-demand programming, is $89.99. Monthly passes are also available at $12.99 per month, with additional details available at bigtenplus.com.
Additional coverage of both sports includes At The Plate, BTN's multi-platform, behind-the-scenes look at Big Ten baseball and softball. For more baseball updates throughout the season, fans can follow @B1GBaseball on X, Instagram and Bluesky, and can keep up with softball updates by following @B1GSoftball on X, Instagram and Bluesky.
2025 Big Ten Network Softball Television Schedule (All Times ET)
Day | Date | Away Team | Home Team | Time (ET) | |
Monday | March 10, 2025 | Texas | at | Ohio State | 4 p.m. |
Saturday | March 15, 2025 | Oregon | at | Washington | 3 p.m. |
Thursday | March 20, 2025 | Purdue | vs. | Wisconsin | 5 p.m. |
Thursday | March 20, 2025 | Michigan | vs. | Maryland | 7:30 p.m. |
Friday | March 21, 2025 | Mississippi State | at | Northwestern | 3:30 p.m. |
Sunday | March 23, 2025 | Maryland | vs. | Purdue | 11 a.m. |
Sunday | March 23, 2025 | Wisconsin | vs. | Michigan | 1:30 p.m. |
Friday | March 28, 2025 | Oregon | at | Rutgers | 4 p.m. |
Sunday | March 30, 2025 | Purdue | at | Nebraska | 6 p.m. |
Monday | March 31, 2025 | Purdue | at | Nebraska | 5 p.m. |
Monday | March 31, 2025 | Indiana | at | Ohio State | 7 p.m. |
Friday | April 4, 2025 | Michigan | at | Oregon | 9 p.m. |
Sunday | April 6, 2025 | Maryland | at | Indiana | 7 p.m. |
Monday | April 7, 2025 | Illinois | at | Northwestern | 5 p.m. |
Friday | April 11, 2025 | Michigan State | at | Illinois | 8:30 p.m. |
Saturday | April 12, 2025 | Washington | at | UCLA* | 9 p.m. |
Sunday | April 13, 2025 | Nebraska | at | Northwestern | 5 p.m. |
Monday | April 14, 2025 | Rutgers | at | Michigan | 4:30 p.m. |
Friday | April 18, 2025 | UCLA | at | Oregon | 10 p.m. |
Monday | April 21, 2025 | Penn State | at | Iowa | 5 p.m. |
Monday | April 21, 2025 | Minnesota | at | Wisconsin | 7 p.m. |
Friday | April 25, 2025 | Nebraska | at | Washington* | 9 p.m. |
Saturday | April 26, 2025 | Nebraska | at | Washington | TBD |
Sunday | April 27, 2025 | UCLA | at | Michigan | 7 p.m. |
TBD | TBD | TBD | at | TBD | TBD |
TBD | TBD | TBD | at | TBD | TBD |
TBD | TBD | TBD | at | TBD | TBD |
TBD | TBD | TBD | at | TBD | TBD |
TBD | TBD | TBD | at | TBD | TBD |
TBD | TBD | TBD | at | TBD | TBD |
TBD | TBD | TBD | at | TBD | TBD |
Wednesday | May 7, 2025 | Game #1 | at | West Lafayette, Ind. | 11 a.m. |
Wednesday | May 7, 2025 | Game #2 | at | West Lafayette, Ind. | 1:30 p.m. |
Wednesday | May 7, 2025 | Game #3 | at | West Lafayette, Ind. | 4:30 p.m. |
Wednesday | May 7, 2025 | Game #4 | at | West Lafayette, Ind. | 7 p.m. |
Thursday | May 8, 2025 | Quarterfinal #1 | at | West Lafayette, Ind. | 11 a.m. |
Thursday | May 8, 2025 | Quarterfinal #2 | at | West Lafayette, Ind. | 1:30 p.m. |
Thursday | May 8, 2025 | Quarterfinal #3 | at | West Lafayette, Ind. | 4:30 p.m. |
Thursday | May 8, 2025 | Quarterfinal #4 | at | West Lafayette, Ind. | 7 p.m. |
Friday | May 9, 2025 | Semifinal #1 | at | West Lafayette, Ind. | 5 p.m. |
Friday | May 9, 2025 | Semifinal #2 | at | West Lafayette, Ind. | 7:30 p.m. |
Saturday | May 10, 2025 | Championship | at | West Lafayette, Ind. | 4 p.m. |
*On FS1
2025 Big Ten Network Baseball Television Schedule (All Times ET)
Day | Date | Away Team | Home Team | Time (ET) | |
Tuesday | March 18, 2025 | Indiana State | at | Illinois | 7 p.m. |
Friday | March 21, 2025 | Nebraska | at | USC* | 9:30 p.m. |
Friday | March 28, 2025 | Oregon State | at | Nebraska | 8 p.m. |
Saturday | March 29, 2025 | Washington | at | Rutgers | 4 p.m. |
Sunday | March 30, 2025 | USC | at | Indiana | Noon |
Tuesday | April 1, 2025 | Louisville | at | Indiana | 6 p.m. |
Friday | April 11, 2025 | Northwestern | at | Michigan State | 5:30 p.m. |
Sunday | April 13, 2025 | Nebraska | at | Iowa | 2 p.m. |
Tuesday | April 15, 2025 | Oregon State | at | UCLA | 9 p.m. |
Sunday | April 20, 2025 | UCLA | at | Oregon | 5 p.m. |
Tuesday | April 22, 2025 | West Virginia | at | Penn State | 6 p.m. |
Tuesday | April 29, 2025 | Kansas State | at | Nebraska | 7 p.m. |
Saturday | May 3, 2025 | Michigan | at | Ohio State | Noon |
Sunday | May 11, 2025 | Maryland | at | Minnesota | 1 p.m. |
Sunday | May 11, 2025 | Purdue | at | Indiana | 4 p.m. |
Thursday | May 15, 2025 | Oregon | at | Iowa* | 7 p.m. |
TBD | TBD | TBD | at | TBD | TBD |
TBD | TBD | TBD | at | TBD | TBD |
TBD | TBD | TBD | at | TBD | TBD |
TBD | TBD | TBD | at | TBD | TBD |
TBD | TBD | TBD | at | TBD | TBD |
TBD | TBD | TBD | at | TBD | TBD |
TBD | TBD | TBD | at | TBD | TBD |
TBD | TBD | TBD | at | TBD | TBD |
TBD | TBD | TBD | at | TBD | TBD |
Tuesday | May 20, 2025 | Game #1 | at | Omaha, Neb. | 11 a.m. |
Tuesday | May 20, 2025 | Game #2 | at | Omaha, Neb. | 3 p.m. |
Tuesday | May 20, 2025 | Game #3 | at | Omaha, Neb. | 7 p.m. |
Wednesday | May 21, 2025 | Game #4 | at | Omaha, Neb. | 11 a.m. |
Wednesday | May 21, 2025 | Game #5 | at | Omaha, Neb. | 3 p.m. |
Wednesday | May 21, 2025 | Game #6 | at | Omaha, Neb. | 7 p.m. |
Thursday | May 22, 2025 | Game #7 | at | Omaha, Neb. | 11 a.m. |
Thursday | May 22, 2025 | Game #8 | at | Omaha, Neb. | 3 p.m. |
Thursday | May 22, 2025 | Game #9 | at | Omaha, Neb. | 7 p.m. |
Friday | May 23, 2025 | Game #10 | at | Omaha, Neb. | 11 a.m. |
Friday | May 23, 2025 | Game #11 | at | Omaha, Neb. | 3 p.m. |
Friday | May 23, 2025 | Game #12 | at | Omaha, Neb. | 7 p.m. |
Saturday | May 24, 2025 | Semifinal #1 | at | Omaha, Neb. | 3 p.m. |
Saturday | May 24, 2025 | Semifinal #2 | at | Omaha, Neb. | 7 p.m. |
Sunday | May 25, 2025 | Championship | at | Omaha, Neb. | 3 p.m. |
*On FS1