BTN Communications, October 9, 2024
The Big Ten Network today announced the 2024-25 broadcast schedule for Big Ten men's basketball, featuring the most televised men's basketball games in network history. This season, a record 154 men's basketball games will air on BTN, in addition to more than 50 games streaming exclusively on B1G+.
BTN's coverage begins with a trio of charity exhibitions in October featuring Michigan State at Northern Michigan at 1 p.m. ET on Sunday, Oct. 13, Rutgers hosting St. John's at 6:30 p.m. ET on Thursday, Oct. 17, and Michigan hosting Toledo at 7:30 p.m. ET on Friday, Oct. 25.
Regular season play begins with a tripleheader on Monday, Nov. 4, featuring defending Big Ten regular season champion Purdue and Big Ten Preseason Player of the Year Braden Smith against Texas A&M-Corpus Christi at 6 p.m. ET. The tripleheader continues with Cleveland State visiting Michigan at 8 p.m. ET, and USC hosting Chattanooga at 10 p.m. ET.
Additional non-conference highlights include Rutgers hosting Wagner on Wednesday, Nov. 6, Nebraska and St. Mary's facing off from the Sanford Pentagon in Sioux Falls, S.D., on Sunday, Nov. 17, and Northwestern taking on Georgia Tech from the Fiserv Forum in Milwaukee on Sunday, Dec. 15.
Big Ten conference play on BTN kicks off with a tripleheader on Wednesday, Dec. 4, as Ohio State takes on Maryland at 6:30 p.m. ET, followed by Minnesota hosting Michigan State at 8:30 p.m. ET, and Oregon traveling to take on USC at 10:30 p.m. ET. BTN's coverage also includes UCLA traveling to Oregon on Sunday, Dec. 8, Penn State hosting Indiana from The Palestra on Sunday, Jan. 5, and Illinois matching up with Rutgers on Wednesday, Feb. 5.
Conference play on BTN concludes with a doubleheader on Sunday, March 9, as Rutgers faces Minnesota at 1 p.m. ET, followed by a battle between Oregon and Washington at 3 p.m. ET.
The 2025 TIAA Men's Basketball Tournament takes place from the Gainbridge Fieldhouse in Indianapolis, Ind., March 12-16. All eight games in Thursday's second round and Friday's quarterfinals will appear on the Big Ten Network.
More than 50 men's basketball games, including select exhibitions, will be available exclusively on B1G+, BTN's subscription service for non-televised events and archives of classic games and original content. Fans can subscribe to B1G+ with an annual pass for $89.99 per year or a monthly pass for $12.99 per month.
Digital coverage will be available all season via the Big Ten Network's X, Facebook, YouTube and Instagram platforms. Fans can keep up with Big Ten Men's Basketball on X, Instagram and YouTube. All television programming on BTN can be streamed via the web, smartphones, tablets and connected devices on the FOX Sports App, with a complete schedule below.
2024-25 Big Ten Network Men's Basketball Broadcast Schedule (All Times ET):
Day | Date | Visiting Team | Home Team | Time (ET) | |
Sunday | Oct. 13 | Michigan State | at | Northern Michigan* | 1 p.m. |
Thursday | Oct. 17 | St. John's | at | Rutgers* | 6:30 p.m. |
Friday | Oct. 25 | Toledo | at | Michigan* | 7:30 p.m. |
Monday | Nov. 4 | Texas A&M-CC | at | Purdue | 6 p.m. |
Monday | Nov. 4 | Cleveland State | at | Michigan | 8 p.m. |
Monday | Nov. 4 | Chattanooga | at | USC | 10 p.m. |
Tuesday | Nov. 5 | UC-Davis | at | Washington | 10 p.m. |
Wednesday | Nov. 6 | Wagner | at | Rutgers | 6 p.m. |
Wednesday | Nov. 6 | SIU-Edwardsville | at | Indiana | 8 p.m. |
Thursday | Nov. 7 | Niagara | at | Michigan State | 8 p.m. |
Friday | Nov. 8 | UMBC | at | Penn State | 6 p.m. |
Friday | Nov. 8 | Mount St. Mary's | at | Maryland | 8 p.m. |
Friday | Nov. 8 | Montana | at | Oregon | 10 p.m. |
Monday | Nov. 11 | Youngstown State | at | Ohio State | 6 p.m. |
Monday | Nov. 11 | Yale | at | Purdue | 8 p.m. |
Monday | Nov. 11 | Boston U. | at | UCLA | 10 p.m. |
Tuesday | Nov. 12 | UIC | at | Northwestern | 7 p.m. |
Tuesday | Nov. 12 | South Dakota | at | Iowa | 9 p.m. |
Tuesday | Nov. 12 | Portland | at | Oregon | 11 p.m. |
Wednesday | Nov. 13 | Oakland | at | Illinois | 9 p.m. |
Wednesday | Nov. 13 | Texas-Arlington | at | USC | 11 p.m. |
Friday | Nov. 15 | Monmouth | at | Rutgers | 6:30 p.m. |
Friday | Nov. 15 | Washington State | vs. | Iowa | 8:30 p.m. |
Saturday | Nov. 16 | Bowling Green | at | Michigan State^ | TBD |
Saturday | Nov. 16 | Yale | at | Minnesota^ | TBD |
Sunday | Nov. 17 | St. Mary's | vs. | Nebraska | 1 p.m. |
Sunday | Nov. 17 | California | at | USC | 9:30 p.m. |
Monday | Nov. 18 | Miami (OH) | at | Michigan | 6 p.m. |
Monday | Nov. 18 | Texas-RGV | at | Wisconsin | 8 p.m. |
Tuesday | Nov. 19 | Cleveland State | at | Minnesota | 7 p.m. |
Tuesday | Nov. 19 | Montana State | at | Northwestern | 9 p.m. |
Wednesday | Nov. 20 | Idaho State | at | UCLA | 11 p.m. |
Thursday | Nov. 21 | Tarleton State | at | Michigan | 8:30 p.m. |
Friday | Nov. 22 | Campbell | at | Ohio State | 6 p.m. |
Friday | Nov. 22 | Utah State | vs. | Iowa | 8 p.m. |
Friday | Nov. 22 | Cal State Fullerton | at | UCLA | 10 p.m. |
Monday | Nov. 25 | Green Bay | at | Ohio State | 7 p.m. |
Monday | Nov. 25 | Little Rock | at | Illinois | 9 p.m. |
Tuesday | Nov. 26 | USC-Upstate | at | Iowa | 8 p.m. |
Tuesday | Nov. 26 | Southern Utah | at | UCLA | 10 p.m. |
Wednesday | Nov. 27 | Bucknell | at | Maryland | 4:30 p.m. |
Wednesday | Nov. 27 | South Dakota | at | Nebraska | 6:30 p.m. |
Sunday | Dec. 1 | Alcorn State | at | Maryland | Noon |
Sunday | Dec. 1 | Buffalo | at | Penn State | 2 p.m. |
Sunday | Dec. 1 | North Florida | at | Nebraska | 4 p.m. |
Tuesday | Dec. 3 | Sam Houston State | at | Indiana | 7:30 p.m. |
Wednesday | Dec. 4 | Ohio State | at | Maryland | 6:30 p.m. |
Wednesday | Dec. 4 | Michigan State | at | Minnesota | 8:30 p.m. |
Wednesday | Dec. 4 | Oregon | at | USC | 10:30 p.m. |
Friday | Dec. 6 | Miami (OH) | at | Indiana | 7 p.m. |
Friday | Dec. 6 | Illinois | at | Northwestern | 9 p.m. |
Saturday | Dec. 7 | Nebraska | at | Michigan State | Noon |
Saturday | Dec. 7 | USC | at | Washington | 6 p.m. |
Sunday | Dec. 8 | Maryland | at | Purdue | Noon |
Sunday | Dec. 8 | UCLA | at | Oregon | 6 p.m. |
Monday | Dec. 9 | Minnesota | at | Indiana | 6:30 p.m. |
Tuesday | Dec. 10 | Eastern Washington | at | Washington | 11 p.m. |
Saturday | Dec. 14 | Coppin State | vs. | Penn State | 12:30 p.m. |
Saturday | Dec. 14 | Butler | vs. | Wisconsin | 2:30 p.m. |
Sunday | Dec. 15 | New Orleans | at | Iowa | 2 p.m. |
Sunday | Dec. 15 | Georgia Tech | vs. | Northwestern | 4 p.m. |
Sunday | Dec. 15 | Stephen F. Austin | at | Oregon | 6 p.m. |
Tuesday | Dec. 17 | St. Francis (PA) | at | Maryland | 7:30 p.m. |
Tuesday | Dec. 17 | Prairie View A&M | at | UCLA | 9:30 p.m. |
Wednesday | Dec. 18 | Cal State Northridge | at | USC | 10 p.m. |
Saturday | Dec. 21 | Chattanooga | at | Indiana | Noon |
Saturday | Dec. 21 | Fairleigh Dickinson | at | Minnesota | 2 p.m. |
Saturday | Dec. 21 | DePaul | at | Northwestern | 4 p.m. |
Saturday | Dec. 21 | Utah | vs. | Iowa | 6 p.m. |
Saturday | Dec. 21 | Stanford | vs. | Oregon | 8 p.m. |
Sunday | Dec. 22 | Detroit | at | Wisconsin | 2 p.m. |
Sunday | Dec. 22 | Southern | at | USC | 4 p.m. |
Monday | Dec. 23 | Seattle | at | Washington | 10 p.m. |
Saturday | Dec. 28 | MD-Eastern Shore | at | Maryland | Noon |
Sunday | Dec. 29 | Indiana State | at | Ohio State | Noon |
Sunday | Dec. 29 | Chicago State | at | Illinois | 2 p.m. |
Sunday | Dec. 29 | Winthrop | at | Indiana | 4 p.m. |
Sunday | Dec. 29 | Toledo | at | Purdue | 6 p.m. |
Sunday | Dec. 29 | Western Kentucky | at | Michigan | 8 p.m. |
Monday | Dec. 30 | Western Michigan | at | Michigan State | 3 p.m. |
Monday | Dec. 30 | Columbia | at | Rutgers | 5 p.m. |
Monday | Dec. 30 | New Hampshire | at | Iowa | 7 p.m. |
Monday | Dec. 30 | Southern | at | Nebraska | 9 p.m. |
Thursday | Jan. 2 | Maryland | at | Washington | 9:30 p.m. |
Sunday | Jan. 5 | Indiana | vs. | Penn State | Noon |
Sunday | Jan. 5 | Northwestern | at | Purdue | 2 p.m. |
Sunday | Jan. 5 | Illinois | at | Washington | 4 p.m. |
Wednesday | Jan. 8 | USC | at | Indiana | 7 p.m. |
Wednesday | Jan. 8 | Penn State | at | Illinois | 9 p.m. |
Thursday | Jan. 9 | Oregon | at | Ohio State | 6 p.m. |
Thursday | Jan. 9 | Washington | at | Michigan State | 8 p.m. |
Saturday | Jan. 11 | USC | at | Illinois | Noon |
Sunday | Jan. 12 | Nebraska | at | Purdue | Noon |
Sunday | Jan. 12 | Washington | at | Michigan | 2 p.m. |
Sunday | Jan. 12 | Oregon | at | Penn State | 4 p.m. |
Monday | Jan. 13 | Minnesota | at | Maryland | 6:30 p.m. |
Wednesday | Jan. 15 | Penn State | at | Michigan State | 7:30 p.m. |
Wednesday | Jan. 15 | Purdue | at | Washington | 9:30 p.m. |
Thursday | Jan. 16 | Maryland | at | Northwestern | 9 p.m. |
Saturday | Jan. 18 | Wisconsin | at | USC | 3 p.m. |
Sunday | Jan. 19 | Nebraska | at | Maryland | Noon |
Sunday | Jan. 19 | Northwestern | at | Michigan | 2 p.m. |
Tuesday | Jan. 21 | Minnesota | at | Iowa | 9 p.m. |
Tuesday | Jan. 21 | Washington | at | Oregon | 11 p.m. |
Wednesday | Jan. 22 | Indiana | at | Northwestern | 7 p.m. |
Wednesday | Jan. 22 | USC | at | Nebraska | 9 p.m. |
Saturday | Jan. 25 | Oregon | at | Minnesota | 4 p.m. |
Sunday | Jan. 26 | Nebraska | at | Wisconsin | 1 p.m. |
Sunday | Jan. 26 | Northwestern | at | Illinois | 3 p.m. |
Monday | Jan. 27 | Penn State | at | Michigan | 6:30 p.m. |
Wednesday | Jan. 29 | Wisconsin | at | Maryland | 7 p.m. |
Wednesday | Jan. 29 | Rutgers | at | Northwestern | 9 p.m. |
Saturday | Feb. 1 | Washington | at | Minnesota | Noon |
Sunday | Feb. 2 | Nebraska | at | Oregon | 7:30 p.m. |
Tuesday | Feb. 4 | Minnesota | at | Penn State | 7 p.m. |
Tuesday | Feb. 4 | USC | at | Northwestern | 9 p.m. |
Wednesday | Feb. 5 | Oregon | at | Michigan | 6:30 p.m. |
Wednesday | Feb. 5 | Illinois | at | Rutgers | 8:30 p.m. |
Wednesday | Feb. 5 | Nebraska | at | Washington | 10:30 p.m. |
Saturday | Feb. 8 | Penn State | at | UCLA | 4 p.m. |
Saturday | Feb. 8 | Illinois | at | Minnesota | 6 p.m. |
Saturday | Feb. 8 | Northwestern | at | Washington | 10:30 p.m. |
Sunday | Feb. 9 | Rutgers | at | Maryland | Noon |
Sunday | Feb. 9 | Ohio State | at | Nebraska | 2 p.m. |
Tuesday | Feb. 11 | Penn State | at | USC | 9 p.m. |
Tuesday | Feb. 11 | Northwestern | at | Oregon | 11 p.m. |
Wednesday | Feb. 12 | Iowa | at | Rutgers | 6:30 p.m. |
Wednesday | Feb. 12 | Washington | at | Ohio State | 8:30 p.m. |
Thursday | Feb. 13 | Maryland | at | Nebraska | 8:30 p.m. |
Saturday | Feb. 15 | Washington | at | Penn State | 2 p.m. |
Saturday | Feb. 15 | Minnesota | at | USC | 4 p.m. |
Sunday | Feb. 16 | Nebraska | at | Northwestern | 3 p.m. |
Wednesday | Feb. 19 | Nebraska | at | Penn State | 6:30 p.m. |
Wednesday | Feb. 19 | Oregon | at | Iowa | 8:30 p.m. |
Wednesday | Feb. 19 | Rutgers | at | Washington | 10:30 p.m. |
Saturday | Feb. 22 | Penn State | at | Minnesota | 2 p.m. |
Wednesday | Feb. 26 | Michigan State | at | Maryland | 6:30 p.m. |
Wednesday | Feb. 26 | Penn State | at | Indiana | 8:30 p.m. |
Wednesday | Feb. 26 | Ohio State | at | USC | 10:30 p.m. |
Saturday | March 1 | Maryland | at | Penn State | Noon |
Saturday | March 1 | Minnesota | at | Nebraska | 2 p.m. |
Saturday | March 1 | USC | at | Oregon | 4 p.m. |
Wednesday | March 5 | Maryland | at | Michigan | 6:30 p.m. |
Wednesday | March 5 | Wisconsin | at | Minnesota | 8:30 p.m. |
Wednesday | March 5 | Washington | at | USC | 10:30 p.m. |
Sunday | March 9 | Minnesota | at | Rutgers | 1 p.m. |
Sunday | March 9 | Oregon | at | Washington | 3 p.m. |
Thursday | March 13 | B1G Tournament | at | Second Round | TBD |
Thursday | March 13 | B1G Tournament | at | Second Round | TBD |
Thursday | March 13 | B1G Tournament | at | Second Round | TBD |
Thursday | March 13 | B1G Tournament | at | Second Round | TBD |
Friday | March 14 | B1G Tournament | at | Quarterfinals | TBD |
Friday | March 14 | B1G Tournament | at | Quarterfinals | TBD |
Friday | March 14 | B1G Tournament | at | Quarterfinals | TBD |
Friday | March 14 | B1G Tournament | at | Quarterfinals | TBD |
*Exhibition
^BTN or B1G+