BTN Communications, October 5, 2021
The Big Ten Network today announced its 2021-22 television schedule for men's and women's basketball, with nearly 200 total games across the entire season. BTN will air at least 134 men's basketball games, including 10 Big Ten Tournament games, as well as at least 60 women's basketball games, including four ACC-Big Ten Challenge matchups alongside 12 conference tournament games.
Men's play begins with a non-conference doubleheader on Tuesday, Nov. 9. Eastern Michigan visits Indiana and Jackson State heads to Illinois, in one of nine games on BTN featuring historically black colleges and universities, including Michigan's Nov. 13 appearance in the Coaches vs. Racism HBCU Roundball Classic. Additional non-conference highlights include the debut of Indiana head coach Mike Woodson (Nov. 9) and Penn State head coach Micah Shrewsberry (Nov. 10), a pair of Basketball Hall of Fame Invitational games, with Florida vs. Maryland and North Carolina State vs. Purdue on Sunday, Dec. 12, at the Barclays Center and the Braggin' Rights game between Illinois and Missouri on Wednesday, Dec. 22, in St. Louis.
Men's conference play gets started on Friday, Dec. 3, with Iowa traveling to West Lafayette to take on Purdue at 9 p.m. ET and continues with three more games on opening weekend with Nebraska at Indiana on Saturday, Dec. 4, and Northwestern at Maryland and Ohio State at Penn State on Sunday, Dec. 5. Throughout the season, the Big Ten Network will air more than 75 men's conference basketball games. An additional 40 men's non-conference basketball matchups will be available via B1G+, the network's home for non-televised events.
The women's schedule is led by a combined 15 appearances for two of the premier players in the game, Iowa's Caitlin Clark and Michigan's Naz Hillmon. Clark, a first team All-American standout as a freshman, makes her debut on Sunday, Dec. 5, at 4 p.m. ET versus Michigan State, while Hillmon, the 2021 Big Ten Player of the Year, makes her debut on Thursday, Dec. 9, at 9 p.m. ET against Wisconsin.
The season begins with a non-conference battle between Baylor and Maryland on Sunday, Nov. 21, at 1 p.m. ET, followed by four Big Ten/ACC Challenge games in primetime on Dec. 1 and 2. Additional highlights include Oregon visiting Northwestern on Tuesday, Dec. 21, and a tripleheader of action on Sunday, Feb.20. Rutgers welcomes Purdue at 1 p.m. ET, Michigan will host Maryland at 3 p.m. ET and Indiana will visit Iowa at 5 p.m. ET. On Friday, Feb. 25, Indiana travels to College Park for a late season game against Maryland with potential Big Ten championship implications.
Both the Big Ten men's and women's conference tournaments are scheduled for March at Gainbridge Fieldhouse in Indianapolis. The women's tournament takes place March 2-6, with the first 12 games airing on BTN, while the men's tournament takes place March 9-13, with the first 10 games airing on BTN. Additional details regarding on-air talent, Big Ten Network Originals productions and studio programming will be available in the following weeks.
All basketball programming on the Big Ten Network can be streamed via the web, smartphones, tablets and connected devices on the Fox Sports app.
2021-22 Men's Basketball Television Schedule:
Date | Visiting Team | Home Team | Time (ET) |
November 9, 2021 | Eastern Michigan | Indiana | 6:30 PM |
November 9, 2021 | Jackson State | Illinois | 8:30 PM |
November 10, 2021 | Buffalo | Michigan | 6:30 PM |
November 10, 2021 | Youngstown State | Penn State | 8:30 PM |
November 11, 2021 | George Washington | Maryland | 6:30 PM |
November 12, 2021 | Indiana State | Purdue | TBD |
November 12, 2021 | Western Michigan | Michigan State | TBD |
November 13, 2021 | Prairie View A&M | Michigan | 8:00 PM |
November 15, 2021 | Bowling Green | Ohio State | 6:30 PM |
November 16, 2021 | Wright State | Purdue | 7:00 PM |
November 16, 2021 | North Carolina Central | Iowa | 9:00 PM |
November 17, 2021 | George Mason | Maryland | 7:00 PM |
November 18, 2021 | Alabama State | Iowa | 7:00 PM |
November 18, 2021 | Fairleigh Dickinson | Northwestern | 9:00 PM |
November 21, 2021 | Louisiana | Indiana | 7:30 PM |
November 22, 2021 | Cornell | Penn State | 6:30 PM |
November 22, 2021 | Western Michigan | Iowa | 8:30 PM |
November 23, 2021 | Jackson State | Indiana | 7:00 PM |
November 23, 2021 | Tennessee State | Nebraska | 9:00 PM |
November 24, 2021 | Tarleton State | Michigan | 7:00 PM |
November 24, 2021 | Jacksonville | Minnesota | 9:00 PM |
November 27, 2021 | Marshall | Indiana | TBD |
December 3, 2021 | Iowa | Purdue | 9:00 PM |
December 4, 2021 | Toledo | Michigan State | TBD |
December 4, 2021 | Nebraska | Indiana | TBD |
December 5, 2021 | Northwestern | Maryland | 12:00 PM |
December 5, 2021 | Ohio State | Penn State | 7:30 PM |
December 8, 2021 | Indiana | Wisconsin | 7:00 PM |
December 8, 2021 | Michigan State | Minnesota | 9:00 PM |
December 9, 2021 | Purdue | Rutgers | 7:00 PM |
December 11, 2021 | Wisconsin | Ohio State | 12:00 PM |
December 11, 2021 | Penn State | Michigan State | 2:00 PM |
December 12, 2021 | Merrimack | Indiana | 12:00 PM |
December 12, 2021 | North Carolina State | Purdue | 2:00 PM |
December 12, 2021 | Florida | Maryland | 4:30 PM |
December 14, 2021 | Texas A&M-Corpus Christi | Minnesota | 8:00 PM |
December 15, 2021 | Nicholls State | Wisconsin | 8:00 PM |
December 18, 2021 | St. Francis (PA) | Illinois | 1:00 PM |
December 18, 2021 | DePaul | Northwestern | 3:00 PM |
December 18, 2021 | Rider | Rutgers | 5:00 PM |
December 18, 2021 | Southern Utah | Michigan | 7:00 PM |
December 18, 2021 | Utah State | Iowa | 9:00 PM |
December 19, 2021 | Kansas State | Nebraska | 6:00 PM |
December 20, 2021 | Incarnate Word | Purdue | 7:00 PM |
December 21, 2021 | Purdue Fort Wayne | Michigan | 7:00 PM |
December 22, 2021 | Northern Kentucky | Indiana | 7:00 PM |
December 22, 2021 | Missouri | Illinois | 9:00 PM |
December 23, 2021 | Morgan State | Wisconsin | 7:00 PM |
December 28, 2021 | New Orleans | Ohio State | 6:30 PM |
December 28, 2021 | Loyola (MD) | Maryland | 8:30 PM |
December 29, 2021 | High Point | Michigan State | TBD |
December 29, 2021 | Nicholls State | Purdue | TBD |
December 29, 2021 | UNC-Asheville | Indiana | TBD |
December 29, 2021 | Florida A&M | Illinois | TBD |
December 30, 2021 | Prairie View A&M | Northwestern | 5:00 PM |
December 30, 2021 | Brown | Maryland | 7:00 PM |
January 2, 2022 | Michigan State | Northwestern | 2:00 PM |
January 2, 2022 | Indiana | Penn State | 4:00 PM |
January 2, 2022 | Illinois | Minnesota | 6:00 PM |
January 2, 2022 | Ohio State | Nebraska | 8:00 PM |
January 3, 2022 | Wisconsin | Purdue | 7:00 PM |
January 3, 2022 | Maryland | Iowa | 9:00 PM |
January 4, 2022 | Michigan | Rutgers | 7:00 PM |
January 5, 2022 | Nebraska | Michigan State | 7:00 PM |
January 5, 2022 | Penn State | Northwestern | 9:00 PM |
January 8, 2022 | Purdue | Penn State | 12:00 PM |
January 8, 2022 | Nebraska | Rutgers | 2:00 PM |
January 9, 2022 | Wisconsin | Maryland | TBD |
January 9, 2022 | Northwestern | Ohio State | TBD |
January 11, 2022 | Rutgers | Penn State | 6:30 PM |
January 11, 2022 | Illinois | Nebraska | 8:30 PM |
January 12, 2022 | Minnesota | Michigan State | 7:00 PM |
January 12, 2022 | Maryland | Northwestern | 9:00 PM |
January 15, 2022 | Northwestern | Michigan State | 12:00 PM |
January 15, 2022 | Rutgers | Maryland | 2:00 PM |
January 16, 2022 | Iowa | Minnesota | TBD |
January 16, 2022 | Penn State | Ohio State | TBD |
January 17, 2022 | Indiana | Nebraska | 6:00 PM |
January 18, 2022 | Wisconsin | Northwestern | 7:30 or 9 PM |
January 19, 2022 | Minnesota | Penn State | 6:30 PM |
January 19, 2022 | Iowa | Rutgers | 8:30 PM |
January 22, 2022 | Rutgers | Minnesota | 12:00 PM |
January 22, 2022 | Nebraska | Ohio State | 2:15 or 4:30 PM |
January 22, 2022 | Penn State | Iowa | 2:15 or 4:30 PM |
January 23, 2022 | Northwestern | Purdue | 1:00 PM |
January 25, 2022 | Maryland | Rutgers | 7:00 PM |
January 25, 2022 | Wisconsin | Nebraska | 9:00 PM |
January 26, 2022 | Northwestern | Michigan | 6:30 PM |
January 26, 2022 | Penn State | Indiana | 8:30 PM |
January 29, 2022 | Illinois | Northwestern | 4:30 PM |
January 29, 2022 | Rutgers | Nebraska | 6:30 PM |
January 30, 2022 | Minnesota | Wisconsin | 1:00 PM |
January 31, 2022 | Iowa | Penn State | 7:00 PM |
February 1, 2022 | Rutgers | Northwestern | 7:00 PM |
February 1, 2022 | Nebraska | Michigan | 9:00 PM |
February 2, 2022 | Purdue | Minnesota | 7:00 PM |
February 2, 2022 | Wisconsin | Illinois | 9:00 PM |
February 5, 2022 | Northwestern | Nebraska | 1:00 PM |
February 5, 2022 | Penn State | Wisconsin | 6:00 PM |
February 6, 2022 | Minnesota | Iowa | TBD |
February 8, 2022 | Wisconsin | Michigan State | 7:00 PM |
February 8, 2022 | Indiana | Northwestern | 9:00 PM |
February 9, 2022 | Ohio State | Rutgers | 7:00 PM |
February 9, 2022 | Minnesota | Nebraska | 9:00 PM |
February 12, 2022 | Penn State | Minnesota | 8:30 PM |
February 13, 2022 | Northwestern | Illinois | 2:00 PM |
February 15, 2022 | Michigan State | Penn State | 6:30 PM |
February 15, 2022 | Minnesota | Ohio State | 8:30 PM |
February 16, 2022 | Illinois | Rutgers | 7:00 PM |
February 16, 2022 | Purdue | Northwestern | 9:00 PM |
February 18, 2022 | Maryland | Nebraska | 9:00 PM |
February 19, 2022 | Northwestern | Minnesota | 4:00 PM |
February 22, 2022 | Nebraska | Northwestern | 8:00 PM |
February 23, 2022 | Rutgers | Michigan | 7:00 PM |
February 23, 2022 | Wisconsin | Minnesota | 9:00 PM |
February 26, 2022 | Wisconsin | Rutgers | 6:00 PM |
February 28, 2022 | Nebraska | Penn State | 7:00 PM |
February 28, 2022 | Northwestern | Iowa | 9:00 PM |
March 2, 2022 | Rutgers | Indiana | 7:00 PM |
March 2, 2022 | Minnesota | Maryland | 9:00 PM |
March 6, 2022 | Penn State | Rutgers | 12:00 PM |
March 6, 2022 | Nebraska | Wisconsin | 2:00 PM |
March 6, 2022 | Minnesota | Northwestern | 7:30 PM |
March 9, 2022 | Big Ten Men's Basketball Tournament Game #1 | TBD | 6:00 PM |
March 9, 2022 | Big Ten Men's Basketball Tournament Game #2 | TBD | Approx. 8:30 PM |
March 10, 2022 | Big Ten Men's Basketball Tournament Game #3 | TBD | TBD |
March 10, 2022 | Big Ten Men's Basketball Tournament Game #4 | TBD | Approx. 2:30 PM |
March 10, 2022 | Big Ten Men's Basketball Tournament Game #5 | TBD | 6:30 PM |
March 10, 2022 | Big Ten Men's Basketball Tournament Game #6 | TBD | Approx. 9 PM |
March 11, 2022 | Big Ten Men's Basketball Tournament Quarterfinal #1 | TBD | TBD |
March 11, 2022 | Big Ten Men's Basketball Tournament Quarterfinal #2 | TBD | Approx. 2:30 PM |
March 11, 2022 | Big Ten Men's Basketball Tournament Quarterfinal #3 | TBD | 6:30 PM |
March 11, 2022 | Big Ten Men's Basketball Tournament Quarterfinal #4 | TBD | Approx. 9 PM |
2021-22 Women's Basketball Television Schedule:
Date | Visiting Team | Home Team | Time (ET) |
November 21, 2021 | Baylor | Maryland | 1:00 PM |
December 1, 2021 | Georgia Tech | Purdue | 7:00 PM |
December 1, 2021 | North Carolina | Minnesota | 9:00 PM |
December 2, 2021 | Notre Dame | Michigan State | 6:00 PM |
December 2, 2021 | Miami (FL) | Maryland | 8:00 PM |
December 5, 2021 | Maryland | Rutgers | 2:00 PM |
December 5, 2021 | Michigan State | Iowa | 4:00 PM |
December 6, 2021 | Penn State | Indiana | 6:00 PM |
December 6, 2021 | Nebraska | Minnesota | 8:00 PM |
December 9, 2021 | Michigan | Wisconsin | 9:00 PM |
December 12, 2021 | Indiana | Ohio State | 7:00 PM |
December 19, 2021 | Drake | Nebraska | 1:00 PM |
December 21, 2021 | Oregon | Northwestern | 9:00 PM |
December 30, 2021 | Purdue | Wisconsin | 9:00 PM |
December 31, 2021 | Ohio State | Michigan | 12:00 PM |
December 31, 2021 | Northwestern | Minnesota | 2:00 PM |
January 4, 2022 | Michigan | Nebraska | 9:00 PM |
January 6, 2022 | Penn State | Maryland | 6:00 PM |
January 6, 2022 | Northwestern | Iowa | 8:00 PM |
January 13, 2022 | Nebraska | Indiana | 6:00 PM |
January 13, 2022 | Northwestern | Illinois | 8:00 PM |
January 16, 2022 | Nebraska | Iowa | TBD |
January 20, 2022 | Maryland | Ohio State | 6:00 PM |
January 20, 2022 | Iowa | Minnesota | 8:00 PM |
January 23, 2022 | Indiana | Iowa | 6:00 PM |
January 24, 2022 | Purdue | Michigan | 6:00 PM |
January 27, 2022 | Michigan | Ohio State | 6:00 PM |
January 27, 2022 | Iowa | Northwestern | 8:00 PM |
January 30, 2022 | Wisconsin | Minnesota | 3:00 PM |
January 31, 2022 | Ohio State | Iowa | 9:00 PM |
February 3, 2022 | Maryland | Michigan State | 6:00 PM |
February 3, 2022 | Penn State | Nebraska | 8:00 PM |
February 6, 2022 | Illinois | Wisconsin | 1 or 2 PM |
February 7, 2022 | Rutgers | Ohio State | 6:00 PM |
February 10, 2022 | Michigan | Michigan State | 6:30 PM |
February 14, 2022 | Indiana | Nebraska | 7:00 PM |
February 14, 2022 | Ohio State | Illinois | 9:00 PM |
February 17, 2022 | Northwestern | Indiana | 6:00 PM |
February 17, 2022 | Ohio State | Maryland | 8:00 PM |
February 20, 2022 | Purdue | Rutgers | 1:00 PM |
February 20, 2022 | Maryland | Michigan | 3:00 PM |
February 20, 2022 | Iowa | Indiana | 5:00 PM |
February 21, 2022 | Penn State | Michigan State | 6:00 PM |
February 24, 2022 | Michigan State | Michigan | 6:00 PM |
February 24, 2022 | Iowa | Rutgers | 8:00 PM |
February 25, 2022 | Indiana | Maryland | 7 or 8 PM |
February 27, 2022 | TBD | TBD | TBD |
February 27, 2022 | TBD | TBD | TBD |
March 2, 2022 | Big Ten Women's Basketball Tournament Game #1 | TBD | 2:00 PM |
March 2, 2022 | Big Ten Women's Basketball Tournament Game #2 | TBD | Approx. 4:30 PM |
March 3, 2022 | Big Ten Women's Basketball Tournament Game #3 | TBD | TBD |
March 3, 2022 | Big Ten Women's Basketball Tournament Game #4 | TBD | Approx. 2:30 PM |
March 3, 2022 | Big Ten Women's Basketball Tournament Game #5 | TBD | 6:30 PM |
March 3, 2022 | Big Ten Women's Basketball Tournament Game #6 | TBD | Approx. 9 PM |
March 4, 2022 | Big Ten Women's Basketball Tournament Quarterfinal #1 | TBD | TBD |
March 4, 2022 | Big Ten Women's Basketball Tournament Quarterfinal #2 | TBD | Approx. 2:30 PM |
March 4, 2022 | Big Ten Women's Basketball Tournament Quarterfinal #3 | TBD | 6:30 PM |
March 4, 2022 | Big Ten Women's Basketball Tournament Quarterfinal #4 | TBD | Approx. 9 PM |
March 5, 2022 | Big Ten Women's Basketball Tournament Semifinal #1 | TBD | 6:30 PM |
March 5, 2022 | Big Ten Women's Basketball Tournament Semifinal #2 | TBD | Approx. 9 PM |