BTN.com staff, September 24, 2017
Penn State remains No. 4 in latest AP poll, released Sunday, to pace four Big Ten teams in the ranking.
Michigan also stands pat, at No. 8, while No. 10 Wisconsin and No. 11 Ohio State both fall one spot.
View the full AP and Coaches polls below.
AP Rankings | |||
Rankings as of 9/24/2017 | |||
Rank | School | Votes | Prev |
1 | Alabama (4-0) | 1515 (52) | 1 |
2 | Clemson (4-0) | 1458 (8) | 2 |
3 | Oklahoma (4-0) | 1397 (1) | 3 |
4 | Penn State (4-0) | 1304 | 4 |
5 | USC (4-0) | 1247 | 5 |
6 | Washington (4-0) | 1188 | 7 |
7 | Georgia (4-0) | 1136 | 11 |
8 | Michigan (4-0) | 1088 | 8 |
9 | TCU (4-0) | 1028 | 16 |
10 | Wisconsin (3-0) | 1023 | 9 |
11 | Ohio State (3-1) | 1016 | 10 |
12 | Virginia Tech (4-0) | 828 | 13 |
13 | Auburn (3-1) | 701 | 15 |
14 | Miami (FL) (2-0) | 693 | 14 |
15 | Oklahoma State (3-1) | 665 | 6 |
16 | Washington State (4-0) | 551 | 18 |
17 | Louisville (3-1) | 502 | 19 |
18 | South Florida (4-0) | 406 | 21 |
19 | San Diego State (4-0) | 365 | 22 |
20 | Utah (4-0) | 356 | 23 |
21 | Florida (2-1) | 342 | 20 |
22 | Notre Dame (3-1) | 246 | NR |
23 | West Virginia (3-1) | 212 | NR |
24 | Mississippi State (3-1) | 148 | 17 |
25 | LSU (3-1) | 92 | 25 |
Others: North Carolina State (87) , Duke (79) , Texas Tech (40) , Florida State (35) , Memphis (26) , Iowa (16) , Stanford (8) , California (7) , Colorado (5) , UCF (4) , Kansas State (3) , Minnesota (3) , Oregon (3) , Wake Forest (1) , Tennessee (1)
***
Coaches' Rankings | |||
Rankings as of 9/24/2017 | |||
Rank | School | Votes | Prev |
1 | Alabama (4-0) | 1570 (59) | 1 |
2 | Clemson (4-0) | 1499 (4) | 2 |
3 | Oklahoma (4-0) | 1443 | 3 |
4 | Penn State (4-0) | 1328 | 4 |
5 | USC (4-0) | 1306 | 5 |
6 | Washington (4-0) | 1277 | 6 |
7 | Michigan (4-0) | 1152 | 8 |
8 | Georgia (4-0) | 1089 | 12 |
9 | Ohio State (3-1) | 1066 | 9 |
10 | Wisconsin (3-0) | 1029 | 10 |
11 | TCU (4-0) | 985 | 15 |
12 | Virginia Tech (4-0) | 877 | 13 |
13 | Miami (FL) (2-0) | 727 | 14 |
14 | Oklahoma State (3-1) | 687 | 7 |
15 | Auburn (3-1) | 664 | 16 |
16 | Washington State (4-0) | 574 | 18 |
17 | South Florida (4-0) | 522 | 17 |
18 | Louisville (3-1) | 505 | 20 |
19 | Utah (4-0) | 437 | 21 |
20 | Florida (2-1) | 345 | 22 |
21 | San Diego State (4-0) | 315 | 25 |
22 | LSU (3-1) | 221 | 23 |
23 | West Virginia (3-1) | 184 | NR |
24 | Mississippi State (3-1) | 132 | 19 |
25 | Florida State (0-2) | 104 | 11 |
Others: Notre Dame (100) , Duke (93) , North Carolina State (54) , Memphis (44) , Kansas State (27) , Wake Forest (15) , Minnesota (15) , UCF (13) , Stanford (12) , Texas Tech (11) , Iowa (9) , Oregon (9) , Tennessee (7) , Georgia Tech (6) , South Carolina (6) , Navy (6) , Texas A&M (4) , Colorado (3) , Maryland (1) , Appalachian State (1) , Troy (1)