BTN.com staff, September 10, 2017
The latest AP and Coaches polls were released Sunday, and there's a new team pacing the Big Ten.
Reigning Big Ten champ Penn State comes in at No. 5/No. 5, while No. 8/No. 9 Ohio State, previously No. 2, dropped following its loss vs. Oklahoma, which is No. 2/No. 3.
No. 7/No. 7 Michigan and No. 10/No. 12 Wisconsin round out the quartet of ranked Big Ten teams.
Alabama continues to top both polls.
AP Rankings | |||
Rankings as of 9/10/2017 | |||
Rank | School | Votes | Prev |
1 | Alabama (2-0) | 1522 (58) | 1 |
2 | Oklahoma (2-0) | 1447 (2) | 5 |
3 | Clemson (2-0) | 1380 (1) | 3 |
4 | USC (2-0) | 1324 | 6 |
5 | Penn State (2-0) | 1299 | 4 |
6 | Washington (2-0) | 1124 | 7 |
7 | Michigan (2-0) | 1107 | 8 |
8 | Ohio State (1-1) | 1003 | 2 |
9 | Oklahoma State (2-0) | 1002 | 11 |
10 | Wisconsin (2-0) | 993 | 9 |
11 | Florida State (0-1) | 944 | 10 |
12 | LSU (2-0) | 935 | 12 |
13 | Georgia (2-0) | 882 | 15 |
14 | Louisville (2-0) | 658 | 17 |
15 | Auburn (1-1) | 591 | 13 |
16 | Virginia Tech (2-0) | 559 | 18 |
17 | Miami (FL) (1-0) | 542 | 16 |
18 | Kansas State (2-0) | 475 | 19 |
19 | Stanford (1-1) | 364 | 14 |
20 | TCU (2-0) | 352 | 23 |
21 | Washington State (2-0) | 233 | 20 |
22 | South Florida (2-0) | 188 | 21 |
23 | Tennessee (2-0) | 159 | 25 |
24 | Florida (0-1) | 146 | 22 |
25 | UCLA (2-0) | 119 | NR |
Others: Utah (101) , South Carolina (72) , Colorado (66) , West Virginia (63) , Oregon (61) , Maryland (42) , Notre Dame (31) , San Diego State (16) , Houston (10) , Mississippi State (3) , Boise State (3) , Iowa (2) , California (2) , Vanderbilt (2) , Texas Tech (2) , Michigan State (1)
***
Coaches' Rankings | |||
Rankings as of 9/10/2017 | |||
Rank | School | Votes | Prev |
1 | Alabama (2-0) | 1497 (58) | 1 |
2 | Clemson (2-0) | 1386 (2) | 3 |
3 | Oklahoma (2-0) | 1385 | 6 |
4 | USC (2-0) | 1308 | 5 |
5 | Penn State (2-0) | 1256 | 4 |
6 | Washington (2-0) | 1173 | 7 |
7 | Michigan (2-0) | 1082 | 8 |
8 | Oklahoma State (2-0) | 1026 | 10 |
9 | Ohio State (1-1) | 962 | 2 |
10 | Florida State (0-1) | 926 | 9 |
11 | LSU (2-0) | 920 | 12 |
12 | Wisconsin (2-0) | 919 | 11 |
13 | Georgia (2-0) | 830 | 15 |
14 | Louisville (2-0) | 658 | 16 |
15 | Miami (FL) (1-0) | 551 | 17 |
16 | Virginia Tech (2-0) | 509 | 18 |
17 | Auburn (1-1) | 488 | 13 |
18 | Kansas State (2-0) | 487 | 19 |
19 | Stanford (1-1) | 372 | 14 |
20 | TCU (2-0) | 271 | NR |
21 | South Florida (2-0) | 249 | 20 |
22 | Washington State (2-0) | 244 | 22 |
23 | Tennessee (2-0) | 219 | 21 |
24 | Utah (2-0) | 182 | 23 |
25 | Florida (0-1) | 134 | 24 |
Others: West Virginia (74) , Colorado (70) , Oregon (68) , UCLA (57) , Mississippi State (37) , South Carolina (27) , Maryland (26) , Notre Dame (24) , San Diego State (19) , Memphis (11) , North Carolina State (10) , Minnesota (9) , Houston (7) , Navy (6) , Vanderbilt (5) , Iowa (4) , Duke (3) , Michigan State (2) , Army West Point (2) , UCF (2) , Kentucky (1) , Boise State (1) , Appalachian State (1)