Eight Big Ten teams went bowling this postseason, including three in New Year's Six Bowls. See the full 2017-18 bowl results below.
Here's a look at previous bowl game results: 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12.
Wednesday, Dec. 27, 2017 | Site |
---|---|
New Era Pinstripe Bowl: Iowa 27, Boston College 20 | Yankee Stadium, Bronx, NY |
Foster Farms Bowl: Purdue 38, Arizona 35 | Levi's Stadium, Santa Clara, CA |
Thursday, Dec. 28, 2017 | Site |
SDCCU Holiday Bowl: No. 16 Michigan State 42, No. 18 Washington State 17 |
Qualcomm Stadium San Diego, CA |
Friday, Dec. 29, 2017 | Site |
Franklin Amer. Mort. Music City Bowl: No. 21 Northwestern 24, Kentucky 23 |
Nissan Stadium Nashville, TN |
Goodyear Cotton Bowl: No. 5 Ohio State 24, No. 8 USC 7 |
AT&T Stadium Arlington, TX |
Saturday, Dec. 30, 2017 | Site |
PlayStation Fiesta Bowl: No. 9 Penn State 35, No. 11 Washington 28 |
U. of Phoenix Stadium Glendale, AZ |
Capital One Orange Bowl: No. 6 Wisconsin 34, vs. No. 10 Miami 24 |
Hard Rock Stadium Miami Gardens, FL |
Monday, Jan. 1, 2018 | Site |
Outback Bowl: South Carolina 26, Michigan 19 | Raymond James Stadium Tampa, FL |
***
And here's the rest of the bowl slate.
Saturday, Dec. 16, 2017 | Site | Time (ET) / TV |
---|---|---|
AFR Celebration Bowl: North Carolina A&T 21, Grambling State 14 | Mercedes-Benz Stadium, Atlanta, GA | AP RECAP |
R+L Carriers New Orleans Bowl: Troy 50, North Texas 30 | Mercedes-Benz Superdome, New Orleans, LA | AP RECAP |
AutoNation Cure Bowl: Georgia State 27, Western Kentucky 17 | Camping World Stadium, Orlando, FL | AP RECAP |
Las Vegas Bowl: Boise State 38, Oregon 28 | Sam Boyd Stadium, Las Vegas, NV | AP RECAP |
Gildan New Mexico Bowl: Marshall 31, Colorado State 28 | Dreamstyle Stadium, Albuquerque, NM | AP RECAP |
Raycom Media Camellia Bowl: Middle Tennessee 35, Arkansas State 30 | Cramton Bowl, Montgomery, AL | AP RECAP |
Tuesday, Dec. 19, 2017 | Site | Time (ET) / TV |
Cheribundi Tart Cherry Boca Raton Bowl: FAU 50, Akron 3 | FAU Stadium, Boca Raton, FL | AP RECAP |
Wednesday, Dec. 20, 2017 | Site | Time (ET) / TV |
Frisco Bowl: Louisiana Tech 51, SMU 10 | Toyota Stadium. Frisco, TX | AP RECAP |
Thursday, Dec. 21, 2017 | Site | Time (ET) / TV |
Bad Boy Mowers Gasparilla Bowl: Temple 28, FIU 3 | Tropicana Field, St. Petersburg, FL | AP RECAP |
Friday, Dec. 22, 2017 | Site | Time (ET) / TV |
Bahamas Bowl: Ohio 41, UAB 6 | Thomas Robinson Stadium, Nassau, Bahamas | AP RECAP |
Famous Idaho Potato Bowl: Wyoming 37, Central Michigan 14 | Albertson's Stadium, Boise, ID | AP RECAP |
Saturday, Dec. 23, 2017 | Site | Time (ET) / TV |
Birmingham Bowl: USF 38, Texas Tech 34 | Legion Field, Birmingham, AL | AP RECAP |
Lockheed Martin Armed Forces Bowl: Army 42, San Diego State 35 | Amon G. Carter Stadium, Fort Worth, TX | AP RECAP |
Dollar General Bowl: Appalachian State 34, Toledo 0 | Ladd-Peebles Stadium, Mobile, AL | AP RECAP |
Sunday, Dec. 24, 2017 | Site | Time (ET) / TV |
Hawai'i Bowl: Fresno State 33, Houston 27 | Aloha Stadium, Honolulu, HI | AP RECAP |
Tuesday, Dec. 26, 2017 | Site | Time (ET) / TV |
Zaxby's Heart of Dallas Bowl: Utah 30, West Virginia 14 | Cotton Bowl Stadium, Dallas, TX | AP RECAP |
Quick Lane Bowl: Duke 36, NIU 14 | Ford Field, Detroit, MI | AP RECAP |
Cactus Bowl: Kansas State 35, UCLA 17 | Chase Field, Phoenix, AZ | AP RECAP |
Wednesday, Dec. 27, 2017 | Site | Time (ET) / TV |
Walk On's Independence Bowl: Florida State 42, Southern Miss 13 | Independence Stadium, Shreveport, LA | AP RECAP |
Academy Sports + Outdoors Texas Bowl: Texas 33, Missouri 16 | NRG Stadium, Houston, TX | AP RECAP |
Thursday, Dec. 28, 2017 | Site | Time (ET) / TV |
Military Bowl: Navy 49, Virginia 7 | Navy-Marine Corps. Stadium Annapolis, MD |
AP RECAP |
Camping World Bowl: No. 19 Oklahoma State 31, No. 22 Virginia Tech 20 | Camping World Stadium Orlando, FL |
AP RECAP |
Valero Alamo Bowl: No. 15 TCU 39, No. 13 Stanford 37 | Alamodome San Antonio, TX |
AP RECAP |
Friday, Dec. 29, 2017 | Site | Time (ET) / TV |
Belk Bowl: Wake Forest 55, Texas A&M 52 | Bank of America Stadium Charlotte, NC |
AP RECAP |
Hyundai Sun Bowl: No. 24 North Carolina State 52, Arizona State 31 | Sun Bowl Stadium El Paso, TX |
AP RECAP |
NOVA Home Loans Arizona Bowl: New Mexico State 26, Utah State 20 – OT | Arizona Stadium Tucson, AZ |
AP RECAP |
Saturday, Dec. 30, 2017 | Site | Time (ET) / TV |
TaxSlayer Bowl: No. 23 Mississippi State 31, Louisville 27 | EverBank Field Jacksonville, FL |
AP RECAP |
AutoZone Liberty Bowl: Iowa State 21, No. 20 Memphis 20 | Liberty Bowl Memphis, TN |
AP RECAP |
Monday, Jan. 1, 2018 | Site | Time (ET) / TV |
Chick-fil-A Peach Bowl: No. 12 UCF 34, No. 7 Auburn 27 | Mercedes-Benz Stadium Atlanta, GA |
AP RECAP |
Buffalo Wild Wings Citrus Bowl: No. 14 Notre Dame 21, No. 17 LSU 17 | Camping World Stadium Orlando, FL |
AP RECAP |
Rose Bowl Game: No. 3 Georgia 54, No. 2 Oklahoma 48 – 2OT | Rose Bowl Pasadena, CA |
AP RECAP |
Allstate Sugar Bowl: No. 4 Alabama 24, No. 1 Clemson 6 | Mercedes-Benz Superdome New Orleans, LA |
AP RECAP |
Monday, Jan. 8, 2018 | Site | Time (ET) / TV |
CFP National Championship: No. 3 Georgia vs. No. 4 Alabama | Mercedes-Benz Stadium Atlanta, GA |
8 pm / ESPN |