Brent Yarina, BTN.com Senior Editor, November 20, 2016
The Big Ten boasts three top 5 teams in the latest AP poll, released Sunday. It has three of the top 6 in the Coaches poll.
Ohio State remains No. 2 for the second straight week, while Michigan moved up one spot, to No. 3, and No. 5 Wisconsin makes its 2016 top 5 debut.
With Penn State at No. 8, the Big Ten makes up half of the top 8, just as it did in last week's College Football Playoff. No. 17 Nebraska rounds out the Big Ten's ranked contingent.
View both polls below.
AP Rankings | |||
Rankings as of 11/20/2016 | |||
Rank | School | Votes | Prev |
1 | Alabama (11-0) | 1525 (61) | 1 |
2 | Ohio State (10-1) | 1455 | 2 |
3 | Michigan (10-1) | 1370 | 4 |
4 | Clemson (10-1) | 1347 | 5 |
5 | Wisconsin (9-2) | 1255 | 6 |
6 | Washington (10-1) | 1220 | 7 |
7 | Oklahoma (9-2) | 1169 | 8 |
8 | Penn State (9-2) | 1091 | 9 |
9 | Colorado (9-2) | 997 | 12 |
10 | Oklahoma State (9-2) | 868 | 13 |
11 | Louisville (9-2) | 830 | 3 |
12 | USC (8-3) | 811 | 15 |
13 | Florida (8-2) | 703 | 21 |
14 | Western Michigan (11-0) | 701 | 14 |
15 | Florida State (8-3) | 661 | 17 |
16 | Auburn (8-3) | 613 | 18 |
17 | Nebraska (9-2) | 593 | 19 |
18 | Houston (9-2) | 490 | NR |
19 | West Virginia (8-2) | 448 | 10 |
20 | Boise State (10-1) | 389 | 22 |
21 | Utah (8-3) | 280 | 11 |
22 | Texas A&M (8-3) | 253 | 23 |
23 | Washington State (8-3) | 186 | 20 |
24 | Tennessee (8-3) | 133 | NR |
25 | LSU (6-4) | 84 | 16 |
Others: Stanford (81) , Virginia Tech (77) , Navy (62) , North Carolina (55) , Pittsburgh (24) , South Florida (24) , Arkansas (10) , Iowa (7) , Troy (6) , Minnesota (5) , Temple (1) , Wyoming (1)
***
Coaches' Rankings | |||
Rankings as of 11/20/2016 | |||
Rank | School | Votes | Prev |
1 | Alabama (11-0) | 1575 (63) | 1 |
2 | Ohio State (10-1) | 1482 | 2 |
3 | Clemson (10-1) | 1420 | 5 |
4 | Michigan (10-1) | 1404 | 4 |
5 | Washington (10-1) | 1297 | 7 |
6 | Wisconsin (9-2) | 1279 | 6 |
7 | Oklahoma (9-2) | 1215 | 8 |
8 | Penn State (9-2) | 1077 | 10 |
9 | Colorado (9-2) | 1052 | 12 |
10 | Oklahoma State (9-2) | 947 | 13 |
11 | Louisville (9-2) | 864 | 3 |
12 | USC (8-3) | 774 | 19 |
13 | Florida (8-2) | 744 | 18 |
14 | Florida State (8-3) | 735 | 15 |
15 | Nebraska (9-2) | 719 | 17 |
16 | Auburn (8-3) | 663 | 16 |
17 | West Virginia (8-2) | 489 | 9 |
18 | Western Michigan (11-0) | 448 | 21 |
19 | Boise State (10-1) | 414 | 23 |
20 | Utah (8-3) | 374 | 11 |
21 | Houston (9-2) | 349 | NR |
22 | Texas A&M (8-3) | 315 | 22 |
23 | Washington State (8-3) | 132 | 20 |
24 | Tennessee (8-3) | 129 | NR |
25 | North Carolina (8-3) | 118 | 24 |
Others: Virginia Tech (101) , Stanford (96) , LSU (90) , Navy (82) , South Florida (46) , Minnesota (11) , Arkansas (10) , Pittsburgh (8) , San Diego State (7) , Wyoming (6) , Miami (FL) (1) , Iowa (1) , Tulsa (1)