BTN.com staff, November 13, 2016
After a couple weeks of Michigan leading the Big Ten in the AP & Coaches polls, it's Ohio State's turn again.
The Buckeyes, fresh off consecutive 62-3 triumphs, pace the Big Ten in both polls, released Sunday, coming in at No. 2/No. 2.
Michigan drops to No. 4/No. 4, Wisconsin rises to No. 6/No. 6 and Penn State is up to No. 9/No. 10, giving the Big Ten four top 10 teams. No. 19/No. 17 Nebraska rounds out the Big Ten contingent.
See both polls below.
AP Rankings | |||
Rankings as of 11/13/2016 | |||
Rank | School | Votes | Prev |
1 | Alabama (10-0) | 1525 (61) | 1 |
2 | Ohio State (9-1) | 1455 | 6 |
3 | Louisville (9-1) | 1357 | 5 |
4 | Michigan (9-1) | 1323 | 2 |
5 | Clemson (9-1) | 1304 | 3 |
6 | Wisconsin (8-2) | 1214 | 7 |
7 | Washington (9-1) | 1150 | 4 |
8 | Oklahoma (8-2) | 1064 | 9 |
9 | Penn State (8-2) | 961 | 12 |
10 | West Virginia (8-1) | 920 | 11 |
11 | Utah (8-2) | 807 | 13 |
12 | Colorado (8-2) | 797 | 16 |
13 | Oklahoma State (8-2) | 659 | 17 |
14 | Western Michigan (10-0) | 634 | 14 |
15 | USC (7-3) | 584 | NR |
16 | LSU (6-3) | 582 | 19 |
17 | Florida State (7-3) | 569 | 20 |
18 | Auburn (7-3) | 543 | 8 |
19 | Nebraska (8-2) | 504 | 21 |
20 | Washington State (8-2) | 501 | 23 |
21 | Florida (7-2) | 435 | 22 |
22 | Boise State (9-1) | 315 | 24 |
23 | Texas A&M (7-3) | 238 | 10 |
24 | San Diego State (9-1) | 97 | NR |
25 | Troy (8-1) | 63 | NR |
Others: Houston (49) , North Carolina (40) , Virginia Tech (36) , Tennessee (21) , Navy (20) , Stanford (16) , Western Kentucky (11) , Pittsburgh (9) , South Florida (8) , Arkansas (7) , Iowa (4) , Ole Miss (2) , Minnesota (1)
***
Coaches' Rankings | |||
Rankings as of 11/13/2016 | |||
Rank | School | Votes | Prev |
1 | Alabama (10-0) | 1575 (63) | 1 |
2 | Ohio State (9-1) | 1495 | 5 |
3 | Louisville (9-1) | 1418 | 6 |
4 | Michigan (9-1) | 1332 | 3 |
5 | Clemson (9-1) | 1318 | 2 |
6 | Wisconsin (8-2) | 1231 | 7 |
7 | Washington (9-1) | 1190 | 4 |
8 | Oklahoma (8-2) | 1147 | 9 |
9 | West Virginia (8-1) | 994 | 10 |
10 | Penn State (8-2) | 923 | 14 |
11 | Utah (8-2) | 909 | 12 |
12 | Colorado (8-2) | 861 | 15 |
13 | Oklahoma State (8-2) | 745 | 17 |
14 | LSU (6-3) | 572 | 19 |
15 | Florida State (7-3) | 559 | 18 |
16 | Auburn (7-3) | 542 | 8 |
17 | Nebraska (8-2) | 541 | 20 |
18 | Florida (7-2) | 538 | 16 |
19 | USC (7-3) | 470 | NR |
20 | Washington State (8-2) | 438 | 23 |
21 | Western Michigan (10-0) | 431 | 21 |
22 | Texas A&M (7-3) | 396 | 11 |
23 | Boise State (9-1) | 355 | 24 |
24 | North Carolina (7-3) | 114 | 13 |
25 | San Diego State (9-1) | 112 | NR |
Others: Houston (60) , Navy (43) , South Florida (43) , Virginia Tech (39) , Troy (28) , Tennessee (20) , Stanford (16) , Pittsburgh (6) , Arkansas (5) , Toledo (3) , Baylor (2) , Iowa (1)