Brent Yarina, BTN.com Senior Editor, November 6, 2016
The latest AP and Coaches polls were released Sunday, and Michigan continues to pace the Big Ten.
The Wolverines, fresh off a 59-3 demolition of Maryland, come in at No. 2 (AP)/No. 3 (Coaches), dropping one spot in the latter ranking.
Ohio State (No. 6/No. 5) and Wisconsin (No. 7/No. 7) follow the Big Ten's lone unbeaten, while surging Penn State (No. 12/No. 14) isn't too far behind. Following back-to-back losses, Nebraska drops to No. 21/No. 20.
Reminder: These polls mean nothing now that the College Football Playoff rankings are released every Tuesday night.
View the polls below.
AP Rankings | |||
Rankings as of 11/6/2016 | |||
Rank | School | Votes | Prev |
1 | Alabama (9-0) | 1524 (60) | 1 |
2 | Michigan (9-0) | 1432 (1) | 2 |
3 | Clemson (9-0) | 1408 | 3 |
4 | Washington (9-0) | 1364 | 4 |
5 | Louisville (8-1) | 1255 | 5 |
6 | Ohio State (8-1) | 1245 | 6 |
7 | Wisconsin (7-2) | 1159 | 8 |
8 | Auburn (7-2) | 1081 | 11 |
9 | Oklahoma (7-2) | 996 | 12 |
10 | Texas A&M (7-2) | 820 | 7 |
11 | West Virginia (7-1) | 805 | 14 |
12 | Penn State (7-2) | 752 | 20 |
13 | Utah (7-2) | 686 | 16 |
14 | Western Michigan (9-0) | 583 | 17 |
15 | North Carolina (7-2) | 559 | 18 |
16 | Colorado (7-2) | 550 | 21 |
17 | Oklahoma State (7-2) | 516 | 22 |
18 | Virginia Tech (7-2) | 479 | 23 |
19 | LSU (5-3) | 454 | 15 |
20 | Florida State (6-3) | 450 | 19 |
21 | Nebraska (7-2) | 434 | 9 |
22 | Florida (6-2) | 390 | 10 |
23 | Washington State (7-2) | 305 | 25 |
24 | Boise State (8-1) | 226 | 24 |
25 | Baylor (6-2) | 90 | 13 |
Others: USC (76) , Arkansas (74) , San Diego State (38) , Troy (28) , Houston (25) , Tennessee (9) , Tulsa (3) , South Florida (3) , Minnesota (2) , Wyoming (2) , Navy (2)
***
Coaches' Rankings | |||
Rankings as of 11/6/2016 | |||
Rank | School | Votes | Prev |
1 | Alabama (9-0) | 1598 (62) | 1 |
2 | Clemson (9-0) | 1497 (2) | 3 |
3 | Michigan (9-0) | 1493 | 2 |
4 | Washington (9-0) | 1422 | 4 |
5 | Ohio State (8-1) | 1316 | 6 |
6 | Louisville (8-1) | 1307 | 5 |
7 | Wisconsin (7-2) | 1191 | 8 |
8 | Auburn (7-2) | 1075 | 12 |
9 | Oklahoma (7-2) | 1068 | 11 |
10 | West Virginia (7-1) | 877 | 15 |
11 | Texas A&M (7-2) | 801 | 7 |
12 | Utah (7-2) | 788 | 16 |
13 | North Carolina (7-2) | 695 | 17 |
14 | Penn State (7-2) | 667 | 23 |
15 | Colorado (7-2) | 627 | 20 |
16 | Florida (6-2) | 486 | 9 |
17 | Oklahoma State (7-2) | 483 | 22 |
18 | Florida State (6-3) | 482 | 19 |
19 | LSU (5-3) | 479 | 14 |
20 | Nebraska (7-2) | 476 | 10 |
21 | Western Michigan (9-0) | 467 | 18 |
22 | Virginia Tech (7-2) | 466 | 21 |
23 | Washington State (7-2) | 331 | 25 |
24 | Boise State (8-1) | 211 | 24 |
25 | Baylor (6-2) | 161 | 13 |
Others: USC (79) , San Diego State (58) , Arkansas (53) , Houston (49) , South Florida (28) , Wyoming (20) , Tennessee (12) , Navy (12) , Tulsa (9) , Troy (6) , Appalachian State (5) , Minnesota (2) , Stanford (2) , Louisiana Tech (1)