BTN.com staff, October 30, 2016
Michigan, fresh off its rivalry win at Michigan State, paces the Big Ten in the latest AP & Coaches polls, released Sunday.
The second-ranked Wolverines are one of four Big Ten teams in the top 10, with Ohio State (No. 6/No. 6), Wisconsin (No. 8/No. 8) and Nebraska (No. 9/No. 10) following. Penn State (No. 20/ No. 23) rounds out the Big Ten's ranked teams.
See the full poll below.
AP Rankings | |||
Rankings as of 10/30/2016 | |||
Rank | School | Votes | Prev |
1 | Alabama (8-0) | 1524 (60) | 1 |
2 | Michigan (8-0) | 1435 (1) | 2 |
3 | Clemson (8-0) | 1401 | 3 |
4 | Washington (8-0) | 1369 | 4 |
5 | Louisville (7-1) | 1262 | 5 |
6 | Ohio State (7-1) | 1207 | 6 |
7 | Texas A&M (7-1) | 1150 | 9 |
8 | Wisconsin (6-2) | 1122 | 11 |
9 | Nebraska (7-1) | 951 | 7 |
10 | Florida (6-1) | 929 | 14 |
11 | Auburn (6-2) | 927 | 15 |
12 | Oklahoma (6-2) | 835 | 16 |
13 | Baylor (6-1) | 693 | 8 |
14 | West Virginia (6-1) | 620 | 10 |
15 | LSU (5-2) | 586 | 19 |
16 | Utah (7-2) | 506 | 17 |
17 | Western Michigan (8-0) | 481 | 20 |
18 | North Carolina (6-2) | 423 | 21 |
19 | Florida State (5-3) | 409 | 12 |
20 | Penn State (6-2) | 390 | 24 |
21 | Colorado (6-2) | 375 | 23 |
22 | Oklahoma State (6-2) | 355 | NR |
23 | Virginia Tech (6-2) | 345 | 25 |
24 | Boise State (7-1) | 203 | 13 |
25 | Washington State (6-2) | 139 | NR |
Others: Houston (65) , USC (40) , San Diego State (21) , Troy (20) , Tennessee (17) , South Florida (10) , Arkansas (7) , Wyoming (5) , Tulsa (3)
***
Coaches' Rankings | |||
Rankings as of 10/30/2016 | |||
Rank | School | Votes | Prev |
1 | Alabama (8-0) | 1599 (63) | 1 |
2 | Michigan (8-0) | 1492 | 2 |
3 | Clemson (8-0) | 1488 (1) | 3 |
4 | Washington (8-0) | 1434 | 4 |
5 | Louisville (7-1) | 1322 | 5 |
6 | Ohio State (7-1) | 1269 | 8 |
7 | Texas A&M (7-1) | 1207 | 10 |
8 | Wisconsin (6-2) | 1147 | 11 |
9 | Florida (6-1) | 1039 | 12 |
10 | Nebraska (7-1) | 963 | 6 |
11 | Oklahoma (6-2) | 907 | 15 |
12 | Auburn (6-2) | 896 | 17 |
13 | Baylor (6-1) | 810 | 6 |
14 | LSU (5-2) | 652 | 19 |
15 | West Virginia (6-1) | 642 | 9 |
16 | Utah (7-2) | 523 | 16 |
17 | North Carolina (6-2) | 500 | 20 |
18 | Western Michigan (8-0) | 448 | 21 |
19 | Florida State (5-3) | 432 | 14 |
20 | Colorado (6-2) | 394 | 23 |
21 | Virginia Tech (6-2) | 335 | 25 |
22 | Oklahoma State (6-2) | 298 | NR |
23 | Penn State (6-2) | 296 | NR |
24 | Boise State (7-1) | 266 | 13 |
25 | Washington State (6-2) | 146 | NR |
Others: Houston (111) , Tennessee (38) , San Diego State (36) , South Florida (34) , USC (28) , Arkansas (10) , Troy (7) , Navy (6) , Wyoming (5) , Middle Tennessee (5) , Appalachian State (4) , Northwestern (3) , Tulsa (3) , Minnesota (2) , Pittsburgh (1) , Louisiana Tech (1) , Ole Miss (1)