BTN.com staff, October 16, 2016
The Big Ten boasts four top 10 teams in the AP and Coaches polls, released Sunday, for the second consecutive week.
Ohio State (No. 2/No. 2) and Michigan (No. 3/No. 4) continue to pace the conference, as they have all season, while Nebraska (No. 8/No. 9) and Wisconsin (No. 10/No. 10) round out the top 10 teams.
View both polls below.
AP Rankings | |||
Rankings as of 10/16/2016 | |||
Rank | School | Votes | Prev |
1 | Alabama (7-0) | 1524 (60) | 1 |
2 | Ohio State (6-0) | 1457 | 2 |
3 | Michigan (6-0) | 1368 (1) | 4 |
4 | Clemson (7-0) | 1337 | 3 |
5 | Washington (6-0) | 1304 | 5 |
6 | Texas A&M (6-0) | 1218 | 6 |
7 | Louisville (5-1) | 1168 | 7 |
8 | Nebraska (6-0) | 1037 | 10 |
9 | Baylor (6-0) | 1021 | 11 |
10 | Wisconsin (4-2) | 935 | 8 |
11 | Houston (6-1) | 766 | 13 |
12 | West Virginia (5-0) | 744 | 20 |
13 | Florida State (5-2) | 733 | 14 |
14 | Boise State (6-0) | 694 | 15 |
15 | Florida (5-1) | 626 | 18 |
16 | Oklahoma (4-2) | 612 | 19 |
17 | Arkansas (5-2) | 584 | 22 |
18 | Tennessee (5-2) | 550 | 9 |
19 | Utah (6-1) | 479 | 21 |
20 | Western Michigan (7-0) | 285 | 24 |
21 | Auburn (4-2) | 277 | 23 |
22 | North Carolina (5-2) | 254 | NR |
23 | Ole Miss (3-3) | 188 | 12 |
24 | Navy (4-1) | 163 | 25 |
25 | LSU (4-2) | 123 | NR |
Others: Colorado (121) , South Florida (108) , Miami (FL) (74) , Oklahoma State (51) , Washington State (49) , Virginia Tech (37) , North Carolina State (18) , Stanford (16) , Memphis (14) , San Diego State (13) , Troy (10) , Pittsburgh (7) , Arizona State (6) , USC (6) , TCU (6) , Iowa (4) , Appalachian State (2) , BYU (1) , Tulsa (1)
***
Coaches' Rankings | |||
Rankings as of 10/16/2016 | |||
Rank | School | Votes | Prev |
1 | Alabama (7-0) | 1597 (61) | 1 |
2 | Ohio State (6-0) | 1524 (2) | 2 |
3 | Clemson (7-0) | 1432 (1) | 3 |
4 | Michigan (6-0) | 1413 | 4 |
5 | Washington (6-0) | 1366 | 5 |
6 | Texas A&M (6-0) | 1287 | 6 |
7 | Louisville (5-1) | 1207 | 7 |
8 | Baylor (6-0) | 1130 | 8 |
9 | Nebraska (6-0) | 1114 | 9 |
10 | Wisconsin (4-2) | 874 | 10 |
11 | Houston (6-1) | 841 | 12 |
12 | Florida (5-1) | 830 | 14 |
13 | West Virginia (5-0) | 781 | 18 |
14 | Boise State (6-0) | 772 | 15 |
15 | Florida State (5-2) | 709 | 16 |
16 | Oklahoma (4-2) | 600 | 20 |
17 | Arkansas (5-2) | 570 | 22 |
18 | Utah (6-1) | 538 | 21 |
19 | Tennessee (5-2) | 457 | 11 |
20 | Western Michigan (7-0) | 317 | 23 |
21 | North Carolina (5-2) | 250 | NR |
22 | Ole Miss (3-3) | 182 | 13 |
23 | LSU (4-2) | 176 | 25 |
24 | Auburn (4-2) | 156 | NR |
25 | Navy (4-1) | 133 | NR |
Others: Colorado (121) , South Florida (108) , Miami (FL) (74) , Oklahoma State (51) , Washington State (49) , Virginia Tech (37) , North Carolina State (18) , Stanford (16) , Memphis (14) , San Diego State (13) , Troy (10) , Pittsburgh (7) , Arizona State (6) , USC (6) , TCU (6) , Iowa (4) , Appalachian State (2) , BYU (1) , Tulsa (1)