BTN.com staff, October 2, 2016
Four Big Ten teams are ranked in the latest AP & Coaches polls, released Sunday.
As it has all season, Ohio State paces the conference, coming in at No. 2, behind top-ranked and reigning national champ Alabama.
Michigan comes in at No. 4 in both polls, while Wisconsin is No. 11/No. 13 and Nebraska is No. 12/12.
View both complete polls below.
AP Rankings | |||
Rankings as of 10/2/2016 | |||
Rank | School | Votes | Prev |
1 | Alabama (5-0) | 1514 (53) | 1 |
2 | Ohio State (4-0) | 1451 (6) | 2 |
3 | Clemson (5-0) | 1403 (1) | 5 |
4 | Michigan (5-0) | 1334 (1) | 4 |
5 | Washington (5-0) | 1234 | 10 |
6 | Houston (5-0) | 1233 | 6 |
7 | Louisville (4-1) | 1160 | 3 |
8 | Texas A&M (5-0) | 1113 | 9 |
9 | Tennessee (5-0) | 1045 | 11 |
10 | Miami (FL) (4-0) | 909 | 14 |
11 | Wisconsin (4-1) | 882 | 8 |
12 | Nebraska (5-0) | 821 | 15 |
13 | Baylor (5-0) | 805 | 13 |
14 | Ole Miss (3-2) | 712 | 16 |
15 | Stanford (3-1) | 711 | 7 |
16 | Arkansas (4-1) | 528 | 20 |
17 | North Carolina (4-1) | 497 | NR |
18 | Florida (4-1) | 391 | 23 |
19 | Boise State (4-0) | 385 | 24 |
20 | Oklahoma (2-2) | 324 | NR |
21 | Colorado (4-1) | 276 | NR |
22 | West Virginia (4-0) | 240 | NR |
23 | Florida State (3-2) | 230 | 12 |
24 | Utah (4-1) | 86 | 18 |
25 | Virginia Tech (3-1) | 85 | NR |
Others: Western Michigan (76) , UCLA (56) , LSU (49) , Auburn (46) , North Dakota State (46) , Georgia (42) , Oklahoma State (41) , TCU (26) , Maryland (23) , Air Force (17) , San Diego State (10) , Michigan State (7) , South Florida (6) , Arizona State (4) , Indiana (3) , California (3) , Texas (1)
***
Coaches' Rankings | |||
Rankings as of 10/2/2016 | |||
Rank | School | Votes | Prev |
1 | Alabama (5-0) | 1544 (57) | 1 |
2 | Ohio State (4-0) | 1474 (3) | 2 |
3 | Clemson (5-0) | 1437 (2) | 3 |
4 | Michigan (5-0) | 1348 | 5 |
5 | Houston (5-0) | 1256 | 7 |
6 | Washington (5-0) | 1250 | 9 |
7 | Texas A&M (5-0) | 1132 | 10 |
8 | Louisville (4-1) | 1105 | 4 |
9 | Tennessee (5-0) | 1101 | 11 |
10 | Miami (FL) (4-0) | 902 | 14 |
11 | Baylor (5-0) | 876 | 13 |
12 | Nebraska (5-0) | 860 | 15 |
13 | Wisconsin (4-1) | 844 | 8 |
14 | Ole Miss (3-2) | 671 | 17 |
15 | Stanford (3-1) | 635 | 6 |
16 | North Carolina (4-1) | 587 | 23 |
17 | Arkansas (4-1) | 525 | 22 |
18 | Florida (4-1) | 490 | 21 |
19 | Boise State (4-0) | 341 | NR |
20 | West Virginia (4-0) | 309 | NR |
21 | Florida State (3-2) | 257 | 12 |
22 | Oklahoma (2-2) | 228 | NR |
23 | Colorado (4-1) | 144 | NR |
24 | Utah (4-1) | 117 | 18 |
25 | Western Michigan (5-0) | 86 | NR |
Others: LSU (77) , Michigan State (71) , Maryland (70) , Georgia (65) , Air Force (59) , Virginia Tech (50) , UCLA (50) , Oklahoma State (43) , TCU (32) , South Florida (24) , Arizona State (23) , Auburn (21) , Texas Tech (11) , San Diego State (10) , California (7) , Indiana (3) , Troy (3) , Minnesota (2) , USC (2) , Southern Miss (2) , South Alabama (2) , Wake Forest (1) , Eastern Michigan (1) , Middle Tennessee (1) , Appalachian State (1)