BTN.com staff, September 11, 2016
The Big Ten is off to a fantastic start.
One look at the latest college football polls, released Sunday, proves this.
Five Big Ten teams are ranked in the top 12 (Coaches Poll) and top 13 (AP Poll), headlined by No. 4/3 Ohio State and No. 5/4 Michigan.
Michigan State comes in at No. 8/No. 12, while No. 11/13 Iowa and No. 12/No. 9 Wisconsin round out the Big Ten's highly ranked quintet.
View both polls below.
Coaches' Rankings | |||
Rankings as of 9/11/2016 | |||
Rank | School | Votes | Prev |
1 | Alabama (2-0) | 1598 (62) | 1 |
2 | Florida State (2-0) | 1490 (1) | 3 |
3 | Clemson (2-0) | 1447 (1) | 2 |
4 | Ohio State (2-0) | 1440 | 4 |
5 | Michigan (2-0) | 1279 | 6 |
6 | Stanford (1-0) | 1257 | 5 |
7 | Houston (2-0) | 1243 | 7 |
8 | Michigan State (1-0) | 1034 | 8 |
9 | Washington (2-0) | 945 | 11 |
10 | Louisville (2-0) | 894 | 15 |
11 | Iowa (2-0) | 875 | 10 |
12 | Wisconsin (2-0) | 793 | 16 |
13 | Georgia (2-0) | 777 | 9 |
14 | Oklahoma (1-1) | 723 | 13 |
15 | Tennessee (2-0) | 718 | 14 |
16 | Texas (2-0) | 648 | 20 |
17 | Ole Miss (1-1) | 525 | 18 |
18 | Notre Dame (1-1) | 453 | 21 |
19 | Baylor (2-0) | 452 | 19 |
20 | Texas A&M (2-0) | 425 | 24 |
21 | Oregon (2-0) | 403 | 23 |
22 | LSU (1-1) | 318 | 22 |
23 | Florida (2-0) | 267 | 25 |
24 | Arkansas (2-0) | 170 | NR |
25 | Miami (FL) (2-0) | 137 | NR |
Others: TCU (110) , North Carolina (56) , Utah (52) , Nebraska (47) , UCLA (42) , Boise State (37) , Oklahoma State (29) , San Diego State (27) , Pittsburgh (25) , Auburn (15) , South Florida (12) , West Virginia (9) , Navy (8) , Arizona State (7) , Appalachian State (3) , Colorado (2) , Georgia Southern (2) , Minnesota (1) , Central Michigan (1) , Toledo (1) , Western Michigan (1) , Marshall (1) , Western Kentucky (1)
***
AP Rankings | |||
Rankings as of 9/11/2016 | |||
Rank | School | Votes | Prev |
1 | Alabama (2-0) | 1520 (56) | 1 |
2 | Florida State (2-0) | 1437 (4) | 3 |
3 | Ohio State (2-0) | 1359 | 4 |
4 | Michigan (2-0) | 1298 (1) | 5 |
5 | Clemson (2-0) | 1284 | 2 |
6 | Houston (2-0) | 1264 | 6 |
7 | Stanford (1-0) | 1137 | 7 |
8 | Washington (2-0) | 983 | 8 |
9 | Wisconsin (2-0) | 893 | 10 |
10 | Louisville (2-0) | 890 | 13 |
11 | Texas (2-0) | 872 | 11 |
12 | Michigan State (1-0) | 747 | 12 |
13 | Iowa (2-0) | 694 | 16 |
14 | Oklahoma (1-1) | 686 | 14 |
15 | Tennessee (2-0) | 665 | 17 |
16 | Georgia (2-0) | 584 | 9 |
17 | Texas A&M (2-0) | 564 | 20 |
18 | Notre Dame (1-1) | 526 | 18 |
19 | Ole Miss (1-1) | 473 | 19 |
20 | LSU (1-1) | 391 | 21 |
21 | Baylor (2-0) | 305 | 23 |
22 | Oregon (2-0) | 292 | 24 |
23 | Florida (2-0) | 205 | NR |
24 | Arkansas (2-0) | 198 | NR |
25 | Miami (FL) (2-0) | 197 | 25 |
Others: TCU (62) , Utah (62) , San Diego State (51) , UCLA (47) , Boise State (42) , Pittsburgh (39) , Oklahoma State (22) , Nebraska (11) , North Carolina (10) , Auburn (7) , Central Michigan (4) , Colorado (2) , Arizona State (1) , Cincinnati (1)