Brent Yarina, BTN.com Senior Editor, January 18, 2016

The latest AP & Coaches men's basketball polls were released Monday, and each has five Big Ten teams ranked.

[ MORE: Follow @BTNJonCrispin | Power Rankings | Player Rankings | Best of the week that was | Big Ten award winners | Polls | Standings | Stats | Scores ]

Maryland paces the handful of Big Ten teams, at No. 7 (AP) and No. 5 (Coaches).

Undefeated Iowa, which is 5-0 in the Big Ten for the first time since the 1996-97 season, comes in at No. 9 in both polls. Michigan State, fresh off a pair of losses, drops to No. 11/No. 10, while Purdue (No. 22/No. 22) and Indiana (No. 25/No. 23) round out the Big Ten contingent.

See both polls below.

AP Rankings
Rankings as of 1/18/2016
Rank School Record Votes Prev
1 Oklahoma Sooners 15-1 1625 (65) 2
2 North Carolina Tar Heels 16-2 1515 5
3 Kansas Jayhawks 15-2 1499 1
4 Villanova Wildcats 16-2 1403 6
5 Xavier Musketeers 16-1 1321 7
6 West Virginia Mountaineers 15-2 1278 11
7 Maryland Terrapins 16-2 1259 3
8 SMU Mustangs 17-0 1179 10
9 Iowa Hawkeyes 14-3 1167 16
10 Texas A&M Aggies 15-2 994 15
11 Michigan State Spartans 16-3 950 4
12 Arizona Wildcats 15-3 801 18
13 Virginia Cavaliers 13-4 649 13
13 Baylor Bears 14-3 649 22
15 Miami (FL) Hurricanes 13-3 645 8
16 Providence Friars 15-3 609 12
17 Louisville Cardinals 14-3 608 21
18 Butler Bulldogs 13-4 439 23
19 Iowa State Cyclones 13-4 411 17
20 Duke Blue Devils 14-4 375 9
21 USC Trojans 15-3 338 NR
22 Purdue Boilermakers 15-3 322 24
23 Kentucky Wildcats 13-4 276 14
24 South Carolina Gamecocks 16-1 252 19
25 Indiana Hoosiers 15-3 210 NR
Pittsburgh Panthers 15-2 184 20
Clemson Tigers 12-6 53 NR
Wichita State Shockers 12-5 38 NR
Valparaiso Crusaders 15-3 30 NR
Notre Dame Fighting Irish 12-5 14 NR
Dayton Flyers 14-3 9 NR
Saint Mary's Gaels 15-2 8 NR
Gonzaga Bulldogs 14-4 5 25
Utah Runnin' Utes 13-5 3 NR
Hawaii Rainbow Warriors 15-2 3 NR
Oregon Ducks 14-4 1 NR
Navy Midshipmen 14-5 1 NR
Monmouth Hawks 13-4 1 NR
Little Rock Trojans 15-1 1 NR
***
Coaches Rankings
Rankings as of 1/18/2016
Rank School Record Votes Prev
1 Oklahoma Sooners 15-1 763 (26) 2
2 North Carolina Tar Heels 16-2 727 (4) 5
3 Kansas Jayhawks 15-2 700 (1) 1
4 Villanova Wildcats 16-2 674 7
5 Maryland Terrapins 16-2 629 3
6 Xavier Musketeers 16-1 616 8
7 West Virginia Mountaineers 15-2 585 10
8 Texas A&M Aggies 15-2 532 14
9 Iowa Hawkeyes 14-3 494 19
10 Michigan State Spartans 16-3 461 4
11 Arizona Wildcats 15-3 438 16
12 Duke Blue Devils 14-4 360 6
13 Virginia Cavaliers 13-4 340 11
14 Miami (FL) Hurricanes 13-3 319 9
15 Baylor Bears 14-3 306 22
16 Louisville Cardinals 14-3 288 20
17 Providence Friars 15-3 269 12
18 South Carolina Gamecocks 16-1 231 15
19 Kentucky Wildcats 13-4 206 13
20 Pittsburgh Panthers 15-2 179 17
21 Iowa State Cyclones 13-4 173 18
22 Purdue Boilermakers 15-3 167 24
23 Indiana Hoosiers 15-3 162 25
24 Butler Bulldogs 13-4 156 23
25 USC Trojans 15-3 103 NR
Gonzaga Bulldogs 14-4 35 21
Clemson Tigers 12-6 29 NR
Dayton Flyers 14-3 29 NR
Oregon Ducks 14-4 20 NR
Valparaiso Crusaders 15-3 16 NR
Wichita State Shockers 12-5 16 NR
Connecticut Huskies 12-5 12 NR
Saint Mary's Gaels 15-2 10 NR
Michigan Wolverines 13-5 6 NR
California Golden Bears 12-6 5 NR
Washington Huskies 12-5 5 NR
Little Rock Trojans 15-1 5 NR
Monmouth Hawks 13-4 3 NR
LSU Tigers 11-6 3 NR
Seton Hall Pirates 13-4 2 NR
UAB Blazers 15-3 1 NR