BTN.com staff, September 27, 2015
The latest AP and Coaches polls were released Sunday, and the former has a fifth Big Ten team ranked.
[ MORE: Best of Week 4 | Power Rankings | Week 4 picks revisited | What Tom Dienhart learned | Dienhart: Is it time to fear Michigan? | Gerry DiNardo tweets | Latest polls | Week 4 scores | Big Ten standings | Big Ten stats | Week 4 top stars | Week 4 uniform designs | Derek Jeter attends Michigan game ]
That team is No. 22 Michigan, which appears in the poll for the first time since November 2013, and joins 2015 poll regulars No. 1 Ohio State, No. 2 Michigan State, No. 16 Northwestern and No. 19 Wisconsin.
The Coaches Poll, which moved Michigan State up to No. 2 this week, continues to have four Big Ten teams ranked, with Michigan receiving the most votes among the unranked field.
Big Ten East rivals Ohio State and Michigan State account for 113 of a total 125 first-place votes in the two polls.
View the full AP Poll:
AP Rankings | |||
Rankings as of 9/27/2015 | |||
Rank | School | Votes | Prev |
1 | Ohio State (4-0) | 1482 (45) | 1 |
2 | Michigan State (4-0) | 1397 (5) | 2 |
3 | Ole Miss (4-0) | 1349 (10) | 3 |
4 | TCU (4-0) | 1254 | 3 |
5 | Baylor (3-0) | 1196 | 5 |
6 | Notre Dame (4-0) | 1163 | 6 |
7 | UCLA (4-0) | 1156 | 9 |
8 | Georgia (4-0) | 1147 | 7 |
9 | LSU (3-0) | 1075 | 8 |
10 | Utah (4-0) | 1034 (1) | 18 |
11 | Florida State (3-0) | 888 | 10 |
12 | Clemson (3-0) | 853 | 11 |
13 | Alabama (3-1) | 850 | 12 |
14 | Texas A&M (4-0) | 776 | 14 |
15 | Oklahoma (3-0) | 747 | 15 |
16 | Northwestern (4-0) | 566 | 17 |
17 | USC (3-1) | 509 | 19 |
18 | Stanford (3-1) | 486 | 21 |
19 | Wisconsin (3-1) | 309 | 22 |
20 | Oklahoma State (4-0) | 281 | 24 |
21 | Mississippi State (3-1) | 211 | NR |
22 | Michigan (3-1) | 209 | NR |
23 | West Virginia (3-0) | 179 | NR |
24 | California (4-0) | 149 | NR |
25 | Florida (4-0) | 140 | NR |
And, here's the Coaches Poll:
Coaches' Rankings | |||
Rankings as of 9/27/2015 | |||
Rank | School | Votes | Prev |
1 | Ohio State (4-0) | 1593 (61) | 1 |
2 | Michigan State (4-0) | 1493 (2) | 3 |
3 | TCU (4-0) | 1401 | 2 |
4 | Baylor (3-0) | 1394 | 4 |
5 | Ole Miss (4-0) | 1348 (1) | 5 |
6 | Georgia (4-0) | 1256 | 6 |
7 | Notre Dame (4-0) | 1114 | 8 |
8 | LSU (3-0) | 1106 | 9 |
9 | Florida State (3-0) | 1088 | 7 |
10 | UCLA (4-0) | 1076 | 11 |
11 | Clemson (3-0) | 971 | 10 |
12 | Utah (4-0) | 893 | 17 |
13 | Alabama (3-1) | 867 | 12 |
14 | Oklahoma (3-0) | 803 | 14 |
15 | Texas A&M (4-0) | 786 | 15 |
16 | USC (3-1) | 566 | 18 |
17 | Northwestern (4-0) | 511 | 19 |
18 | Wisconsin (3-1) | 418 | 21 |
19 | Oklahoma State (4-0) | 413 | 22 |
20 | Stanford (3-1) | 401 | 24 |
21 | West Virginia (3-0) | 230 | NR |
22 | Mississippi State (3-1) | 145 | NR |
23 | Florida (4-0) | 141 | NR |
24 | California (4-0) | 89 | NR |
24 | Oregon (2-2) | 89 | 13 |
***
Watch our Week 4 YouTube playlist: