BTN Communications, March 9, 2015
CHICAGO - BTN will offer its most extensive baseball and softball coverage ever, with over 280 games airing on BTN/BTN2Go and BTN Plus for the 2015 season.
BTN?s television coverage of Big Ten baseball begins with a non-conference showdown between Nebraska and No. 12 Texas on Saturday, March 28. First pitch is scheduled for 3 PM ET. Last season, Indiana won the outright Big Ten title and Big Ten Tournament Championship, but will have some stiff competition to repeat with the addition of Maryland to the conference. The Terrapins, who are coming off their first Super Regional appearance in program history, were voted by the conference coaches as the preseason favorite to claim the 2015 Big Ten Baseball Championship.
BTN?s television coverage of Big Ten softball begins Tuesday, March 24 with a doubleheader in Iowa City when the Hawkeyes host Nebraska. The first game is slated for 5 PM ET. Last season, Michigan and Nebraska shared the crown as Co-Big Ten Champions, while Minnesota captured the Big Ten Tournament title.
Highlights and coverage of Big Ten baseball and softball will be featured on This Week in the Big Ten, which airs Sunday nights beginning Sunday, April 5. Hosts Rick Pizzo, Mike Hall and various analysts will discuss Big Ten matchups and breakout performances from the weekend?s games. The Diamond Report will return with nightly airings during the baseball and softball tournaments.
Below is a preliminary schedule. Additional games will be added at a later date. The BTN Plus streaming schedule can be viewed here.
BTN/BTN2Go 2015 Baseball Schedule
Date | Visiting Team | Home Team | Time (ET) |
---|---|---|---|
Saturday, March 28, 2015 | Texas | Nebraska | 3:00 PM |
Friday, April 03, 2015 | Nebraska | Maryland | 7:00 PM |
Sunday, April 05, 2015 | Nebraska | Maryland | Noon |
Friday, April 10, 2015 | Michigan | Penn State | 5:00 PM |
Friday, April 10, 2015 | Minnesota | Nebraska | 8:00 PM |
Sunday, April 12, 2015 | Purdue | Illinois | 1:00 PM |
Monday, April 13, 2015 | Purdue | Illinois | 7:00 PM |
Tuesday, April 14, 2015 | Louisville | Ohio State | 7:00 PM |
Friday, April 17, 2015 | Cal State Fullerton | Maryland | 7:00 PM |
Sunday, April 19, 2015 | Indiana | Illinois | 1:00 PM |
Sunday, April 26, 2015 | Illinois | Penn State | 1:00 PM |
Friday, May 01, 2015 | Purdue | Michigan State | 2:00 PM |
Saturday, May 02, 2015 | Rutgers | Penn State | 1:30 PM |
Saturday, May 02, 2015 | Iowa | Michigan | 4:30 PM |
Sunday, May 03, 2015 | Indiana | Maryland | 11:00 AM |
Saturday, May 09, 2015 | Northwestern | Michigan | Noon |
Sunday, May 10, 2015 | Minnesota | Iowa | 2:00 PM |
Thursday, May 14, 2015 | Wildcard #1 | Wildcard #1 | TBD |
Friday, May 15, 2015 | Wildcard #2 | Wildcard #2 | TBD |
Saturday, May 16, 2015 | Oklahoma State | Michigan | Noon |
Saturday, May 16, 2015 | Wildcard #3 | Wildcard #3 | TBD |
Wednesday, May 20, 2015 | B1G Tournament – TBD | TBD Matchup | TBD |
Wednesday, May 20, 2015 | B1G Tournament – TBD | TBD Matchup | TBD |
Thursday, May 21, 2015 | Game 1 Winner | Game 2 Winner | TBD |
Thursday, May 21, 2015 | Game 3 Winner | Game 4 Winner | TBD |
Friday, May 22, 2015 | Game 5 Winner | Game 7 Loser | TBD |
Friday, May 22, 2015 | Game 6 Winner | Game 8 Loser | TBD |
Saturday, May 24, 2015 | Game 7 Winner | Game 10 Winner | TBD |
Saturday, May 24, 2015 | Game 8 Winner | Game 9 Winner | TBD |
Saturday, May 24, 2015 | Game 11 Winner – If Nec. | Game 11 Loser – If Nec. | TBD |
Saturday, May 24, 2015 | Game 12 Winner – If Nec. | Game 12 Loser – If Nec. | TBD |
Sunday, May 25, 2015 | B1G Championship | B1G Championship | TBD |
BTN/BTN2Go 2015 Softball Schedule
Date | Visiting Team | Home Team | Time (ET) |
---|---|---|---|
Tuesday, March 24, 2015 | Nebraska | Iowa | 5:00 PM |
Tuesday, March 24, 2015 | Nebraska | Iowa | 25 minutes after |
Friday, March 27, 2015 | Rutgers | Purdue | 5:00 PM |
Saturday, April 04, 2015 | Michigan | Minnesota | 2:00 PM |
Sunday, April 05, 2015 | Michigan | Minnesota | 1:00 PM |
Tuesday, April 07, 2015 | Ohio State | Penn State | 5:30 PM |
Tuesday, April 07, 2015 | Ohio State | Penn State | 25 minutes after |
Wednesday, April 08, 2015 | Purdue | Indiana | 3:30 PM |
Wednesday, April 08, 2015 | Purdue | Indiana | 25 minutes after |
Sunday, April 12, 2015 | Iowa | Wisconsin | 4:00 PM |
Sunday, April 19, 2015 | Northwestern | Nebraska | 4:00 PM |
Tuesday, April 21, 2015 | Michigan State | Michigan | 7:00 PM |
Wednesday, April 22, 2015 | Illinois | Northwestern | 3:00 PM |
Wednesday, April 22, 2015 | Illinois | Northwestern | 25 minutes after |
Friday, April 24, 2015 | Michigan | Maryland | 5:00 PM |
Sunday, April 26, 2015 | Nebraska | Wisconsin | 1:00 PM |
Wednesday, April 29, 2015 | Minnesota | Wisconsin | 5:30 PM |
Wednesday, April 29, 2015 | Minnesota | Wisconsin | 25 minutes after |
Sunday, May 03, 2015 | Wildcard | Wildcard | TBD |
Friday, May 08, 2015 | Seed 4 | Game 1 Winner | TBD |
Friday, May 08, 2015 | Seed 1 | Game 2 Winner | TBD |
Friday, May 08, 2015 | Seed 3 | Game 3 Winner | TBD |
Friday, May 08, 2015 | Seed 2 | Game 4 Winner | TBD |
Saturday, May 09, 2015 | Game 5 Winner | Game 6 Winner | TBD |
Saturday, May 09, 2015 | Game 7 Winner | Game 8 Winner | TBD |
Saturday, May 09, 2015 | B1G Championship | B1G Championship | TBD |
About BTN: A joint venture between the Big Ten Conference and Fox Networks, BTN is the first internationally distributed network dedicated to covering one of the premier collegiate conferences in the country. With more than 1,000 events across all platforms, the 24/7 network is the ultimate destination for Big Ten fans and alumni across the country, allowing them to see their favorite teams, regardless of where they live. BTN2Go is the digital extension of the Big Ten Network, delivering live games and on-demand programming to Big Ten Network customers via the web, smartphones, and tablets. Events include football, men?s and women?s basketball games; dozens of Big Ten Olympic sports and championship events; studio shows; and classic games. Original programming highlights activities and accomplishments of some of the nation?s finest universities. The groundbreaking Student U initiative provides real-world experience for students interested in careers in sports television. The network is in more than 60 million homes across the United States and Canada, including carriage by all the major video distributors, such as DIRECTV, DISH, Verizon FiOS, AT&T U-Verse, Charter Communications, Comcast Xfinity, Time Warner Cable, Cablevision, Cox Communications, Mediacom, RCN, WOW!, and approximately 300 additional video providers across North America. For additional information, go to http://www.BTN.com.
###