BTN.com staff, November 30, 2014

The latest Coaches Poll was released Sunday, and Ohio State and Michigan State both moved up one spot, to No. 6 and No. 7, respectively.

The Buckeyes beat rival Michigan to clinch their third consecutive perfect Big Ten campaign; the Spartans cruised to a road win at Penn State to wrap up their second straight 10-win season.

Wisconsin moved up three spots, to No. 11, following its comeback win over rival Minnesota to clinch the inaugural Big Ten West title, while the Gophers dropped to No. 25.

Nebraska, fresh off its exciting overtime comeback win at Iowa, is back in the polls, at No. 23. That wasn't enough to save Bo Pelini's job, though. Get Tom Dienhart's take, and see Twitter reaction.

See the full Coaches Poll below.

Coaches' Rankings
Rankings as of 11/30/2014
Rank School Votes Prev
1 Alabama (11-1) 1507 (28) 1
2 Florida State (12-0) 1489 (28) 2
3 Oregon (11-1) 1458 (6) 3
4 TCU (10-1) 1339 5
5 Baylor (10-1) 1300 6
6 Ohio State (11-1) 1269 7
7 Michigan State (10-2) 1136 8
8 Arizona (10-2) 1050 12
9 Kansas State (9-2) 1037 11
10 Mississippi State (10-2) 979 4
11 Wisconsin (10-2) 955 14
12 Georgia Tech (10-2) 867 15
13 Missouri (10-2) 820 17
14 Ole Miss (9-3) 709 19
15 Georgia (9-3) 590 9
16 Oklahoma (8-3) 582 18
17 UCLA (9-3) 517 10
18 Arizona State (9-3) 486 13
19 Clemson (9-3) 439 24
20 Louisville (9-3) 395 23
21 Auburn (8-4) 361 16
22 Boise State (10-2) 253 25
23 Nebraska (9-3) 166 NR
24 LSU (8-4) 87 NR
25 Minnesota (8-4) 86 22
Others: Utah (59) , USC (52) , Duke (50) , Marshall (22) , Colorado State (21) , Cincinnati (18) , Northern Illinois (15) , Memphis (10) , Stanford (9) , Air Force (7) , Louisiana Tech (5) , UCF (3) , Arkansas (2)

***

AP Rankings
Rankings as of 11/30/2014
Rank School Votes Prev
1 Alabama (11-1) 1426 (25) 2
2 Florida State (12-0) 1423 (29) 1
3 Oregon (11-1) 1391 (5) 3
4 TCU (10-1) 1274 6
5 Baylor (10-1) 1243 5
6 Ohio State (11-1) 1192 7
7 Michigan State (10-2) 1048 10
8 Arizona (10-2) 1027 12
9 Kansas State (9-2) 995 11
10 Mississippi State (10-2) 944 4
11 Wisconsin (10-2) 910 14
12 Georgia Tech (10-2) 823 16
13 Ole Miss (9-3) 753 18
14 Missouri (10-2) 740 17
15 Georgia (9-3) 606 8
16 UCLA (9-3) 512 9
17 Arizona State (9-3) 495 13
18 Oklahoma (8-3) 485 20
19 Clemson (9-3) 418 23
20 Auburn (8-4) 358 15
21 Louisville (9-3) 346 24
22 Boise State (10-2) 265 25
23 LSU (8-4) 145 NR
24 Utah (8-4) 79 NR
25 Nebraska (9-3) 64 NR
Others: USC (61) , Minnesota (47) , Duke (22) , Marshall (22) , Memphis (21) , Colorado State (18) , Air Force (7) , West Virginia (4) , Stanford (4) , Northern Illinois (3) , UCF (3) , Cincinnati (1)