BTN.com staff, November 16, 2014

The latest Coaches Poll was released Sunday, and Big Ten East leader Ohio State remained No. 7 following its 31-24 victory at Minnesota.

[ MORE: Get all of our Week 12 Big Ten coverage ]

Michigan State and Wisconsin moved up in the poll, to No. 9 and No. 15, respectively.

The Badgers were tied for the week's biggest mover, ascending seven spots after throttling then-No. 11 Nebraska, 59-24, at Camp Randall Stadium.

Speaking of Nebraska, the Cornhuskers dropped eight spots to No. 19. Auburn also dropped eight spots.

See the full poll below.

Coaches' Rankings
Rankings as of 11/16/2014
Rank School Votes Prev
1 Florida State (10-0) 1518 (39) 2
2 Alabama (9-1) 1494 (17) 3
3 Oregon (9-1) 1434 (6) 4
4 Mississippi State (9-1) 1296 1
5 TCU (9-1) 1279 5
6 Baylor (8-1) 1272 6
7 Ohio State (9-1) 1228 7
8 Ole Miss (8-2) 1041 10
9 Michigan State (8-2) 1030 12
10 Georgia (8-2) 981 14
11 Kansas State (7-2) 880 13
12 UCLA (8-2) 862 15
13 Arizona (8-2) 726 18
14 Arizona State (8-2) 721 8
15 Wisconsin (8-2) 715 22
16 Georgia Tech (9-2) 511 23
17 Auburn (7-3) 508 9
18 Marshall (10-0) 427 21
19 Nebraska (8-2) 409 11
20 Missouri (8-2) 406 NR
21 Utah (7-3) 286 NR
22 Oklahoma (7-3) 265 24
23 Colorado State (9-1) 259 25
24 USC (7-3) 132 NR
25 Duke (8-2) 130 19

Others: Notre Dame (118) , Clemson (69) , LSU (43) , Boise State (32) , Minnesota (29) , Louisville (19) , Iowa (7) , Miami (FL) (6) , Texas (5) , Texas A&M (3) , Cincinnati (3) , Northern Illinois (2) , Stanford (2) , West Virginia (1) , Arkansas (1)

***

AP Rankings
Rankings as of 11/16/2014
Rank School Votes Prev
1 Florida State (10-0) 1476 (43) 2
2 Alabama (9-1) 1439 (16) 4
3 Oregon (9-1) 1385 (1) 3
4 Mississippi State (9-1) 1289 1
5 TCU (9-1) 1237 5
6 Baylor (8-1) 1232 6
7 Ohio State (9-1) 1167 8
8 Ole Miss (8-2) 1064 10
9 Georgia (8-2) 948 16
10 Michigan State (8-2) 941 12
11 UCLA (8-2) 876 14
12 Kansas State (7-2) 868 13
13 Arizona State (8-2) 720 7
14 Wisconsin (8-2) 707 22
15 Arizona (8-2) 695 17
16 Auburn (7-3) 531 9
17 Georgia Tech (9-2) 523 24
18 Marshall (10-0) 383 21
19 Missouri (8-2) 376 NR
20 Utah (7-3) 349 25
21 Nebraska (8-2) 291 11
22 Colorado State (9-1) 281 23
23 Oklahoma (7-3) 206 NR
24 USC (7-3) 195 NR
25 Duke (8-2) 85 19
Others: Notre Dame (74) , Clemson (52) , Louisville (29) , Boise State (29) , LSU (26) , Minnesota (10) , West Virginia (8) , Miami (FL) (3) , Texas A&M (3) , Arkansas (2)