BTN.com staff, November 9, 2014

Ohio State jumped to No. 7 in the latest Coaches Poll, released Sunday.

The Buckeyes moved up four spots after beating then-No. 6 Michigan State 49-37 Saturday night at Spartan Stadium.

[ MORE: Get all of our latest Big Ten football coverage ]

The Spartans dropped six spots, to No. 12, one spot behind Nebraska, which moved up three spots on its bye week.

Wisconsin rounds out the Big Ten's ranked teams, coming in at No. 22, two spots higher than last week, after winning 34-16 at Purdue.

Minnesota, which carded a 51-14 victory over Iowa, is receiving 83 votes, the second-most of teams outside the 25.

See the full poll below.

Coaches' Rankings
Rankings as of 11/9/2014
Rank School Votes Prev
1 Mississippi State (9-0) 1528 (41) 1
2 Florida State (9-0) 1496 (20) 2
3 Alabama (8-1) 1389 4
4 Oregon (9-1) 1382 (1) 5
5 TCU (8-1) 1297 7
6 Baylor (8-1) 1223 10
7 Ohio State (8-1) 1148 11
8 Arizona State (8-1) 1146 12
9 Auburn (7-2) 962 3
10 Ole Miss (8-2) 944 13
11 Nebraska (8-1) 925 14
12 Michigan State (7-2) 865 6
13 Kansas State (7-2) 738 9
14 Georgia (7-2) 693 17
15 UCLA (8-2) 662 18
16 Notre Dame (7-2) 654 8
17 Clemson (7-2) 500 19
18 Arizona (7-2) 487 21
19 Duke (8-1) 466 20
20 LSU (7-3) 371 15
21 Marshall (9-0) 285 22
22 Wisconsin (7-2) 265 24
23 Georgia Tech (8-2) 142 NR
24 Oklahoma (6-3) 135 16
25 Colorado State (9-1) 118 NR

Others: Missouri (90) , Minnesota (83) , Utah (70) , USC (29) , Texas A&M (22) , Louisville (13) , Boise State (7) , Stanford (6) , Miami (FL) (3) , East Carolina (3) , Cincinnati (2) , Florida (1)

***

AP Rankings
Rankings as of 11/9/2014
Rank School Votes Prev
1 Mississippi State (9-0) 1488 (48) 1
2 Florida State (9-0) 1446 (12) 2
3 Oregon (9-1) 1334 5
4 Alabama (8-1) 1326 4
5 TCU (8-1) 1273 6
6 Baylor (8-1) 1193 10
7 Arizona State (8-1) 1142 11
8 Ohio State (8-1) 1086 13
9 Auburn (7-2) 981 3
10 Ole Miss (8-2) 948 12
11 Nebraska (8-1) 830 15
12 Michigan State (7-2) 782 7
13 Kansas State (7-2) 742 9
14 UCLA (8-2) 691 18
15 Notre Dame (7-2) 630 8
16 Georgia (7-2) 622 17
17 Arizona (7-2) 471 21
18 Clemson (7-2) 457 19
19 Duke (8-1) 431 22
20 LSU (7-3) 429 14
21 Marshall (9-0) 297 23
22 Wisconsin (7-2) 225 25
23 Colorado State (9-1) 128 NR
24 Georgia Tech (8-2) 127 NR
25 Utah (6-3) 87 20
Others: Oklahoma (85) , Texas A&M (83) , Missouri (68) , USC (47) , Minnesota (26) , Louisville (12) , West Virginia (6) , Stanford (4) , Miami (FL) (1) , Boise State (1) , Georgia Southern (1)

– See more at: http://bigtennetwork.stats.com/cfb/polls.asp#sthash.s2x4bycu.dpuf