BTN.com staff, October 19, 2014
The latest Coaches Poll was released Sunday, and there's a new Big Ten team in the poll.
Minnesota (6-1, 3-0) debuts in the ranking this week, fresh off its 39-38 comeback win over Purdue. The Gophers have won four consecutive games since its loss at TCU and sit atop the Big Ten West Division.
Also noteworthy: Michigan State (6-1, 3-0), last year's Big Ten and Rose Bowl Game champ, has moved into the top 5, at No. 5.
Ohio State (5-1, 2-0), which has won four in a row since the loss to Virginia Tech, moved up just one spot, to No. 12, after its latest convincing win vs. Rutgers.
Nebraska (6-1, 2-1) moved up three spots to No. 16 following its easy road win at West rival Northwestern.
[ MORE: Get all of our Week 8 Big Ten football coverage ]
See the full Coaches Poll below.
Coaches' Rankings | |||
Rankings as of 10/19/2014 | |||
Rank | School | Votes | Prev |
1 | Mississippi State (6-0) | 1520 (36) | 1 |
2 | Florida State (7-0) | 1493 (22) | 2 |
3 | Ole Miss (7-0) | 1447 (4) | 3 |
4 | Alabama (6-1) | 1293 | 7 |
5 | Michigan State (6-1) | 1243 | 6 |
6 | Auburn (5-1) | 1210 | 8 |
7 | Oregon (6-1) | 1133 | 9 |
8 | Notre Dame (6-1) | 1117 | 5 |
9 | Georgia (6-1) | 1096 | 10 |
10 | TCU (5-1) | 996 | 12 |
11 | Kansas State (5-1) | 909 | 14 |
12 | Ohio State (5-1) | 856 | 13 |
13 | Baylor (6-1) | 853 | 4 |
14 | Arizona State (5-1) | 654 | 18 |
15 | Arizona (5-1) | 612 | 17 |
16 | Nebraska (6-1) | 588 | 19 |
17 | East Carolina (5-1) | 578 | 16 |
18 | Oklahoma (5-2) | 482 | 11 |
19 | Utah (5-1) | 371 | 23 |
20 | Clemson (5-2) | 320 | 22 |
21 | USC (5-2) | 258 | 25 |
22 | Marshall (7-0) | 247 | 24 |
23 | LSU (6-2) | 155 | NR |
24 | Minnesota (6-1) | 147 | NR |
25 | West Virginia (5-2) | 143 | NR |
Others: Oklahoma State (141) , Duke (116) , UCLA (107) , Missouri (23) , Colorado State (18) , Wisconsin (17) , Washington (5) , Stanford (2)
***
AP Rankings | |||
Rankings as of 10/19/2014 | |||
Rank | School | Votes | Prev |
1 | Mississippi State (6-0) | 1480 (43) | 1 |
2 | Florida State (7-0) | 1433 (14) | 2 |
3 | Ole Miss (7-0) | 1404 (3) | 3 |
4 | Alabama (6-1) | 1235 | 7 |
5 | Auburn (5-1) | 1231 | 6 |
6 | Oregon (6-1) | 1142 | 9 |
7 | Notre Dame (6-1) | 1133 | 5 |
8 | Michigan State (6-1) | 1066 | 8 |
9 | Georgia (6-1) | 1055 | 10 |
10 | TCU (5-1) | 962 | 12 |
11 | Kansas State (5-1) | 905 | 14 |
12 | Baylor (6-1) | 858 | 4 |
13 | Ohio State (5-1) | 753 | 13 |
14 | Arizona State (5-1) | 643 | 17 |
15 | Arizona (5-1) | 639 | 16 |
16 | Nebraska (6-1) | 537 | 19 |
17 | Oklahoma (5-2) | 461 | 11 |
18 | East Carolina (5-1) | 445 | 18 |
19 | Utah (5-1) | 437 | 20 |
20 | USC (5-2) | 356 | 22 |
21 | Clemson (5-2) | 283 | 24 |
22 | West Virginia (5-2) | 272 | NR |
23 | Marshall (7-0) | 184 | 25 |
24 | LSU (6-2) | 177 | NR |
25 | UCLA (5-2) | 118 | NR |
Others: Duke (108) , Oklahoma State (91) , Minnesota (61) , Colorado State (12) , Missouri (4) , Stanford (4) , Louisville (4) , Maryland (3) , North Dakota State (3) , Texas A&M (1)