BTN.com staff, September 21, 2014
The latest AP and Coaches polls were released Sunday, and the Big Ten continues to have four teams ranked. Michigan State (No. 9/No. 9) reentered the top 10, while Wisconsin (No. 19/No. 17), Nebraska (No. 21/No. 19) and idle Ohio State (No. 22/No. 20) round out the Big Ten contingent.
Get our latest Week 4 coverage:
[display-posts tag="week-4" posts_per_page="5"]
Also of note: Penn State is receiving the second-most votes of the unranked teams in both polls.
View the AP Poll:
AP Rankings | |||
Rankings as of 9/21/2014 | |||
Rank | School | Votes | Prev |
1 | Florida State (3-0) | 1439 (34) | 1 |
2 | Oregon (4-0) | 1400 (12) | 2 |
3 | Alabama (4-0) | 1377 (6) | 3 |
4 | Oklahoma (4-0) | 1343 (4) | 4 |
5 | Auburn (3-0) | 1268 | 5 |
6 | Texas A&M (4-0) | 1232 (4) | 6 |
7 | Baylor (3-0) | 1143 | 7 |
8 | Notre Dame (3-0) | 967 | 9 |
9 | Michigan State (2-1) | 905 | 11 |
10 | Ole Miss (3-0) | 889 | 10 |
11 | UCLA (3-0) | 806 | 12 |
12 | Georgia (2-1) | 789 | 13 |
13 | South Carolina (3-1) | 764 | 14 |
14 | Mississippi State (4-0) | 706 | NR |
15 | Arizona State (3-0) | 702 | 15 |
16 | Stanford (2-1) | 564 | 16 |
17 | LSU (3-1) | 541 | 8 |
18 | USC (2-1) | 459 | 17 |
19 | Wisconsin (2-1) | 451 | 19 |
20 | BYU (4-0) | 376 | 21 |
21 | Nebraska (4-0) | 296 | 24 |
22 | Ohio State (2-1) | 196 | 23 |
23 | East Carolina (3-1) | 180 | NR |
24 | Oklahoma State (2-1) | 132 | 25 |
25 | Kansas State (2-1) | 131 | 20 |
And the Coaches Poll:
Coaches' Rankings | |||
Rankings as of 9/21/2014 | |||
Rank | School | Votes | Prev |
1 | Florida State (3-0) | 1494 (36) | 1 |
2 | Alabama (4-0) | 1466 (11) | 2 |
3 | Oklahoma (4-0) | 1425 (12) | 4 |
4 | Oregon (4-0) | 1403 (3) | 3 |
5 | Auburn (3-0) | 1316 | 5 |
6 | Baylor (3-0) | 1213 | 6 |
7 | Texas A&M (4-0) | 1197 | 7 |
8 | Notre Dame (3-0) | 1022 | 9 |
9 | Michigan State (2-1) | 920 | 11 |
10 | UCLA (3-0) | 899 | 10 |
11 | Ole Miss (3-0) | 875 | 12 |
12 | Arizona State (3-0) | 792 | 13 |
13 | Georgia (2-1) | 768 | 14 |
14 | Stanford (2-1) | 657 | 15 |
15 | South Carolina (3-1) | 630 | 16 |
16 | Mississippi State (4-0) | 523 | NR |
17 | Wisconsin (2-1) | 518 | 17 |
18 | LSU (3-1) | 514 | 8 |
19 | Nebraska (4-0) | 433 | 22 |
20 | Ohio State (2-1) | 407 | 18 |
21 | BYU (4-0) | 381 | 23 |
22 | USC (2-1) | 309 | 21 |
23 | Duke (4-0) | 155 | NR |
24 | East Carolina (3-1) | 153 | NR |
25 | Kansas State (2-1) | 128 | 20 |
Others: Oklahoma State (110) , Penn State (67) , Clemson (63) , Washington (62) , Arizona (45) , TCU (44) , Marshall (31) , Georgia Tech (27) , Oregon State (20) , Arkansas (17) , Missouri (13) , Cincinnati (13) , Utah (8) , North Carolina State (7) , Boston College (7) , Louisville (6) , Boise State (5) , West Virginia (3) , Memphis (3) , Iowa (1)