BTN Communications, September 16, 2014
CHICAGO - On the heels of three Big Ten teams reaching the Elite Eight in last year?s NCAA Tournament, BTN will televise a record number of men?s conference basketball games this season. The slate features 77 conference matchups, including 10 straight weeks of ?Super Wednesdays,? presented by Buffalo Wild Wings, and five Big Ten Tournament games for the first time in BTN history.
?The network is happy to welcome Maryland and Rutgers to an already incredible basketball conference, and we?re excited for another competitive season,? said BTN President Mark Silverman.
[ MORE: Get BTN.com's top 10 BTN/BTN2Go games ]
BTN?s non-conference schedule will feature several key matchups including Iowa State at Iowa, Creighton at Nebraska, Southern Methodist at Indiana, George Washington at Rutgers, Cincinnati at Nebraska, Oregon vs. Illinois at the United Center in Chicago and Notre Dame vs. Purdue at Bankers Life Fieldhouse in Indianapolis.
Big Ten Conference play tips off with a special ?Super Wednesday,? a New Year?s Eve tripleheader, followed by doubleheaders throughout January and February. The network?s coverage will also include Tuesday and Thursday games presented by Quicken Loans, frequent doubleheaders on Saturdays and Sundays, and for the first time in BTN history, a Monday night conference-play doubleheader on Jan. 5 featuring Indiana at Michigan State and Nebraska at Iowa.
[ MORE: Visit your team's homepage | See team schedules | Get Big Ten rosters ]
With the addition of Maryland and Rutgers to the Big Ten and a newly formatted Big Ten Tournament bracket, BTN will televise five tournament games, including an opening-round game on Wednesday, March 11; two second-round games on Thursday, March 12; and a pair of quarterfinal games on Friday, March 13.
BTN 2014 Men?s Basketball Conference Television Schedule: (All Times Eastern)
Date | Visiting Team | Home Team | Time | |
Wednesday, December 31, 2014 | Penn State | at | Wisconsin | TBD |
Wednesday, December 31, 2014 | Indiana | at | Nebraska | TBD |
Wednesday, December 31, 2014 | Minnesota | at | Purdue | TBD |
Saturday, January 3, 2015 | Minnesota | at | Maryland | 12:00 PM |
Saturday, January 3, 2015 | Michigan | at | Purdue | 2:15 PM |
Sunday, January 4, 2015 | Wisconsin | at | Northwestern | 8:30 PM |
Monday, January 5, 2015 | Indiana | at | Michigan State | 7:00 PM |
Monday, January 5, 2015 | Nebraska | at | Iowa | 9:00 PM |
Tuesday, January 6, 2015 | Michigan | at | Penn State | 7:00 PM |
Wednesday, January 7, 2015 | Purdue | at | Wisconsin | 7:00 PM |
Wednesday, January 7, 2015 | Maryland | at | Illinois | 9:00 PM |
Saturday, January 10, 2015 | Maryland | at | Purdue | 2:30 PM |
Sunday, January 11, 2015 | Illinois | at | Nebraska | 8:30 PM |
Sunday, January 11, 2015 | Wisconsin | at | Rutgers | TBD |
Sunday, January 11, 2015 | Northwestern | at | Michigan State | TBD |
Tuesday, January 13, 2015 | Penn State | at | Indiana | 7:00 PM |
Tuesday, January 13, 2015 | Iowa | at | Minnesota | 9:00 PM |
Wednesday, January 14, 2015 | Rutgers | at | Maryland | 7:00 PM |
Wednesday, January 14, 2015 | Illinois | at | Northwestern | 9:00 PM |
Saturday, January 17, 2015 | Rutgers | at | Minnesota | 12:00 PM |
Saturday, January 17, 2015 | Northwestern | at | Michigan | 8:15 PM |
Sunday, January 18, 2015 | Indiana | at | Illinois | 1:00 PM |
Tuesday January 20, 2015 | Michigan | at | Rutgers | 6:30 PM |
Tuesday, January 20, 2015 | Minnesota | at | Nebraska | 8:30 PM |
Wednesday, January 21, 2015 | Penn State | at | Michigan State | 7:00 PM |
Wednesday, January 21, 2015 | Purdue | at | Illinois | 9:00 PM |
Saturday, January 24, 2015 | Iowa | at | Purdue | 12:00 PM |
Saturday, January 24, 2015 | Illinois | at | Minnesota | 2:15 PM |
Sunday, January 25, 2015 | Northwestern | at | Maryland | 7:30 PM |
Tuesday, January 27, 2015 | Michigan State | at | Rutgers | 9:00 PM |
Wednesday, January 28, 2015 | Minnesota | at | Penn State | 7:00 PM |
Wednesday, January 28, 2015 | Indiana | at | Purdue | 9:00 PM |
Saturday, January 31, 2015 | Penn State | at | Illinois | 1:00 PM |
Saturday, January 31, 2015 | Rutgers | at | Indiana | 3:15 PM |
Saturday, January 31, 2015 | Nebraska | at | Minnesota | 6:00 PM |
Tuesday, February 3, 2015 | Northwestern | at | Nebraska | 7:30 PM |
Tuesday, February 3, 2015 | Rutgers | at | Illinois | 9:30 PM |
Wednesday, February 4, 2015 | Ohio State | at | Purdue | 6:30 PM |
Wednesday, February 4, 2015 | Penn State | at | Maryland | 8:30 PM |
Saturday, February 7, 2015 | Purdue | at | Minnesota | 3:00 PM |
Saturday, February 7, 2015 | Northwestern | at | Wisconsin | 5:30 PM |
Sunday, February 8, 2015 | Maryland | at | Iowa | 3:15 PM |
Sunday, February 8, 2015 | Ohio State | at | Rutgers | 5:30 PM |
Tuesday, February 10, 2015 | Michigan State | at | Northwestern | 7:00 PM |
Wednesday, February 11, 2015 | Penn State | at | Ohio State | 7:00 PM |
Wednesday, February 11, 2015 | Indiana | at | Maryland | 9:00 PM |
Thursday, February 12, 2015 | Minnesota | at | Iowa | 7:00 PM |
Saturday, February 14, 2015 | Maryland | at | Penn State | 8:30 PM |
Sunday, February 15, 2015 | Iowa | at | Northwestern | 3:00 PM |
Sunday, February 15, 2015 | Nebraska | at | Purdue | 5:15 PM |
Sunday, February 15, 2015 | Minnesota | at | Indiana | 7:30 PM |
Wednesday, February 18, 2015 | Wisconsin | at | Penn State | 7:00 PM |
Wednesday, February 18, 2015 | Northwestern | at | Minnesota | 9:00 PM |
Thursday, February 19, 2015 | Nebraska | at | Maryland | 7:00 PM |
Sunday, February 22, 2015 | Wildcard | at | Wildcard | 3:00 PM |
Sunday, February 22, 2015 | Wildcard | at | Wildcard | 5:15 PM |
Sunday, February 22, 2015 | Michigan State | at | Illinois | 7:30 PM |
Wednesday, February 25, 2015 | Indiana | at | Northwestern | 7:00 PM |
Wednesday, February 25, 2015 | Illinois | at | Iowa | 9:00 PM |
Thursday, February 26, 2015 | Minnesota | at | Michigan State | 7:00 PM |
Saturday, February 28, 2015 | Northwestern | at | Illinois | 7:00 PM |
Sunday, March 1, 2015 | Wildcard | at | Wildcard | 7:30 PM |
Tuesday, March 3, 2015 | Maryland | at | Rutgers | 7:00 PM |
Tuesday, March 3, 2015 | Michigan | at | Northwestern | 9:00 PM |
Wednesday, March 4, 2015 | Ohio State | at | Penn State | 6:00 PM |
Wednesday, March 4, 2015 | Purdue | at | Michigan State | 8:00 PM |
Wednesday, March 4, 2015 | Nebraska | at | Illinois | 10:00 PM |
Saturday, March 7, 2015 | Illinois | at | Purdue | 4:30 PM |
Saturday, March 7, 2015 | Rutgers | at | Michigan | 12 or 2:15 PM |
Saturday, March 7, 2015 | Northwestern | at | Iowa | 12 or 2:15 PM |
Sunday, March 8, 2015 | Wildcard | at | Wildcard | 1:00 PM |
Sunday, March 8, 2015 | Wildcard | at | Wildcard | 7:30 PM |
Wednesday, March 11, 2015 | Game #2 | vs. | Game #2 | 7:00 PM |
Thursday, March 12, 2015 | Game #3 | vs. | Game #3 | 12:00 PM |
Thursday, March 12, 2015 | Game #4 | vs. | Game #4 | 2:30 PM |
Friday, March 13, 2015 | Quarterfinal #3 | vs. | Quarterfinal #3 | 6:30 PM |
Friday, March 13, 2015 | Quarterfinal #4 | vs. | Quarterfinal #4 | 9:00 PM |
About BTN: A joint venture between the Big Ten Conference and Fox Networks, BTN is the first internationally distributed network dedicated to covering one of the premier collegiate conferences in the country. With more than 1,000 events across all platforms, the 24/7 network is the ultimate destination for Big Ten fans and alumni across the country, allowing them to see their favorite teams, regardless of where they live. BTN2Go is the 24/7 simulcast of BTN that delivers live and on-demand programming via the internet, smartphones and tablets to customers of participating video providers. Events include football, men?s and women?s basketball games; dozens of Big Ten Olympic sports and championship events; studio shows; and classic games. Original programming highlights activities and accomplishments of some of the nation?s finest universities. The groundbreaking Student U initiative provides real-world experience for students interested in careers in sports television. The network is in more than 60 million homes across the United States and Canada, including carriage by all the major video distributors, such as DIRECTV, DISH, Verizon FiOS, AT&T U-Verse, Charter Communications, Comcast Xfinity, Time Warner Cable, Cablevision, Cox Communications, Mediacom, RCN, WOW!, and approximately 300 additional video providers across North America. For additional information, go to http://www.BTN.com.
###