BTN.com staff, September 7, 2014

After a Saturday's action, the Big Ten no longer has any top 10 teams in the Coaches Poll. Michigan State dropped to No. 13 following its loss at Oregon and Ohio State fell to No. 18 in the wake of its home loss to Virginia Tech. Nebraska also dropped, to No. 21, while Wisconsin moved up two spots, to No. 17.

Get our latest Week 2 coverage:

[display-posts tag="week-2" posts_per_page="5"]

Coaches' Rankings
Rankings as of 9/7/2014
Rank School Votes Prev
1 Florida State (2-0) 1529 (51) 1
2 Alabama (2-0) 1435 (1) 2
3 Oklahoma (2-0) 1408 (3) 3
4 Oregon (2-0) 1407 (6) 4
5 Auburn (2-0) 1312 5
6 Georgia (1-0) 1209 (1) 8
7 Baylor (2-0) 1135 9
8 Texas A&M (2-0) 1090 13
9 LSU (2-0) 1034 12
10 USC (2-0) 999 14
11 Notre Dame (2-0) 858 15
12 UCLA (2-0) 812 11
13 Michigan State (1-1) 716 6
14 Arizona State (2-0) 646 16
15 Ole Miss (2-0) 609 17
16 Stanford (1-1) 585 10
17 Wisconsin (1-1) 409 19
18 Ohio State (1-1) 402 7
19 Virginia Tech (2-0) 349 NR
20 Kansas State (2-0) 333 20
21 Nebraska (2-0) 310 18
22 Missouri (2-0) 281 22
23 South Carolina (1-1) 232 21
24 Clemson (1-1) 212 24
25 North Carolina (2-0) 129 23

Others: Louisville (128) , BYU (124) , Florida (107) , Mississippi State (84) , Oklahoma State (81) , Duke (55) , Washington (22) , TCU (19) , Minnesota (17) , Marshall (14) , Iowa (9) , Cincinnati (8) , Arizona (7) , West Virginia (6) , Oregon State (6) , Pittsburgh (5) , Northern Illinois (5) , Rutgers (4) , Memphis (4) , Michigan (2) , Texas Tech (1) , Boise State (1)

Here's the AP Poll:

AP Rankings
Rankings as of 9/7/2014
Rank School Votes Prev
1 Florida State (2-0) 1463 (38) 1
2 Oregon (2-0) 1415 (16) 3
3 Alabama (2-0) 1334 (1) 2
4 Oklahoma (2-0) 1303 (2) 4
5 Auburn (2-0) 1236 5
6 Georgia (1-0) 1201 (1) 6
7 Texas A&M (2-0) 1101 (2) 9
8 Baylor (2-0) 1043 10
9 USC (2-0) 1039 14
10 LSU (2-0) 1029 12
11 Notre Dame (2-0) 815 16
12 UCLA (2-0) 779 11
13 Michigan State (1-1) 751 7
14 Ole Miss (2-0) 703 15
15 Stanford (1-1) 592 13
16 Arizona State (2-0) 570 17
17 Virginia Tech (2-0) 532 NR
18 Wisconsin (1-1) 391 18
19 Kansas State (2-0) 285 20
20 Missouri (2-0) 237 24
21 Louisville (2-0) 234 25
22 Ohio State (1-1) 222 8
23 Clemson (1-1) 206 23
24 South Carolina (1-1) 199 21
25 BYU (2-0) 179 NR
Others: Nebraska (153) , North Carolina (118) , Oklahoma State (92) , Florida (70) , Duke (43) , Penn State (35) , TCU (31) , Mississippi State (29) , Marshall (18) , Tennessee (14) , Iowa (10) , West Virginia (6) , Cincinnati (6) , Washington (4) , Pittsburgh (3) , Texas Tech (3) , North Dakota State (3) , Utah (2) , Arizona (1)