BTN.com staff, September 2, 2014
The latest AP and Coaches polls were released Tuesday, and there's a new Big Ten team pacing the conference in each. Michigan State (No. 7/No. 6), fresh off its emphatic opening win over Jacksonville State, jumped Ohio State (No. 8/No. 7). Nebraska (No. 19/No. 18) and Wisconsin (No. 18/No. 19) are the only other Big Ten teams ranked.
Get our latest Week 2 coverage:
[display-posts tag="week-2" posts_per_page="5"]
AP Rankings | |||
Rankings as of 9/2/2014 | |||
Rank | School | Votes | Prev Rank |
1 | Florida State (1-0) | 1456 (46) | 1 |
2 | Alabama (1-0) | 1317 (1) | 2 |
3 | Oregon (1-0) | 1314 (5) | 3 |
4 | Oklahoma (1-0) | 1283 (2) | 4 |
5 | Auburn (1-0) | 1186 | 6 |
6 | Georgia (1-0) | 1114 (2) | 12 |
7 | Michigan State (1-0) | 1093 | 8 |
8 | Ohio State (1-0) | 982 | 5 |
9 | Texas A&M (1-0) | 978 (2) | 21 |
10 | Baylor (1-0) | 962 | 10 |
11 | UCLA (1-0) | 944 | 7 |
12 | LSU (1-0) | 926 (1) | 13 |
13 | Stanford (1-0) | 886 | 11 |
14 | USC (1-0) | 729 | 15 |
15 | Ole Miss (1-0) | 525 | 18 |
16 | Notre Dame (1-0) | 519 | 17 |
17 | Arizona State (1-0) | 431 | 19 |
18 | Wisconsin (0-1) | 364 | 14 |
19 | Nebraska (1-0) | 352 | 22 |
20 | Kansas State (1-0) | 325 | 20 |
21 | North Carolina (1-0) | 196 | 23 |
21 | South Carolina (0-1) | 196 | 9 |
23 | Clemson (0-1) | 164 | 16 |
24 | Missouri (1-0) | 147 | 24 |
25 | Louisville (1-0) | 141 | NR |
Coaches' Rankings | |||
Rankings as of 9/2/2014 | |||
Rank | School | Votes | Prev Rank |
1 | Florida State (1-0) | 1541 (57) | 1 |
2 | Alabama (1-0) | 1432 | 2 |
3 | Oklahoma (1-0) | 1407 (2) | 3 |
4 | Oregon (1-0) | 1358 (2) | 4 |
5 | Auburn (1-0) | 1289 | 5 |
6 | Michigan State (1-0) | 1141 | 8 |
7 | Ohio State (1-0) | 1114 | 6 |
8 | Georgia (1-0) | 1108 (1) | 12 |
9 | Baylor (1-0) | 1018 | 10 |
10 | Stanford (1-0) | 999 | 11 |
11 | UCLA (1-0) | 964 | 7 |
12 | LSU (1-0) | 912 | 13 |
13 | Texas A&M (1-0) | 895 | 20 |
14 | USC (1-0) | 713 | 15 |
15 | Notre Dame (1-0) | 605 | 17 |
16 | Arizona State (1-0) | 502 | 18 |
17 | Ole Miss (1-0) | 438 | 19 |
18 | Nebraska (1-0) | 384 | 22 |
19 | Wisconsin (0-1) | 373 | 14 |
20 | Kansas State (1-0) | 370 | 21 |
21 | South Carolina (0-1) | 272 | 9 |
22 | Missouri (1-0) | 189 | NR |
23 | North Carolina (1-0) | 168 | 23 |
24 | Clemson (0-1) | 155 | 16 |
25 | Texas (1-0) | 150 | 24 |
– See more at: http://bigtennetwork.stats.com/cfb/polls.asp#AP