BTN.com staff, May 10, 2014
Sam Macken had the game-winning RBI in the bottom of the seventh to lead No. 3 Minnesota to a 3-2 victory over No. 1 Michigan in the Big Ten Softball Tournament championship game. The victory marked the second Big Ten softball title in program history, and the first since 1999.
Minnesota kicked off the day with a 9-0 shutout win over Ohio State in a tournament semifinal matchup. Michigan followed with an impressive 4-3 win over Wisconsin in the second semifinal game, which set up the championship matchup.
Catch up on Saturday's action, get the best video highlights and view the complete Big Ten Softball Tournament schedule in this post.
2014 BIG TEN SOFTBALL TOURNEY (ALL TIMES CT) | HOW TO WATCH LIVE | LIVE STATS |
Thursday, May 8 | ||
Game 1: No. 6 Purdue 4, No. 11 Indiana 2 | Live stream – BTDN | RECAP | BOX | VIDEO |
Game 2: No. 7 Ohio State 6, No. 10 Penn State 2 | Live stream – BTDN | RECAP | BOX | VIDEO |
Game 3: No. 9 Illinois 6, No. 8 Iowa 0 | Live stream – BTDN | RECAP | BOX | VIDEO |
Game 4: No. 5 Northwestern 10, No. 12 Michigan State 4 | Live stream – BTDN | RECAP | BOX | VIDEO |
Friday, May 9 | ||
Game 5: No. 3 Minnesota 6, No. 6 Purdue 3 | BTN TV & BTN2Go | RECAP | BOX | VIDEO |
Game 6: No. 7 Ohio State 7, No. 2 Nebraska 5 (8) | BTN TV & BTN2Go | RECAP | BOX | VIDEO |
Game 7: No. 1 Michigan 8, No. 9 Illinois 2 | BTN TV & BTN2Go | RECAP | BOX | VIDEO |
Game 8: No. 4 Wisconsin 5, No. 5 Northwestern 4 | BTN TV & BTN2Go | RECAP | BOX | VIDEO |
Saturday, May 10 | ||
Game 9: No. 3 Minnesota 9, No. 7 Ohio State 0 | BTN TV & BTN2Go | RECAP | BOX | VIDEO |
Game 10: No. 1 Michigan 4, No. 4 Wisconsin 3 | BTN TV & BTN2Go | RECAP | BOX | VIDEO |
Game 11: No. 3 Minnesota 3, No. 1 Michigan 2 | BTN TV & BTN2Go | RECAP | BOX | VIDEO |
MINNESOTA 9, OHIO STATE 0
Tyler Walker crushes a home run for Minnesota:
MICHIGAN 4, WISCONSIN 3
Caitlin Blanchard's game-winning RBI:
MINNESOTA 3, MICHIGAN 2
Sam Macken's game-winning RBI: