BTN.com staff, May 8, 2014
Day 1 of the Big Ten softball tourney is in the books. Here are the results: No. 6 Purdue topped No. 11 Indiana, No. 7 Ohio State dropped No. 10 Penn State and No. 9 Illinois ousted No. 8 Iowa and No. 5 Northwestern put away No. 12 Michigan State. See the full schedule and watch Thursday's top highlights in this post.
2014 BIG TEN SOFTBALL TOURNEY (ALL TIMES CT) | HOW TO WATCH LIVE | LIVE STATS |
Thursday, May 8 | ||
Game 1: No. 6 Purdue 4, No. 11 Indiana 2 | Live stream – BTDN | RECAP | BOX |
Game 2: No. 7 Ohio State 6, No. 10 Penn State 2 | Live stream – BTDN | RECAP | BOX |
Game 3: No. 9 Illinois 6, No. 8 Iowa 0 | Live stream – BTDN | RECAP | BOX |
Game 4: No. 5 Northwestern 10, No. 12 Michigan State 4 | Live stream – BTDN | RECAP | BOX |
Friday, May 9 | ||
Game 5: No. 3 Minnesota vs. No. 6 Purdue 11 a.m. | BTN TV & BTN2Go | Coming soon |
Game 6: No. 2 Nebraska vs. No. 7 Ohio State 1:30 p.m. | BTN TV & BTN2Go | Coming soon |
Game 7: No. 1 Michigan vs. No. 9 Illinois 4:30 p.m. | BTN TV & BTN2Go | Coming soon |
Game 8: No. 4 Wisconsin vs. No. 5 Northwestern 7 p.m. | BTN TV & BTN2Go | Coming soon |
Saturday, May 10 | ||
Game 9: 2:30 p.m. (Game 5 Winner vs. Game 6 Winner) | BTN TV & BTN2Go | Coming soon |
Game 10: 5 p.m. (Game 7 Winner vs. Game 8 Winner) | BTN TV & BTN2Go | Coming soon |
Game 11: 7:30 p.m. (Game 9 Winner vs. Game 10 Winner) | BTN TV & BTN2Go | Coming soon |
NORTHWESTERN 10, MICHIGAN STATE 4
Paige Tonz rips grand slam:
Sarah Bowling drills grand slam:
Andrea Filler smacks 3-run homer:
***
ILLINOIS 6, IOWA 0
Allie Bauch goes horizontal to record out:
Nicole Evans blasts home run:
***
OHIO STATE 6, PENN STATE 2
Reina Furuya makes diving catch:
Caitlin Conrad blasts two-run home run:
***
PURDUE 4, INDIANA 2
Breanna Saucedo hits lead-off home run:
CaraMia Tsirigos goes deep to right:
Ashley Burkhardt drills two-run home run: