BTN.com staff, March 10, 2014

Big Ten outright champ Michigan entered the top 10 of the latest AP Poll, released Monday. The Wolverines, fresh off victories at Illinois and vs. Indiana, moved up from No. 12 to No. 8. Wisconsin, which was No. 9 last week, dropped to No. 12 following Sunday night's loss at Nebraska. Michigan State (No. 22) and Ohio State (No. 24) round out the Big Ten.

In other Big Ten news, Iowa dropped out of the poll and Nebraska is receiving votes (8).

[ MORE: View BTN.com's 2014 All-Big Ten teams and award winners ]

AP Rankings
Rankings as of 3/10/2014
Rank School Record Votes Prev Rank
1 Florida Gators 29-2 1610 (50) 1
2 Wichita State Shockers 34-0 1574 (15) 2
3 Villanova Wildcats 28-3 1454 6
4 Arizona Wildcats 28-3 1435 3
5 Louisville Cardinals 26-5 1237 11
6 Virginia Cavaliers 25-6 1186 5
7 Duke Blue Devils 24-7 1185 4
8 Michigan Wolverines 23-7 1143 12
8 San Diego State Aztecs 27-3 1143 10
10 Kansas Jayhawks 23-8 1087 8
11 Syracuse Orange 27-4 1055 7
12 Wisconsin Badgers 25-6 973 9
13 Cincinnati Bearcats 26-5 922 15
14 Creighton Bluejays 24-6 752 13
15 North Carolina Tar Heels 23-8 709 14
16 Iowa State Cyclones 23-7 572 16
17 Oklahoma Sooners 23-8 472 23
18 Saint Louis Billikens 26-5 433 17
19 Memphis Tigers 23-8 367 20
20 New Mexico Lobos 24-6 344 21
21 Connecticut Huskies 24-7 330 19
22 Michigan State Spartans 23-8 318 22
23 VCU Rams 24-7 205 NR
24 Ohio State Buckeyes 23-8 165 NR
25 SMU Mustangs 23-8 152 18
Gonzaga Bulldogs 26-6 82 NR
Stephen F. Austin Lumberjacks 29-2 56 NR
Oregon Ducks 22-8 39 NR
Texas Longhorns 22-9 31 NR
Harvard Crimson 26-4 27 NR
Kentucky Wildcats 22-9 19 25
Baylor Bears 21-10 18 NR
UCLA Bruins 23-8 14 NR
Nebraska Cornhuskers 19-11 8 NR
Iowa Hawkeyes 20-11 4 24
Tennessee Volunteers 20-11 2 NR
George Washington Colonials 23-7 1 NR
North Carolina Central Eagles 25-5 1 NR

***

Coaches Rankings
Rankings as of 3/10/2014
Rank School Record Votes Prev Rank
1 Florida Gators 29-2 793 (25) 1
2 Wichita State Shockers 34-0 775 (7) 2
3 Villanova Wildcats 28-3 721 6
4 Arizona Wildcats 28-3 678 3
5 Louisville Cardinals 26-5 654 9
6 Duke Blue Devils 24-7 591 4
7 San Diego State Aztecs 27-3 584 10
8 Virginia Cavaliers 25-6 581 5
9 Michigan Wolverines 23-7 536 12
10 Kansas Jayhawks 23-8 509 8
11 Syracuse Orange 27-4 497 7
12 Cincinnati Bearcats 26-5 447 15
13 Wisconsin Badgers 25-6 440 11
14 Creighton Bluejays 24-6 384 13
15 North Carolina Tar Heels 23-8 350 14
16 Iowa State Cyclones 23-7 269 17
17 Saint Louis Billikens 26-5 252 16
18 Oklahoma Sooners 23-8 221 23
19 Memphis Tigers 23-8 195 20
20 New Mexico Lobos 24-6 177 21
21 Connecticut Huskies 24-7 152 19
22 Michigan State Spartans 23-8 129 22
23 SMU Mustangs 23-8 94 18
24 Ohio State Buckeyes 23-8 84 NR
25 VCU Rams 24-7 71 NR
Kentucky Wildcats 22-9 43 24
Gonzaga Bulldogs 26-6 32 NR
Texas Longhorns 22-9 27 NR
Oregon Ducks 22-8 21 NR
Southern Miss Golden Eagles 26-5 21 NR
Stephen F. Austin Lumberjacks 29-2 17 NR
Baylor Bears 21-10 15 NR
Iowa Hawkeyes 20-11 10 25
Harvard Crimson 26-4 8 NR
Massachusetts Minutemen 23-7 8 NR
Nebraska Cornhuskers 19-11 5 NR
Louisiana Tech Bulldogs 25-6 3 NR
Pittsburgh Panthers 23-8 3 NR
George Washington Colonials 23-7 1 NR
Kansas State Wildcats 20-11 1 NR
Oklahoma State Cowboys 20-11 1 NR