BTN.com staff, February 23, 2014
Wondering how Big Ten names in the 2014 Sochi Winter Olympics fared? In all, Big Ten products brought home five gold medals, including Michigan products Meryl Davis and Charlie White teaming up for the title in ice dancing. See all the Big Ten results in this post.
Bobsled | Country | School | Result |
Aja Evans | U.S.A. | Illinois | Won bronze in two-women bobsled. |
Curtis Tomasevicz | U.S.A. | Nebraska | Won bronze in four-man bobsled. |
Curling | Country | School | Result |
Erika Brown | U.S.A. | Wisconsin | Finished 1-8 and was eliminated in the early rounds. |
Ice Dancing | Country | School | Result |
Evan Bates | U.S.A. | Michigan | Finished eighth overall with Madison Chock. |
Meryl Davis | U.S.A. | Michigan | Won gold in ice dancing with Charlie White & bronze in the team competition. |
Alex Shibutani | U.S.A. | Michigan | Finished ninth in ice dancing with Maia Shibutani. |
Maia Shibutani | U.S.A. | Michigan | Finished ninth in ice dancing with Alex Shibutani. |
Charlie White | U.S.A. | Michigan | Won gold in ice dancing with Meryl Davis & bronze in the team competition. |
Men?s Ice Hockey | Country | School | Result |
Carl Hagelin | Sweden | Michigan | Sweden took silver after losing to Canada in the gold medal game. |
Duncan Keith | Canada | Michigan State | Canada beat Sweden to win the gold medal. |
Ryan Kesler | U.S.A. | Ohio State | Team USA lost to Finland in bronze medal game. |
Phil Kessel | U.S.A. | Minnesota | Team USA lost to Finland in bronze medal game. |
Brian Lebler | Austria | Michigan | Austria was eliminated by Slovenia. |
Paul Martin | U.S.A. | Minnesota | Team USA lost to Finland in bronze medal game. |
Ryan McDonagh | U.S.A. | Wisconsin | Team USA lost to Finland in bronze medal game. |
Ryan Miller | U.S.A. | Michigan State | Team USA lost to Finland in bronze medal game. |
Max Pacioretty | U.S.A. | Michigan | Team USA lost to Finland in bronze medal game. |
Joe Pavelski | U.S.A. | Wisconsin | Team USA lost to Finland in bronze medal game. |
Derek Stepan | U.S.A. | Wisconsin | Team USA lost to Finland in bronze medal game. |
Ryan Suter | U.S.A. | Wisconsin | Team USA lost to Finland in bronze medal game. |
Thomas Vanek | Austria | Minnesota | Austria was eliminated by Slovenia. |
Blake Wheeler | U.S.A. | Minnesota | Team USA lost to Finland in bronze medal game. |
Women?s Ice Hockey | Country | School | Result |
Megan Bozek | U.S.A. | Minnesota | Team USA took silver after losing to Canada in the gold medal game. |
Brianna Decker | U.S.A. | Wisconsin | Team USA took silver after losing to Canada in the gold medal game. |
Meghan Duggan | U.S.A. | Wisconsin | Team USA took silver after losing to Canada in the gold medal game. |
Mira Jalosuo | Finland | Minnesota | Finland lost in the quarterfinals. |
Amanda Kessel | U.S.A. | Minnesota | Team USA took silver after losing to Canada in the gold medal game. |
Hilary Knight | U.S.A. | Wisconsin | Team USA took silver after losing to Canada in the gold medal game. |
Gigi Marvin | U.S.A. | Minnesota | Team USA took silver after losing to Canada in the gold medal game. |
Meaghan Mikkelson | Canada | Wisconsin | Canada beat Team USA in OT to win the gold medal. |
Noora Räty | Finland | Minnesota | The goalie played in all games; Finland lost in the quarterfinals. |
Anne Schleper | U.S.A. | Minnesota | Team USA took silver after losing to Canada in the gold medal game. |
Natalie Spooner | Canada | Ohio State | Canada beat Team USA in OT to win the gold medal. |
Lee Stecklein | U.S.A. | Minnesota | Team USA took silver after losing to Canada in the gold medal game. |
Emma Terho | Finland | Ohio State | Finland lost in the quarterfinals. |
Minttu Tuominen | Finland | Ohio State | Finland lost in the quarterfinals. |
Jessie Vetter | U.S.A. | Wisconsin | Team USA took silver after losing to Canada in the gold medal game. |
Speed Skating | Country | School | Result |
Jonathan Kuck | U.S.A. | Illinois | Finished 19th in the 5000M and 37th in the 1500M. |
Here's a photo gallery of some of the Big Ten medal winners: