BTN.com staff, BTN.com staff, February 17, 2014
BTN/BTN2Go will provide live coverage of the semifinals (1 p.m ET) and finals (5) of the NWCA Wrestling Duals on Monday at Ohio State. The competition features 14 top Division I wrestling programs, including No. 1 Minnesota, No. 13 Ohio State and No. 18 Illinois. Track all the action here.
[ MORE: OhioStateBuckeyes.com: NWCA National Duals home ]
Get the latest updates from FightingIllini.com, GopherSports.com and OhioStateBuckeyes.com.
Some more numbers for the prestigious event:
Ranked Teams: 10
Ranked Individuals (TheOpenMat.com): 63
Returning All-Americans expected to compete: 24
Here are the latest Big Ten wrestling standings.
Conference | Overall | |||||||
W | L | T | Pct. | W | L | T | Pct. | |
Penn State | 7 | 1 | 0 | .875 | 14 | 1 | 0 | .933 |
Minnesota | 7 | 1 | 0 | .875 | 10 | 1 | 0 | .909 |
Iowa | 6 | 1 | 0 | .857 | 14 | 2 | 0 | .875 |
Wisconsin | 5 | 1 | 0 | .833 | 12 | 4 | 0 | .750 |
Michigan | 6 | 2 | 0 | .750 | 11 | 4 | 0 | .733 |
Nebraska | 5 | 2 | 0 | .714 | 11 | 2 | 0 | .846 |
Ohio State | 3 | 4 | 0 | .429 | 8 | 4 | 0 | .667 |
Illinois | 3 | 5 | 0 | .375 | 9 | 6 | 0 | .600 |
Purdue | 1 | 6 | 0 | .143 | 6 | 7 | 0 | .462 |
Northwestern | 1 | 7 | 0 | .125 | 7 | 7 | 0 | .500 |
Michigan State | 1 | 7 | 0 | .125 | 7 | 10 | 0 | .412 |
Indiana | 0 | 8 | 0 | .000 | 9 | 9 | 0 | .500 |
Through matches of Feb. 16th.