BTN.com staff, January 13, 2014

Iowa jumped six spots in the latest AP Poll, from No. 20 to No. 14, following its upset win Sunday at then-No. 3 Ohio State. The victory marked Iowa's first over a top 5 opponent since 2001, and it kept it right in the thick of the Big Ten title race. Meanwhile, Wisconsin and Michigan State both moved up a spot, to No. 3 and No. 4, respectively, as a result of Ohio State's two-loss week. The Buckeyes dropped to No. 11.

AP Rankings
Rankings as of 1/13/2014
Rank School Record Votes Prev Rank
1 Arizona Wildcats 17-0 1621 (61) 1
2 Syracuse Orange 16-0 1560 (4) 2
3 Wisconsin Badgers 16-0 1482 4
4 Michigan State Spartans 15-1 1442 5
5 Wichita State Shockers 17-0 1300 6
6 Villanova Wildcats 15-1 1289 8
7 Florida Gators 13-2 1205 10
8 Iowa State Cyclones 14-1 1048 9
9 Oklahoma State Cowboys 14-2 1046 11
10 San Diego State Aztecs 14-1 1020 13
11 Ohio State Buckeyes 15-2 979 3
12 Baylor Bears 13-2 952 7
13 Kentucky Wildcats 12-3 912 14
14 Iowa Hawkeyes 14-3 831 20
15 Kansas Jayhawks 11-4 686 18
16 Massachusetts Minutemen 14-1 579 19
17 Memphis Tigers 12-3 536 24
18 Louisville Cardinals 14-3 525 12
19 Cincinnati Bearcats 15-2 405 NR
20 Creighton Bluejays 14-2 329 NR
21 Colorado Buffaloes 14-3 328 15
22 Pittsburgh Panthers 15-1 299 NR
23 Duke Blue Devils 12-4 193 16
24 Saint Louis Billikens 15-2 148 NR
25 UCLA Bruins 13-3 103 NR
25 Oklahoma Sooners 13-3 103 NR
Missouri Tigers 13-2 42 21
Oregon Ducks 13-3 39 17
Connecticut Huskies 13-3 35 NR
Kansas State Wildcats 12-4 25 25
Gonzaga Bulldogs 14-3 17 22
Michigan Wolverines 11-4 11 NR
California Golden Bears 12-4 10 NR
Virginia Cavaliers 12-4 6 NR
Louisiana Tech Bulldogs 14-3 5 NR
Xavier Musketeers 13-4 3 NR
New Mexico Lobos 12-3 3 NR
Illinois Fighting Illini 13-4 3 23
Harvard Crimson 14-2 3 NR
George Washington Colonials 13-3 2 NR

***

Coaches Rankings
Rankings as of 1/13/2014
Rank School Record Votes Prev Rank
1 Arizona Wildcats 17-0 798 (30) 1
2 Syracuse Orange 16-0 766 (1) 2
3 Wisconsin Badgers 16-0 724 4
4 Michigan State Spartans 15-1 718 (1) 4
5 Wichita State Shockers 17-0 666 6
6 Villanova Wildcats 15-1 598 10
7 Florida Gators 13-2 573 11
8 Oklahoma State Cowboys 14-2 517 12
9 Ohio State Buckeyes 15-2 516 3
10 Iowa State Cyclones 14-1 495 7
11 San Diego State Aztecs 14-1 481 15
12 Kentucky Wildcats 12-3 424 16
13 Baylor Bears 13-2 413 9
14 Louisville Cardinals 14-3 393 8
15 Massachusetts Minutemen 14-1 330 19
16 Iowa Hawkeyes 14-3 297 23
17 Memphis Tigers 12-3 274 22
18 Kansas Jayhawks 11-4 272 20
19 Creighton Bluejays 14-2 216 23
20 Duke Blue Devils 12-4 163 13
21 Pittsburgh Panthers 15-1 144 NR
22 Colorado Buffaloes 14-3 103 17
23 Cincinnati Bearcats 15-2 87 NR
24 Gonzaga Bulldogs 14-3 82 18
25 UCLA Bruins 13-3 74 25
Saint Louis Billikens 15-2 68 NR
Oregon Ducks 13-3 51 13
Missouri Tigers 13-2 43 21
Oklahoma Sooners 13-3 39 NR
Kansas State Wildcats 12-4 15 NR
California Golden Bears 12-4 9 NR
Michigan Wolverines 11-4 9 NR
New Mexico Lobos 12-3 9 NR
Connecticut Huskies 13-3 8 NR
George Washington Colonials 13-3 6 NR
Harvard Crimson 14-2 6 NR
Southern Miss Golden Eagles 14-3 5 NR
Virginia Cavaliers 12-4 4 NR
VCU Rams 13-3 2 NR
Xavier Musketeers 13-4 2 NR