BTN.com staff, September 22, 2013

The latest Coaches Poll was released Sunday, and Wisconsin is listed at No. 24 after the Badgers cruised to a 41-10 victory over Purdue on Saturday. Meanwhile, Michigan State found itself on the outside looking in after the Spartans dropped a heartbreaking 17-13 decision at Notre Dame.

Michigan dropped three spots from No. 14 to No. 17 after an uninspiring 24-21 come-from-behind win over UConn. Ohio State and Northwestern both stayed put, at No. 3 and No. 16, respectively.

[ MORE: Power Rankings | Dienhart's Week 4 honors & grades | Dienhart: 10 things learned in Week 4 ]

Coaches' Rankings
Rankings as of 9/22/2013
Rank School Votes Prev Rank
1 Alabama (3-0) 1547 (59) 1
2 Oregon (3-0) 1480 (3) 2
3 Ohio State (4-0) 1399 3
4 Clemson (3-0) 1332 4
5 Stanford (3-0) 1312 5
6 LSU (4-0) 1161 7
7 Louisville (4-0) 1140 6
8 Florida State (3-0) 1121 8
9 Texas A&M (3-1) 1044 9
10 Georgia (2-1) 1020 10
11 Oklahoma State (3-0) 909 11
12 Oklahoma (3-0) 863 12
13 South Carolina (2-1) 825 13
14 UCLA (3-0) 731 15
15 Miami (FL) (3-0) 613 17
16 Northwestern (4-0) 560 16
17 Michigan (4-0) 534 14
18 Baylor (3-0) 465 19
19 Florida (2-1) 449 18
20 Washington (3-0) 427 20
21 Ole Miss (3-0) 331 22
22 Notre Dame (3-1) 317 21
23 Fresno State (3-0) 156 25
24 Wisconsin (3-1) 98 NR
25 Texas Tech (4-0) 92 NR
Others: Georgia Tech (47) , UCF (35) , Nebraska (34) , Arizona (33) , Northern Illinois (21) , Arizona State (19) , Maryland (11) , Michigan State (8) , Rutgers (5) , Texas (4) , Virginia Tech (3) , Missouri (2) , Minnesota (1) , Utah (1)
***
AP Rankings
Rankings as of 9/22/2013
Rank School Votes Prev Rank
1 Alabama (3-0) 1496 (56) 1
2 Oregon (3-0) 1418 (4) 2
3 Clemson (3-0) 1340 3
4 Ohio State (4-0) 1320 4
5 Stanford (3-0) 1270 5
6 LSU (4-0) 1167 6
7 Louisville (4-0) 1088 7
8 Florida State (3-0) 1049 8
9 Georgia (2-1) 1029 9
10 Texas A&M (3-1) 1011 10
11 Oklahoma State (3-0) 849 11
12 South Carolina (2-1) 828 12
13 UCLA (3-0) 798 13
14 Oklahoma (3-0) 689 14
15 Miami (FL) (3-0) 687 16
16 Washington (3-0) 559 17
17 Northwestern (4-0) 477 18
18 Michigan (4-0) 450 15
19 Baylor (3-0) 441 20
20 Florida (2-1) 414 19
21 Ole Miss (3-0) 342 21
22 Notre Dame (3-1) 256 22
23 Wisconsin (3-1) 130 24
24 Texas Tech (4-0) 127 25
25 Fresno State (3-0) 110 NR
Others: Arizona State (41) , Georgia Tech (30) , Maryland (24) , UCF (19) , Nebraska (13) , Northern Illinois (9) , Arizona (8) , Virginia Tech (4) , Michigan State (3) , Missouri (2) , Rutgers (1) , Navy (1)