BTN.com staff, June 16, 2013
Joey DeNato's four-hitter helped Indiana to a 2-0 win over Louisville 2-0 in the Hoosiers' first appearance in the College World Series in front of a TD Ameritrade Park-record crowd of 27,122. Indiana improved to 49-18 and the Hoosiers face Mississippi State on Monday at 8 p.m. ET. See more in this post, including video highlights, photos, box score, and more links.
Mississippi State (49-18) moved on to Monday's game with Indiana by beating Oregon State 5-4 earlier.
DeNato allowed three singles and a double in his second complete game. He struck out eight and walked three. Indiana is the first Big Ten team in the CWS since Michigan in 1984 and gave the conference its first win in Omaha since the Wolverines beat Stanford in 1983.
With DeNato's performance, IU becomes the first school to toss a shutout in its first CWS game since Georgia Tech in 1994 (beat Cal State Fullerton 2-0). Georgia Tech went on to play in the championship game that year. Read the full recap at IUHoosiers.com.
DeNato delivers a complete game shutout in IU's 2-0 win over Louisville.
— Indiana Baseball (@IndianaBase) June 16, 2013
Earlier on Saturday, Indiana's Tracy Smith was selected as the National Coach of the Year, announced by the National Collegiate Baseball Writers Association (NCBWA). Read more at IUHoosiers.com.
More helpful links:
- Full bracket at NCAA.com
- Coverage from NCAA.com of this specific game.
- More Indiana baseball stories at IUHoosiers.com
- Indiana Hoosiers roster
- Look back at Indiana's Big Ten Tournament run
Indiana
BATTER | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
---|---|---|---|---|---|---|---|---|---|---|
11 | Will Nolden | RF | 2 | 1 | 1 | 0 | 3 | 1 | .304 | .396 |
10 | Kyle Schwarber | C | 5 | 1 | 2 | 0 | 0 | 3 | .376 | .467 |
6 | Sam Travis | 1B | 3 | 0 | 1 | 0 | 1 | 2 | .314 | .399 |
3 | Scott Donley | DH | 3 | 0 | 1 | 1 | 1 | 0 | .361 | .412 |
4 | Chris Sujka | PH | 1 | 0 | 0 | 0 | 0 | 1 | .288 | .369 |
7 | Michael Basil | SS | 3 | 0 | 1 | 1 | 0 | 1 | .315 | .367 |
16 | Dustin DeMuth | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .382 | .419 |
20 | Casey Smith | LF | 3 | 0 | 1 | 0 | 0 | 1 | .310 | .352 |
18 | Trace Knoblauch | PH | 1 | 0 | 0 | 0 | 0 | 1 | .069 | .222 |
36 | Tim O'Conner | LF | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .200 |
29 | Chad Clark | 2B | 2 | 0 | 0 | 0 | 1 | 1 | .236 | .297 |
22 | Justin Cureton | CF | 4 | 0 | 0 | 0 | 0 | 1 | .220 | .309 |
Total | 31 | 2 | 7 | 2 | 6 | 13 |
2B: Nolden 1(5) |
RBI: Donley 1(59), Basil 1(49) |
PITCHER | IP | H | R | ER | BB | SO | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
23 | Joey DeNato | 9.0 | 4 | 0 | 0 | 3 | 8 | 32 | 2.52 |
Total | 9.0 | 4 | 0 | 0 | 3 | 8 | 32 |
Win: Denato |
#P: Denato 136(83 Strikes) |
Louisville
BATTER | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
---|---|---|---|---|---|---|---|---|---|---|
10 | Adam Engel | CF | 3 | 0 | 1 | 0 | 1 | 1 | .236 | .322 |
15 | Cole Sturgeon | RF/P | 3 | 0 | 2 | 0 | 0 | 0 | .332 | .388 |
30 | Ty Young | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .379 |
20 | Coco Johnson | LF | 4 | 0 | 0 | 0 | 0 | 1 | .327 | .371 |
42 | Jeff Gardner | DH | 2 | 0 | 0 | 0 | 1 | 1 | .331 | .399 |
43 | Matt Helms | RF | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .289 |
4 | Alex Chittenden | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .317 |
2 | Zach Lucas | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .286 | .352 |
26 | Zak Wasserman | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .233 | .297 |
8 | Danny Rosenbaum | PH/1B | 1 | 0 | 0 | 0 | 0 | 1 | .258 | .282 |
41 | Shane Crain | C | 3 | 0 | 0 | 0 | 0 | 1 | .228 | .294 |
17 | Sutton Whiting | SS | 2 | 0 | 0 | 0 | 1 | 1 | .312 | .374 |
Total | 28 | 0 | 4 | 0 | 3 | 8 |
2B: Engel 1(8) |
PITCHER | IP | H | R | ER | BB | SO | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
15 | Cole Sturgeon | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 2.08 |
24 | Chad Green | 2.0 | 3 | 2 | 2 | 4 | 4 | 12 | 2.42 |
13 | Cody Ege | 4.1 | 3 | 0 | 0 | 2 | 6 | 19 | 1.04 |
35 | Dace Kime | 2.0 | 1 | 0 | 0 | 0 | 2 | 8 | 2.99 |
Total | 9.0 | 7 | 2 | 2 | 6 | 13 | 40 |
Loss: Green |
#P: Sturgeon 4(3 Strikes), Green 59(33 Strikes), Ege 69(45 Strikes), Kime 26(15 Strikes) |