BTN.com staff, May 10, 2013
The 2013 Big Ten Softball Tournament continued Friday with four more games sending four teams into Saturday?s semifinals. It?ll be Wisconsin vs. Michigan and Minnesota vs. Nebraska on Saturday. Both Saturday semifinal games and Sunday?s championship air live on BTN TV & BTN2Go.
Wisconsin 3, Northwestern 0: A trio of Northwestern errors led to three unearned Wisconsin runs as the Badgers knocked the Wildcats out of the quarterfinals of the Big Ten Tournament on Friday. Northwestern is 31-22 overall on the season following its loss while Wisconsin moves to 40-11 on the year. Read more at NUsports.com | Read more at UWBadgers.com
Michigan 3, Ohio State 2: Down 3-0 in the top of the seventh, the Buckeyes (34-22) fought to the last out, plating two runs vs. the Wolverines, but couldn?t push around the tying run to end the team?s competition at the conference tournament. Read more at OhioStateBuckeyes.com | Read more at MGoBlue.com
Minnesota 4, Penn State 0: Junior right-handed pitcher Sara Moulton improved to 30-9 on the season by throwing a complete-game shutout against the Nittany Lions (16-34), who had advanced to today?s game with a 5-2 upset win against Illinois on Thursday. Read more at GoPSUsports.com | Read more at Gophersports.com
Nebraska 3, Purdue 2: Tournament host Nebraska sent Purdue packing with a 3-2 win in Friday's quarterfinals with two runs in the bottom of the sixth. Read more at Purduesports.com | Read more at Huskers.com
Thursday, May 9 |
||
Gm 1. | Northwestern 6, Indiana 3 | BOX SCORE AT HUSKERS.COM |
Gm 2 | Ohio State 8, Iowa 4 | BOX SCORE AT HUSKERS.COM |
Gm 3 | Penn State 5, Illinois 2 | BOX SCORE AT HUSKERS.COM |
Gm 4 | Purdue 8, Michigan State 5 | BOX SCORE AT HUSKERS.COM |
Friday, May 10 |
||
Gm 5 | Wisconsin 3, Northwestern 0 | BOX SCORE AT HUSKERS.COM |
Gm 6 | Michigan 3, Ohio State 2 | BOX SCORE AT HUSKERS.COM |
Gm 7 | Minnesota 4, Penn State 0 | BOX SCORE AT HUSKERS.COM |
Gm 8 | Nebraska 3, Purdue 2 | BOX SCORE AT HUSKERS.COM |
Saturday, May 11 – All times ET |
||
Gm 9: 3 p.m. | No. 4 Wisconsin vs. No. 1 Michigan | LIVE STATS AT HUSKERS.COM | WATCH ON BTN/BTN2GO |
Gm 10: 5:30 p.m. | No. 3 Minnesota vs. No. 2 Nebraska | LIVE STATS AT HUSKERS.COM | WATCH ON BTN/BTN2GO |
Sunday, May 12 – All times ET |
||
Gm 11: 1 p.m. | Game 9 winner vs. Game 10 Winner | LIVE STATS AT HUSKERS.COM | WATCH ON BTN/BTN2GO |