BTN.com staff, April 7, 2013
It's official: Michigan sophomore Trey Burke has swept all the major national player of the year awards. On Sunday, Burke won the Naismith Award, presented to the nation?s best player, this after already claiming the AP, Oscar Robertson and Wooden player of the year awards.
Burke, the Big Ten Player of the Year, has led the Wolverines to Monday night's NCAA title game vs. Louisville (AP preview). Michigan, which last made the title game in 1993, is searching for its first NCAA crown since 1989.
Burke is the fifth Big Ten player to claim the Naismith Award, and the first since Ohio State's Evan Turner (2010). View all the previous winners.
Here are Burke's 2012-13 stats:
Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
2012-13 | Mich | 38 | 38 | 35.6 | 18.5 | 3.2 | 6.8 | 1.6 | 0.5 | 2.2 | 1.8 | .459 | .378 | .803 |
Burke's had a nice run through the tourney so far, too. Look at his game log for the 2012-13 season below, which includes the five NCAA tournament games.
Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
11/9 | SliRoc | W 100-62 | 33 | 9 | 17 | 2 | 5 | 1 | 2 | 1 | 2 | 8 | 1 | 0 | 5 | 1 | 21 |
11/12 | IUPUI | W 91-54 | 32 | 8 | 15 | 4 | 7 | 2 | 2 | 1 | 3 | 9 | 1 | 0 | 3 | 2 | 22 |
11/13 | CleSt | W 77-47 | 32 | 5 | 10 | 1 | 4 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 3 | 0 | 12 |
11/21 | Pitt | W 67-62 | 38 | 5 | 16 | 0 | 4 | 7 | 8 | 0 | 4 | 6 | 1 | 0 | 1 | 3 | 17 |
11/23 | KanSt | W 71-57 | 32 | 5 | 10 | 0 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 5 | 3 | 10 |
11/27 | NCSU | W 79-72 | 37 | 5 | 9 | 3 | 5 | 5 | 8 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 18 |
12/1 | @Brad | W 74-66 | 34 | 5 | 13 | 1 | 5 | 5 | 5 | 0 | 3 | 5 | 1 | 0 | 2 | 4 | 16 |
12/4 | WestMi | W 73-41 | 31 | 8 | 11 | 2 | 4 | 2 | 3 | 1 | 3 | 7 | 3 | 0 | 0 | 0 | 20 |
12/8 | Ark | W 80-67 | 34 | 6 | 13 | 1 | 3 | 3 | 5 | 1 | 4 | 7 | 1 | 1 | 3 | 2 | 16 |
12/11 | Bing | W 67-39 | 30 | 8 | 12 | 3 | 6 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 19 |
12/15 | @WVU | W 81-66 | 38 | 12 | 16 | 1 | 2 | 2 | 2 | 1 | 5 | 8 | 3 | 0 | 0 | 2 | 27 |
12/20 | EastMi | W 93-54 | 30 | 5 | 14 | 1 | 6 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 1 | 0 | 11 |
12/29 | CentMi | W 88-73 | 30 | 9 | 12 | 4 | 7 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 2 | 22 |
1/3 | @NW | W 94-66 | 33 | 9 | 16 | 4 | 6 | 1 | 2 | 0 | 4 | 5 | 4 | 0 | 2 | 1 | 23 |
1/6 | Iowa | W 95-67 | 33 | 7 | 10 | 1 | 3 | 4 | 4 | 0 | 1 | 12 | 1 | 0 | 1 | 1 | 19 |
1/9 | Neb | W 62-47 | 35 | 6 | 16 | 1 | 5 | 5 | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 18 |
1/13 | @OhioSt | L 53-56 | 37 | 4 | 13 | 2 | 5 | 5 | 5 | 0 | 4 | 4 | 1 | 2 | 4 | 3 | 15 |
1/17 | @Minn | W 83-75 | 36 | 5 | 15 | 3 | 6 | 5 | 6 | 1 | 1 | 9 | 1 | 1 | 1 | 4 | 18 |
1/24 | Purdue | W 68-53 | 35 | 6 | 14 | 0 | 4 | 3 | 4 | 0 | 2 | 8 | 2 | 2 | 1 | 3 | 15 |
1/27 | @Ill | W 74-60 | 37 | 7 | 19 | 1 | 5 | 4 | 7 | 1 | 5 | 5 | 3 | 0 | 3 | 1 | 19 |
1/30 | NW | W 68-46 | 34 | 6 | 11 | 1 | 3 | 5 | 6 | 1 | 4 | 8 | 2 | 0 | 1 | 3 | 18 |
2/2 | @Ind | L 73-81 | 38 | 9 | 24 | 4 | 12 | 3 | 4 | 2 | 5 | 8 | 2 | 0 | 3 | 4 | 25 |
2/5 | OhioSt | W 76-74 | 43 | 6 | 12 | 4 | 7 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 2 | 2 | 16 |
2/9 | @Wisc | L 62-65 | 40 | 8 | 21 | 2 | 8 | 1 | 2 | 0 | 5 | 4 | 2 | 0 | 1 | 2 | 19 |
2/12 | @MSU | L 52-75 | 30 | 7 | 11 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | 3 | 0 | 2 | 4 | 18 |
2/17 | PSU | W 79-71 | 39 | 9 | 16 | 3 | 4 | 8 | 9 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 29 |
2/24 | Ill | W 71-58 | 39 | 8 | 11 | 2 | 3 | 8 | 10 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 26 |
2/27 | @PSU | L 78-84 | 39 | 5 | 10 | 1 | 4 | 7 | 8 | 1 | 2 | 6 | 1 | 0 | 6 | 1 | 18 |
3/3 | MSU | W 58-57 | 38 | 8 | 17 | 0 | 3 | 5 | 6 | 0 | 4 | 8 | 5 | 1 | 2 | 1 | 21 |
3/6 | @Purdue | W 80-75 | 37 | 7 | 17 | 1 | 3 | 11 | 14 | 1 | 5 | 7 | 3 | 0 | 1 | 3 | 26 |
3/10 | Ind | L 71-72 | 36 | 7 | 20 | 5 | 8 | 1 | 3 | 1 | 3 | 4 | 3 | 1 | 4 | 2 | 20 |
3/14 | PSU | W 83-66 | 35 | 7 | 15 | 3 | 5 | 4 | 4 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 21 |
3/15 | @Wisc | L 59-68 | 38 | 8 | 22 | 1 | 3 | 2 | 2 | 0 | 2 | 7 | 2 | 1 | 4 | 2 | 19 |
3/21 | SDakSt | W 71-56 | 35 | 2 | 12 | 0 | 5 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 2 | 6 |
3/23 | VCU | W 78-53 | 37 | 6 | 14 | 2 | 6 | 4 | 4 | 0 | 2 | 7 | 2 | 0 | 7 | 2 | 18 |
3/29 | @Kansas | W 87-85 | 44 | 9 | 21 | 4 | 11 | 1 | 1 | 0 | 2 | 10 | 1 | 0 | 4 | 3 | 23 |
3/31 | @Fla | W 79-59 | 35 | 5 | 16 | 1 | 5 | 4 | 4 | 2 | 8 | 7 | 3 | 0 | 1 | 2 | 15 |
4/6 | Syr | W 61-56 | 38 | 1 | 8 | 1 | 4 | 4 | 6 | 1 | 5 | 4 | 3 | 1 | 1 | 2 | 7 |
And here are a few of Burke's 2012-13 highlights:
**
**