Brent Yarina, BTN.com Senior Editor, April 5, 2013

He won Big Ten Player of the Year. He led Michigan to its first Final Four since 1993. He was named the AP player of the year earlier this week. And on Friday, Trey Burke won the 2013 U.S. Basketball Writers Association Oscar Robertson Player of the Year Award.

Watch the replay of Friday morning's press conference in this post and tune in for "Big Ten Basketball & Beyond: Tournament Edition" at 7:30 p.m. ET to see our one-on-one interview with Burke.

Previous winners of this award include Anthony Davis of Kentucky, the 2012 winner. Here's the complete list of past winners.

It's been a memorable season for Michigan's Burke, to say the least. And it can get even better Saturday as Burke and the Wolverines take on Syracuse in the national semifinals.

Here are Burke's 2012-13 stats:

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2012-13 Mich 37 37 35.5 18.8 3.1 6.8 1.6 0.5 2.2 1.8 .464 .381 .808

Burke's had a nice run through the tourney so far, too. look at his game logs for the 2012-13 season below, which include the four NCAA tournament games

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 SliRoc 100-62 33 9 17 2 5 1 2 1 2 8 1 0 5 1 21
11/12 IUPUI 91-54 32 8 15 4 7 2 2 1 3 9 1 0 3 2 22
11/13 CleSt 77-47 32 5 10 1 4 1 2 1 3 7 0 0 3 0 12
11/21 Pitt 67-62 38 5 16 0 4 7 8 0 4 6 1 0 1 3 17
11/23 KanSt 71-57 32 5 10 0 2 0 0 1 5 4 0 1 5 3 10
11/27 NCSU 79-72 37 5 9 3 5 5 8 0 0 11 2 1 0 1 18
12/1 @Brad 74-66 34 5 13 1 5 5 5 0 3 5 1 0 2 4 16
12/4 WestMi 73-41 31 8 11 2 4 2 3 1 3 7 3 0 0 0 20
12/8 Ark 80-67 34 6 13 1 3 3 5 1 4 7 1 1 3 2 16
12/11 Bing 67-39 30 8 12 3 6 0 0 0 4 5 1 0 1 0 19
12/15 @WVU 81-66 38 12 16 1 2 2 2 1 5 8 3 0 0 2 27
12/20 EastMi 93-54 30 5 14 1 6 0 0 0 2 8 1 1 1 0 11
12/29 CentMi 88-73 30 9 12 4 7 0 0 0 2 11 0 0 1 2 22
1/3 @NW 94-66 33 9 16 4 6 1 2 0 4 5 4 0 2 1 23
1/6 Iowa 95-67 33 7 10 1 3 4 4 0 1 12 1 0 1 1 19
1/9 Neb 62-47 35 6 16 1 5 5 6 1 3 3 0 0 1 0 18
1/13 @OhioSt 53-56 37 4 13 2 5 5 5 0 4 4 1 2 4 3 15
1/17 @Minn 83-75 36 5 15 3 6 5 6 1 1 9 1 1 1 4 18
1/24 Purdue 68-53 35 6 14 0 4 3 4 0 2 8 2 2 1 3 15
1/27 @Ill 74-60 37 7 19 1 5 4 7 1 5 5 3 0 3 1 19
1/30 NW 68-46 34 6 11 1 3 5 6 1 4 8 2 0 1 3 18
2/2 @Ind 73-81 38 9 24 4 12 3 4 2 5 8 2 0 3 4 25
2/5 OhioSt 76-74 43 6 12 4 7 0 0 1 3 8 0 1 2 2 16
2/9 @Wisc 62-65 40 8 21 2 8 1 2 0 5 4 2 0 1 2 19
2/12 @MSU 52-75 30 7 11 3 5 1 1 0 2 4 3 0 2 4 18
2/17 PSU 79-71 39 9 16 3 4 8 9 0 3 5 2 0 0 1 29
2/24 Ill 71-58 39 8 11 2 3 8 10 0 3 8 1 0 1 0 26
2/27 @PSU 78-84 39 5 10 1 4 7 8 1 2 6 1 0 6 1 18
3/3 MSU 58-57 38 8 17 0 3 5 6 0 4 8 5 1 2 1 21
3/6 @Purdue 80-75 37 7 17 1 3 11 14 1 5 7 3 0 1 3 26
3/10 Ind 71-72 36 7 20 5 8 1 3 1 3 4 3 1 4 2 20
3/14 PSU 83-66 35 7 15 3 5 4 4 0 2 3 0 3 2 0 21
3/15 @Wisc 59-68 38 8 22 1 3 2 2 0 2 7 2 1 4 2 19
3/21 SDakSt 71-56 35 2 12 0 5 2 2 0 0 7 0 2 2 2 6
3/23 VCU 78-53 37 6 14 2 6 4 4 0 2 7 2 0 7 2 18
3/29 @Kansas 87-85 44 9 21 4 11 1 1 0 2 10 1 0 4 3 23
3/31 @Fla 79-59 35 5 16 1 5 4 4 2 8 7 3 0 1 2 15

And here are a few of Burke's 2012-13 highlights:

**

**

And here are some Burke NCAA tourney photos: