BTN.com staff, March 24, 2013
With the victory, the Gophers extended their NCAA-record winning streak to 49 games, dating back to Feb. 18, 2012. The victory also gave the WCHA its 13th consecutive NCAA title.
Read full GopherSports.com recap.
Scoring Summary | |||
First Period | |||
Team | Time | Scored by | Assisted by |
MINN | 11:38 | Jalosuo (11) | Ramsey, Davis |
MINN | 18:32 | Brandt (32) | Kessel, Bozek |
BU | 18:48 | Lefort (24) | Stoneburgh, Poulin |
Second Period | |||
MINN | 16:02 | Kessel (45) | Menefee, Ramsey |
MINN | 19:48 | McMillen (13) | Menefee, Bozek |
Third Period | |||
BU | 1:48 | Poulin (19) | Doyle, Cardella |
MINN | 15:27 | Ramsey (9) | Menefee, Kessel |
BU | 17:08 | Kohanchuk (24) | Fratkin, Miller |
MINN | 19:11 | Kessel (46) | – |
Team Statistics | ||
MINN | BU | |
Shots on Goal | 29 | 24 |
Power Play | 2-4 | 2-4 |
Penalties |
Watch the entire game here:
Reigning national champ Minnesota downed Boston University, 6-3, Sunday to claim the program's fourth NCAA title and put the finishing touches on a perfect 41-0-0 season.