BTN.com staff, February 8, 2013
In this week?s online-only ?BTN Wrestling Report,? BTN?s Kara Lentz breaks down Iowa's big upset win over Penn State last Friday night. We also preview a full slate of wrestling action this weekend, including BTN's Friday-night doubleheader featuring No. 6 Ohio State vs. Michigan at 6 p.m. ET, followed by No. 2 Iowa battling No. 10 Illinois at 8 p.m.
Big Ten Standings | Conference | Overall | ||||||
W | L | T | Pct. | W | L | T | Pct. | |
Iowa | 6 | 0 | 0 | 1.000 | 16 | 1 | 0 | .941 |
Penn State | 6 | 1 | 0 | .857 | 9 | 1 | 0 | .900 |
Minnesota | 6 | 1 | 0 | .857 | 12 | 2 | 0 | .857 |
Ohio State | 4 | 2 | 0 | .667 | 10 | 2 | 0 | .833 |
Purdue | 4 | 3 | 0 | .571 | 13 | 5 | 0 | .722 |
Nebraska | 4 | 3 | 0 | .571 | 10 | 4 | 0 | .714 |
Wisconsin | 4 | 3 | 0 | .571 | 7 | 5 | 0 | .583 |
Michigan | 2 | 4 | 0 | .333 | 8 | 5 | 0 | .615 |
Illinois | 2 | 4 | 0 | .333 | 6 | 4 | 0 | .600 |
Northwestern | 1 | 5 | 0 | .167 | 6 | 7 | 0 | .462 |
Indiana | 0 | 6 | 0 | .000 | 6 | 8 | 0 | .429 |
Michigan State | 0 | 6 | 0 | .000 | 4 | 11 | 0 | .267 |
Both matches can be seen on BTN2Go, too. If you're not familiar with BTN2Go, you should really check it out. It's a live 24/7 multi-platform extension of BTN TV that lets you watch the TV network live wherever you are via the Internet, mobile phone or tablet.
Your cable and satellite companies who have agreed to carry BTN2Go will offer it, but you must have BTN as part of your cable or satellite subscription to get it.
It's also on the iPhone and iPad via the iTunes store as well as for Android phones via the Google store. To learn more and to use BTN2Go, go to BTN2Go.com.
The Big Ten Digital Network, our online subscription service, offers up more live wrestling on Sunday when Michigan takes on Michigan Stater at 2 p.m. ET and No. 2 Iowa faces No. 13 Nebraska at 2:45 p.m. ET. See the full schedule here.
We'll be posting video highlights online throughout the weekend. Bookmark our video page.
***
Now here's a look at the Intermat rankings to date:
RANK | SCHOOL | POINTS | CONFERENCE |
1 | Penn State | 100 | Big Ten |
2 | Iowa | 95 | Big Ten |
3 | Oklahoma State | 87 | Big 12 |
4 | Minnesota | 69.5 | Big Ten |
5 | Missouri | 62.5 | MAC |
6 | Ohio State | 58.5 | Big Ten |
7 | Cornell | 50 | EIWA |
8 | Oregon State | 47.5 | Pac-12 |
9 | Virginia Tech | 47 | ACC |
10 | Illinois | 45 | Big Ten |
11 | Oklahoma | 41 | Big 12 |
12 | Central Michigan | 38.5 | MAC |
13 | Nebraska | 36.5 | Big Ten |
14 | Lehigh | 32.5 | EIWA |
15 | Pittsburgh | 29.5 | EWL |
16 | Edinboro | 29 | EWL |
17 | Boise State | 26.5 | Pac-12 |
18 | Northwestern | 25 | Big Ten |
19 | Binghamton | 24.5 | CAA |
20 | Maryland | 22.5 | ACC |
21 | Kent State | 22 | MAC |
22 | Air Force | 21 | WWC |
23 | Virginia | 20 | ACC |
24 | North Carolina | 18.5 | ACC |
25 | Wisconsin | 17.5 | Big Ten |
Get the full rankings and weight class rankings at Intermat.com.