BTN.com staff, January 24, 2013
In this week's online-only "BTN Wrestling Report," BTN's Kara Lentz recaps the Minnesota-Illinois match from earlier this week. Plus, we look ahead to the weekend's action with BTN's Tim Johnson and Jim Gibbons and talk to Minnesota?s Kevin Steinhaus.
And time is running out to enter the Grace and Ironside Ultimate Hawkeye Wrestling Experience sweepstakes, where one luckywrestling fan will win two seats alongside Steven Grace and Iowa wrestling legend Mark Ironside at the Feb. 1 match against Penn State. Plus the winner will get to be interviewed on-air, receive an autographed photo of Mark, and Iowa wrestling swag. Enter on this page.
Here are the latest USDA Today/NWCA rankings announced on Tuesday.
Rank | School | Points | Record | Previous |
1 | Penn State | 400 | 7-0 | 1 |
2 | Oklahoma State | 390 | 8-0 | 2 |
3 | Minnesota | 379 | 11-1 | 3 |
4 | Iowa | 371 | 14-1 | 4 |
5 | Ohio State | 359 | 9-2 | 6 |
6 | Illinois | 341 | 5-2 | 5 |
7 | Missouri | 337 | 7-1 | 7 |
8 | Cornell | 330 | 7-2 | 8 |
9 | Virginia Tech | 323 | 11-2 | 9 |
10 | Oregon State | 302 | 5-3 | 10 |
T11 | Virginia | 294 | 11-3 | 11 |
T11 | Central Michigan | 294 | 10-3 | 12 |
13 | Nebraska | 293 | 8-3 | 14 |
14 | Wyoming | 261 | 7-3 | 15 |
15 | Edinboro | 257 | 7-3 | 16 |
16 | Oklahoma | 248 | 7-4 | 13 |
17 | Pittsburgh | 242 | 6-4 | 17 |
18 | Michigan | 228 | 6-4 | 18 |
19 | Bloomsburg | 223 | 11-2 | 20 |
20 | Wisconsin | 214 | 5-4 | 19 |
21 | Northern Iowa | 198 | 6-2 | NR |
22 | Purdue | 167 | 10-5 | 22 |
23 | Northwestern | 127 | 5-5 | 21 |
24 | Penn | 104 | 4-2 | 24 |
25 | Boise State | 101 | 6-5 | 25 |
Dropped Out: No. 23 Maryland.
Others Receiving Votes: Maryland 96, Navy 34, Rutgers 33, North Dakota State 20, Iowa State 18, Kent State 16.