Here are the latest Big Ten standings through Jan. 6.
| Conference | Overall | |||||||
| W | L | T | Pct. | W | L | T | Pct. | |
| Iowa | 2 | 0 | 0 | 1.000 | 12 | 0 | 0 | 1.000 |
| Minnesota | 2 | 0 | 0 | 1.000 | 8 | 1 | 0 | .889 |
| Wisconsin | 2 | 0 | 0 | 1.000 | 5 | 2 | 0 | .714 |
| Penn State | 1 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 |
| Ohio State | 1 | 1 | 0 | .500 | 7 | 1 | 0 | .875 |
| Purdue | 1 | 1 | 0 | .500 | 10 | 3 | 0 | .769 |
| Illinois | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1.000 |
| Michigan | 0 | 0 | 0 | .000 | 6 | 1 | 0 | .857 |
| Indiana | 0 | 1 | 0 | .000 | 6 | 3 | 0 | .667 |
| Nebraska | 0 | 2 | 0 | .000 | 6 | 3 | 0 | .667 |
| Michigan State | 0 | 2 | 0 | .000 | 4 | 3 | 0 | .571 |
| Northwestern | 0 | 2 | 0 | .000 | 4 | 3 | 0 | .571 |





Great job on a fantastic line up of Big 10 wrestling, lots of coverage weekly,
Is the Iowa/Ok St match going to be tape delayed or replayed , this one of the matches of the year, come on guys , hook us up!
Michael, that match is at Oklahoma State and BTN does not have the broadcast rights for it. Full Iowa schedule here: http://www.hawkeyesports.com/sports/m-wrestl/sched/iowa-m-wrestl-sched.html
Love wrestling. Glad I can find some. Wish there were more matches live, in prime time…even from other conferences. Needs more national exposure. Keep up the good work and thanks for carrying the torch.
I agree….Hope the BTN network can swing a way to replay the OkSt / Iowa match this Sunday