The BTN broadcasts sports for all seasons. As new Olympic sports TV schedules are officially announced, we post them below. Don’t forget to bookmark our online TV schedule, check out BTN2Go.com, and find even more live online only events via our Big Ten Digital Network (all times ET; SDD – same-day delay).
Jump to a sport: Men’s hockey | Women’s hockey | Wrestling | Women’s volleyball | Field hockey | Men’s soccer | Women’s soccer | Swimming & diving | Gymnastics | Golf | Track & field
Men’s hockey
BTN will televise live 15 men’s ice hockey games this season and stream an additional 13 games online on the Big Ten Digital Network (BTDN), many of which will be televised on delay via Student U. The television schedule includes two games between Minnesota and Wisconsin, one of which is the OfficeMax Hockey City Classic at Soldier Field on Feb. 17. It will be the first hockey game played at Soldier Field. Another first on the schedule is the airing of two Penn State games, as the Nittany Lions compete in their inaugural season at the Division I level. BTN will also stream nine women’s ice hockey games this season on BTDN.
| 2012-2013 Men’s Hockey | Find schedule for all Big Ten Digital Network web-streaming events | ||||||
| Thursday, Oct. 11 | Rochester Institute of Technology | at | Michigan | 7:35 PM | BTDN | |
| Saturday, Nov. 3 | Colorado College | at | Wisconsin | 8:00 PM | BTDN | |
| Friday, Nov. 9 | Alaska | at | Ohio State | 7:05 PM | BTDN | |
| Saturday, Nov. 10 | Alaska | at | Ohio State | 7:05 PM | BTDN | |
| Friday, Nov. 16 | Northern Michigan | at | Ohio State | 7:05 PM | BTDN | |
| Saturday, Nov. 17 | Wisconsin | at | Minnesota | 9pm ET | BTN/BTN2Go | |
| Saturday, Nov. 17 | Northern Michigan | at | Ohio State | 7:05 PM | BTDN | |
| Friday, Nov. 30 | Ohio State | at | Michigan State | 8pm ET | BTN/BTN2Go | |
| Friday, Dec. 7 | Robert Morris | at | Ohio State | 7:05 PM | BTDN | |
| Friday, Dec. 14 | Miami (OH) | at | Ohio State | 7pm ET | BTN/BTN2Go | |
| Tuesday, Jan. 8 | Bowling Green | at | Michigan | 7:30pm ET | BTN/BTN2Go | |
| Friday, Jan. 11 | Alaska Anchorage | at | Minnesota | 9pm ET | BTN/BTN2Go | |
| Friday, Jan. 18 | Miami (OH) | at | Wisconsin | 9pm ET | BTN/BTN2Go | |
| Friday, Jan. 25 | Minnesota State | at | Minnesota | 8pm ET | BTN/BTN2Go | |
| Friday, Jan. 25 | Lake Superior State | at | Ohio State | 7:05 PM | BTDN | |
| Saturday, Jan. 26 | Penn State | at | Michigan State | 6pm ET | BTN/BTN2Go | |
| Saturday, Jan. 26 | Lake Superior State | at | Ohio State | 7:05 PM | BTDN | |
| Friday, Feb. 1 | Michigan State | at | Michigan | 6:30pm ET | BTN/BTN2Go | |
| Friday, Feb. 1 | Notre Dame | at | Ohio State | 7:05 PM | BTDN | |
| Saturday, Feb. 2 | Notre Dame | at | Ohio State | 7:05 PM | BTDN | |
| Friday, Feb. 8 | Bemidji St | at | Wisconsin | 7:00 PM | BTDN | |
| Friday, Feb. 15 | Northern Michigan | at | Michigan State | 6:30pm ET | BTN/BTN2Go | |
| Friday, Feb. 15 | Western Michigan | at | Ohio State | 7:05 PM | BTDN | |
| Saturday,Feb. 16 | Western Michigan | at | Ohio State | 7:05 PM | BTDN | |
| Sunday, Feb. 17 | Wisconsin | vs. | Minnesota | 4:30pm ET | BTN/BTN2Go | |
| Friday, Feb. 22 | Michigan | at | Ohio State | 6:30pm ET | BTN/BTN2Go | |
| Saturday, Feb. 23 | Minnesota-Duluth | at | Minnesota | 8pm ET | BTN/BTN2Go | |
| Monday, Feb. 25 | Penn State | at | Wisconsin | 8:30pm ET | BTN/BTN2Go | |
| Friday, March 1 | Denver | at | Minnesota | 8pm ET | BTN/BTN2Go | |
Women’s hockey
| 2012-2013 Women’s Hockey | Find schedule for all Big Ten Digital Network web-streaming events | ||||||
| Friday, Oct. 5 | St. Cloud State | at | Minnesota | 8:07 PM | Ridder Arena | Stream Only |
| Friday, Oct. 19 | Ohio State | at | Minnesota | 8:07 PM | Ridder Arena | Stream Only |
| Friday, Nov. 2 | Minnesota State | at | Wisconsin | 2:07 PM | LaBahn Arena | Stream Only |
| Sunday, Dec. 2 | Wisconsin * | at | Minnesota | 3:07 PM | Ridder Arena | Stream Only |
| Sunday, Dec. 9 | North Dakota | at | Wisconsin | 3:00 PM | LaBahn Arena | Stream Only |
| Sunday, Jan. 27 | Minnesota * | at | Wisconsin | 3:00 PM | LaBahn Arena | Stream Only |
| Friday, Feb. 1 | Minnesota Duluth | at | Minnesota | 8:07 PM | Ridder Arena | Stream Only |
| Friday, Feb. 15 | Bemidji St | at | Minnesota | 8:07 PM | Ridder Arena | Stream Only |
Wrestling
With the Big Ten expected to compete for a seventh straight national championship, BTN will provide extensive live coverage of Big Ten Wrestling for the 2012-13 season on television and online. The television schedule includes a pair of Monday night meets live in primetime; a late-season showdown between Penn State and Iowa, which between them have accounted for the past five National Champions; and live coverage of both the Midlands Championships and the Big Ten Wrestling Championships.
Additionally, a record number 44 matches will be streamed live online on the Big Ten Digital Network. A large number of those streamed will also be televised on delay via Student U. BTN’s coverage of the regular season kicks off with Old Dominion at Purdue, which will stream live on BTDN at 1 pm ET on Nov. 10.
| 2012-2013 Wrestling | Find schedule for all Big Ten Digital Network web-streaming events | ||||
| Saturday, Nov. 10 | Old Dominion at Purdue | 1:00 PM | (LIVE on BTDN) | |
| Saturday, Nov. 10 | Missouri at Purdue | 3:00 PM | (LIVE on BTDN) | |
| Sunday, Nov. 11 | Pittsburgh at Michigan | 2:00 PM | (LIVE on BTDN) | |
| Friday, Nov. 16 | Lehigh at Penn State | 7:00 PM | (LIVE on BTDN) | |
| Friday, Nov. 16 | Minnesota at Nebraska | 8:00 PM | (LIVE on BTDN) | |
| Friday, Nov. 30 | Edinboro at Michigan State | 7:00 PM | (LIVE on BTDN) | |
| Friday, Dec. 7 | Michigan State at Wisconsin | 8:00 PM | (LIVE on BTDN) | |
| Saturday, Dec. 8 | Oregon State at Minnesota | 7:00 PM | (LIVE on BTDN) | |
| Saturday, Dec. 8 | Arizona State at Nebraska | 8:00 PM | (LIVE on BTDN) | |
| Sunday, Dec. 9 | Wisconsin at Nebraska | 3:00 PM | (LIVE on BTDN) | |
| Sunday, Dec. 16 | Southern Illinois Edwardsville at Purdue | 1:00 PM | (LIVE on BTDN) | |
| Sunday, Dec. 16 | Iowa Western Community College at Purdue | 3:00 PM | (LIVE on BTDN) | |
| Sunday, Dec. 30 | Midlands Championships at Northwestern | 8:00 PM | (LIVE on BTN/BTN2Go) | |
| Friday, Jan. 4 | Ohio State at Iowa | 8:00 PM | (LIVE on BTN/BTN2Go) | |
| Friday, Jan. 4 | Purdue at Michigan State | 7:00 PM | (LIVE on BTDN) | |
| Sunday, Jan. 6 | Bucknell at Michigan State | 12:00 PM | (LIVE on BTDN) | |
| Sunday, Jan. 6 | Purdue at Iowa | 6:00 PM | (LIVE on BTDN) | |
| Friday, Jan. 11 | Nebraska at Michigan | 7:00 PM | (Live on BTN/BTN2Go) | |
| Friday, Jan. 11 | Minnesota at Ohio State | 7:00 PM | (LIVE on BTDN) | |
| Saturday, Jan. 12 | Nebraska at Northwestern | 8:00 PM | (LIVE on BTDN) | |
| Sunday, Jan. 13 | Minnesota Indiana | 2:00 PM | (LIVE on BTDN) | |
| Sunday, Jan. 13 | Michigan State at Penn State | 2:00 PM | (LIVE on BTDN) | |
| Friday, Jan. 18 | Wisconsin at Penn State | 7:00 PM | (LIVE on BTN/BTN2Go) | |
| Friday, Jan. 18 | Ohio State at Indiana | 7:00 PM | (LIVE on BTDN) | |
| Friday, Jan. 18 | Iowa at Michigan | 7:00 PM | (LIVE on BTDN) | |
| Friday, Jan. 18 | Illinois at Nebraska | 8:00 PM | (LIVE on BTDN) | |
| Sunday, Jan. 20 | Penn State at Purdue | 1:00 PM | (LIVE on BTDN) | |
| Sunday, Jan. 20 | Iowa at Michigan State | 2:00 PM | (LIVE on BTDN) | |
| Sunday, Jan. 20 | Wisconsin at Ohio State | 2:00 PM | (LIVE on BTDN) | |
| Monday, Jan. 21 | Illinois at Minnesota | 8:30 PM | (LIVE on BTN/BTN2Go) | |
| Friday, Jan. 25 | Northwestern at Michigan State | 6:00 PM | (LIVE on BTN/BTN2Go) | |
| Friday, Jan. 25 | Indiana at Wisconsin | 8:00 PM | (LIVE on BTDN) | |
| Saturday, Jan. 26 | Iowa at Minnesota | 4:00 PM | (LIVE on BTN/BTN2Go) | |
| Sunday, Jan. 27 | Northwestern at Michigan | 2:00 PM | (LIVE on BTDN) | |
| Sunday, Jan. 27 | Nebraska at Penn State | 2:00 PM | (LIVE on BTDN) | |
| Sunday, Jan. 27 | Indiana at Illinois | TBA | (LIVE on BTDN) | |
| Friday, Feb. 1 | Penn State at Iowa | 9:00 PM | (LIVE on BTN/BTN2Go) | |
| Friday, Feb. 1 | Michigan at Indiana | 7:00 PM | (LIVE on BTDN) | |
| Friday, Feb. 01 | Michigan State at Nebraska | 8:00 PM | (LIVE on BTDN) | |
| Friday, Feb. 1 | Purdue at Northwestern | 8:00 PM | (LIVE on BTDN) | |
| Sunday, Feb. 3 | Michigan at Purdue | 1:00 PM | (LIVE on BTDN) | |
| Sunday, Feb. 3 | Michigan State at Minnesota | 2:00 PM | (LIVE on BTDN) | |
| Friday, Feb. 8 | Iowa at Illinois | 8:00 PM | (LIVE on BTN/BTN2Go) | |
| Friday, Feb. 8 | Ohio State at Michigan | 7:00 PM | (LIVE on BTN/BTN2Go) |
|
| Sunday, Feb. 10 | Michigan at Michigan State | 2:00 PM | (LIVE on BTDN) | |
| Sunday, Feb. 10 | Penn State at Ohio State | 2:00 PM | (LIVE on BTDN) | |
| Sunday, Feb. 10 | Nebraska at Iowa | 2:00 PM | (LIVE on BTDN) | |
| Monday, Feb. 11 | Indiana at Purdue | 6:30 PM | (LIVE on BTN/BTN2Go) | |
| Saturday, Feb. 16 | Edinboro at Iowa | 7:00 PM | (LIVE on BTDN) | |
| Sunday, Feb. 17 | Rider at Penn State | 2:00 PM | (LIVE on BTDN) | |
| Friday, Feb. 22 | Central Michigan at Michigan State | 7:00 PM | (LIVE on BTDN) | |
| Saturday, Feb. 23 | Northwestern at Indiana | 2:00 PM | (LIVE on BTDN) | |
| Sunday, March 10 | B1G Championships at Illinois | 2:30 PM | (LIVE on BTN/BTN2Go) | |
Gymnastics
| 2013 Women’s gymnastics | Find schedule for all Big Ten Digital Network web-streaming events | ||||||
| Date | Away | Home | Time | Airs | ||
| Saturday, Jan. 19 | Illinois | at | Michigan | 4 p.m. | LIVE | |
| Sunday, Feb. 10 | Penn State | at | Nebraska | 3 p.m. | 2/12 at 8 p.m. | |
| Saturday, Feb. 16 | Ohio State | at | Michigan State | 5 p.m. | LIVE | |
| Friday, Feb. 22 | Minnesota | at | Iowa | 8 p.m. | 2/23 at 6 p.m. | |
| Saturday, March 16 | Iowa State | at | Michigan | 4 p.m. | LIVE | |
| Saturday, March 23 | Big Ten Championships – Session I | at | Michigan State | 1 p.m. | LIVE | |
| Saturday, March 23 | Big Ten Championships – Session II | at | Michigan State | 6 p.m. | LIVE | |
| 2013 Men’s gymnastics | Find schedule for all Big Ten Digital Network web-streaming events | ||||||
| Date | Away | Home | Time | Airs | ||
| Saturday, Feb. 16 | Michigan | at | Ohio State | 2:30 p.m. | LIVE | |
| Friday, March 8 | Minnesota | at | Illinois | 8 p.m. | 3/11 at 8 p.m. | |
| Saturday, March 16 | Minnesota/Iowa | at | Nebraska | 8 p.m. | LIVE | |
| Saturday, March 23 | Penn State | at | Minnesota | 5 p.m. | 3/24 at 4 p.m. | |
| Friday, April 5 | Big Ten Championships – Team | at | Minnesota | 8 p.m. | LIVE | |
| Saturday, April 6 | Big Ten Championships – Individual | at | Minnesota | 8 p.m. | LIVE | |
Women’s volleyball
BTN will televise more volleyball this season than ever before, with at least 50 matches set to air on BTN. The season begins with defending Big Ten Champion Nebraska hosting 2011 National Champion UCLA and Stanford at Penn State in the season’s first two weeks. The games will also be available at BTN2Go. Fans can also follow the entire season on Twitter @BTNVolleyball
| 2012 Volleyball | Find schedule for all Big Ten Digital Network web-streaming events | ||||||
| Date | Away | Home | Time | Airs | ||
| Sat., Aug. 25 | UCLA | at | Nebraska | 7 p.m. | LIVE | |
| Fri., Aug. 31 | Stanford | at | Penn State | 8 p.m. | LIVE | |
| Wed., Sept. 19 | Nebraska | at | Penn State | 8 p.m. | LIVE | |
| Fri., Sept. 21 | Minnesota | at | Illinois | 8 p.m. | LIVE | |
| Wed., Sept. 26 | Michigan State | at | Nebraska | 8 p.m. | LIVE | |
| Fri., Sept. 28 | Ohio State | at | Minnesota | 8 p.m. | LIVE | |
| Sat., Sept. 29 | Illinois | at | Purdue | 8 p.m. | LIVE | |
| Wed., Oct. 3 | Michigan | at | Minnesota | 8 p.m. | LIVE | |
| Fri., Oct. 5 | Nebraska | at | Purdue | 8 p.m. | LIVE | |
| Fri., Oct. 5 | Michigan State | at | Wisconsin | 8 p.m. | SDD – 11pm ET | |
| Wed., Oct. 10 | Illinois | at | Michigan | 8 p.m. | LIVE | |
| Fri., Oct. 12 | Purdue | at | Penn State | 8 p.m. | LIVE | |
| Tue., Oct. 16 | Purdue | at | Indiana | 8 p.m. | LIVE | |
| Wed., Oct. 17 | Penn State | at | Ohio State | 8 p.m. | LIVE | |
| Fri., Oct. 19 | Indiana | at | Wisconsin | 8 p.m. | LIVE | |
| Sun., Oct. 21 | Iowa | at | Northwestern | 3 p.m. | LIVE | |
| Wed., Oct. 24 | Penn State | at | Iowa | 8 p.m. | LIVE | |
| Fri., Oct. 26 | Michigan | at | Purdue | 8 p.m. | LIVE | |
| Sun., Oct. 28 | Penn State | at | Nebraska | 3 p.m. | LIVE | |
| Wed., Oct. 31 | Purdue | at | Illinois | 8 p.m. | LIVE | |
| Fri., Nov. 2 | Minnesota | at | Penn State | 8 p.m. | LIVE | |
| Wed., Nov. 7 | Northwestern | at | Ohio State | 8 p.m. | LIVE | |
| Thur., Nov. 8 | Illinois | at | Penn State | 8 p.m. | LIVE | |
Women’s soccer
| 2012 Women’s Soccer | Find schedule for all Big Ten Digital Network web-streaming events | ||||||
| Date | Away | Home | Time | Airs | ||
| Friday, Aug. 24 | Stanford | at | Penn State | 7:30 p.m. | LIVE | |
| Friday, Sept. 14 | Nebraska | at | Northwestern | 6 p.m. | SDD – 8 p.m. | |
| Sunday, Sept. 16 | Wisconsin | at | Penn State | 1 p.m. | LIVE | |
| Sunday, Sept. 16 | Iowa | at | Illinois | 3 p.m. | LIVE | |
| Sunday, Sept. 23 | Michigan State | at | Minnesota | 3 p.m. | LIVE | |
| Thursday, Sept. 27 | Penn State | at | Ohio State | 8 p.m. | LIVE | |
| Sunday, Sept. 30 | Iowa | at | Michigan State | 1 p.m. | LIVE | |
| Thursday, Oct. 4 | Michigan State | at | Illinois | 8 p.m. | LIVE | |
| Thursday, Oct. 11 | Purdue | at | Indiana | 8 p.m. | LIVE | |
| Sunday, Oct. 15 | Illinois | at | Wisconsin | 5 p.m. | LIVE | |
| Thursday, Oct. 18 | Michigan | at | Ohio State | 8 p.m. | LIVE | |
| Friday, Nov. 2 | Big Ten Tournament Semifinal #1 | 10 a.m. | LIVE | |||
| Friday, Nov. 2 | Big Ten Tournament Semifinal #2 | 12:30 p.m. | LIVE | |||
| Sunday, Nov. 4 | Big Ten Tournament Final | Noon | LIVE | |||
Men’s soccer
| 2012 Men’s Soccer | Find schedule for all Big Ten Digital Network web-streaming events | ||||||
| Date | Away | Home | Time | Airs | ||
| Sunday, Sept. 23 | Indiana | at | Ohio State | 1 p.m. | LIVE | |
| Sunday, Sept. 30 | Northwestern | at | Michigan State | 3:30 p.m. | LIVE | |
| Sunday, Sept. 30 | Ohio State | at | Michigan | 6 p.m. | LIVE | |
| Saturday, Oct. 6 | Penn State | at | Michigan | 7 p.m. | SDD-9 p.m. | |
| Sunday, Oct. 14 | Ohio State | at | Northwestern | 1 p.m. | LIVE | |
| Sunday, Oct. 14 | Michigan State | at | Penn State | 3 p.m. | LIVE | |
| Sunday, Oct. 21 | Wisconsin | at | Michigan State | 1 p.m. | LIVE | |
| Tuesday, Oct. 23 | Akron | at | Ohio State | 8 p.m. | LIVE | |
| Sunday, Oct. 28 | Northwestern | at | Wisconsin | 1 p.m. | LIVE | |
| Thursday, Nov. 1 | Northwestern | at | Indiana | 8 p.m. | LIVE | |
| Friday, Nov. 9 | Big Ten Tournament Semifinal #1 | 1 p.m. | LIVE | |||
| Friday, Nov. 9 | Big Ten Tournament Semifinal # 2 | 3:30 p.m. | LIVE | |||
| Sunday, Nov. 11 | Big Ten Tournament Final | TBD | LIVE | |||
Field Hockey
| 2012 Field Hockey | Find schedule for all Big Ten Digital Network web-streaming events | ||||||
| Date | Away | Home | Time | Airs | ||
| Friday, Sept. 21 | Indiana | at | Penn State | 3 p.m. | LIVE | |
| Friday, Sept. 28 | Penn State | at | Northwestern | 3 p.m. | LIVE | |
| Friday, Oct. 5 | Iowa | at | Indiana | 3 p.m. | LIVE | |
| Friday, Oct. 12 | Michigan State | at | Michigan | 3 p.m. | LIVE | |
| Friday, Oct. 19 | Penn State | at | Ohio State | 3 p.m. | LIVE | |
| Friday, Oct. 26 | Michigan | at | Iowa | 3 p.m. | LIVE | |
| Friday, Nov. 2 | Big Ten Tournament Semifinal #1 * | 2:30 p.m. | LIVE | |||
| Friday, Nov. 2 | Big Ten Tournament Semifinal #2 * | 5 p.m. | LIVE | |||
| Sunday, Nov. 4 | Big Ten Tournament Final * | 2:30 p.m. | LIVE | |||
* Big Ten Tournament at Iowa
Softball
|
DATE |
TIME |
MATCH-UP |
LOCATION |
| Thursday, March 28 | 6 PM | Northwestern @ Wisconsin | Madison, WI |
| Thursday, March 28 | 8 PM | Northwestern @ Wisconsin | Madison, WI |
| Saturday, March 30 | NOON | Ohio State @ Purdue | West Lafayette, IN |
| Sunday, March 31 | 1 PM | Minnesota @ Northwestern | Evanston, IL |
| Sunday, March 31 | 3 PM | Nebraska @ Illinois | Champaign, IL |
| Wednesday, April 10 | 5 PM | Minnesota @ Nebraska | Lincoln, NE |
| Wednesday, April 10 | 7:30 PM | Minnesota @ Nebraska | Lincoln, NE |
| Tuesday April 16 | 2 PM | Michigan @ Indiana | Bloomington, IN |
| Tuesday, April 16 | 4:30 PM | Michigan @ Indiana | Bloomington, IN |
| Wednesday, April 17 | 5 PM | Purdue @ Penn State | University Park, PA |
| Wednesday, April 17 | 7:30 PM | Purdue @ Penn State | University Park, PA |
| Sunday, April 21 | 3 PM | Iowa @ Michigan | Ann Arbor, MI |
| Tuesday, April 23 | 4 PM | Illinois @ Iowa | Iowa City, IA |
| Tuesday, April 23 | 6:30 PM | Illinois @ Iowa | Iowa City, IA |
| Wednesday, April 24 | 4 PM | Michigan State @ Ohio State | Columbus, OH |
| Wednesday, April 24 | 6:30 PM | Michigan State @ Ohio State | Columbus, OH |
| Saturday, April 27 | 2 PM | Michigan @ Nebraska | Lincoln, NE |
| Sunday, April 28 | 3 PM | Michigan @ Nebraska | Lincoln, NE |
| TBD | TBD | Wildcard @ Wildcard | TBD |
| TBD | TBD | Wildcard @ Wildcard | TBD |
| TBD | TBD | Wildcard @ Wildcard | TBD |
| TBD | TBD | Wildcard @ Wildcard | TBD |
| TBD | TBD | Wildcard @ Wildcard | TBD |
| Saturday, May 11 | 3 PM | Semifinal #1 vs. Semifinal #1 | Lincoln, NE |
| Saturday, May 11 | 5:30 PM | Semifinal #2 vs. Semifinal #2 | Lincoln, NE |
| Sunday, May 12 | 1 PM | Championship vs. Championship | Lincoln, NE |
Baseball
|
DATE |
TIME |
MATCH-UP |
LOCATION |
| Sunday, March 24 | NOON | Penn State @ Indiana | Bloomington, IN |
| Tuesday, March 26 | 7 PM | Louisville @ Indiana | Bloomington, IN |
| Friday, March 29 | 7:30 PM | Northwestern @ Nebraska | Lincoln, NE |
| Sunday, April 7 | 2 PM | Ohio State @ Minnesota | Minneapolis, MN |
| Tuesday, April 9 | 7 PM | Kent State @ Penn State | University Park, PA |
| Thursday, April 11 | 7 PM | Michigan State @ Lansing Lugnuts | Lansing, MI |
| Sunday, April 14 | NOON | Penn State @ Michigan | Ann Arbor, MI |
| Sunday, April 14 | 3 PM | Purdue @ Illinois | Champaign, IL |
| Tuesday, April 16 | 7:30 PM | Arkansas @ Nebraska | Lincoln, NE |
| Friday, April 19 | 7 PM | Nebraska @ Purdue | West Lafayette, IN |
| Sunday, April 21 | NOON | Illinois @ Ohio State | Columbus, OH |
| Friday, April 26 | 7 PM | Minnesota @ Iowa | Iowa City, IA |
| Sunday, April 28 | NOON | Purdue @ Michigan State | East Lansing, MI |
| Saturday, May 4 | 7 PM | Indiana @ Nebraska | Lincoln, NE |
| Tuesday, May 7 | 7 PM | Georgia Tech @ Ohio State | Columbus, OH |
| Friday, May 10 | 7 PM | Oregon @ Ohio State | Columbus, OH |
| TBD | TBD | Wildcard @ Wildcard | TBD |
| TBD | TBD | Wildcard @ Wildcard | TBD |
| TBD | TBD | Wildcard @ Wildcard | TBD |
| TBD | TBD | Wildcard @ Wildcard | TBD |
| Wednesday, May 22 | NOON | Game #1 vs. Game #1 | Minneapolis, MN |
| Wednesday, May 22 | 3:30 PM | Game #2 vs. Game #2 | Minneapolis, MN |
| Thursday, May 23 | NOON | Game #3 vs. Game #3 | Minneapolis, MN |
| Thursday, May 23 | 3:30 PM | Game #4 vs. Game #4 | Minneapolis, MN |
| Thursday, May 23 | 7 PM | Game #5 vs. Game #5 | Minneapolis, MN |
| Friday, May 24 | NOON | Game #6 vs. Game #6 | Minneapolis, MN |
| Friday, May 24 | 3:30 PM | Game #7 vs. Game #7 | Minneapolis, MN |
| Friday, May 24 | 7 PM | Semifinal #1 vs. Semifinal #1 | Minneapolis, MN |
| Saturday, May 25 | 3:30 PM | Semifinal #2 vs. Semifinal #2 | Minneapolis, MN |
| Saturday, May 25 | 7 PM | Championship vs. Championship | Minneapolis, MN |
| Sunday, May 26 | NOON | Championship [If Nec] vs. Championship [If Nec] | Minneapolis, MN |
Swimming & diving
The 2013 TV schedule for Big Ten swimming has yet to be announced.
Track & field
The 2013 TV schedule for Big Ten track and field has yet to be announced.
Golf
The 2013 TV schedule for Big Ten golf has yet to be announced.
***
Do you have a question or comment about our Olympic sport TV schedules? We get a number of common questions, so if you’re looking for our full BTN TV programming calendar for the next 14 days, it’s over here. This schedule won’t account for the times when BTN televises multiple football games at the same time. For that, please use our TV GameFinder. For faster service, please review our FAQ page. If you cannot find the answer to your question there, use the form below to help us provide the best possible service. We read all of messages, but we cannot reply to every one because of high email volume.


