BTN.com staff, December 9, 2013

The latest men's college basketball polls were released Monday, and Michigan State has fallen out of the top spot following its home loss to North Carolina in the Big Ten/ACC Challenge. The Spartans dropped to No. 5 in the Coaches Poll, while perfect Ohio State moved up to No. 2. Arizona is the new No. 1. As for the AP Poll, three Big Ten teams land in the top 5. See the latest polls in this post.

Coaches Rankings
Rankings as of 12/9/2013
Rank School Record Votes Prev Rank
1 Arizona Wildcats 9-0 797 (30) 2
2 Ohio State Buckeyes 8-0 749 (1) 3
3 Syracuse Orange 9-0 746 (1) 5
4 Louisville Cardinals 8-1 684 6
5 Michigan State Spartans 7-1 655 1
6 Wisconsin Badgers 10-0 600 9
7 Duke Blue Devils 7-2 562 8
8 Wichita State Shockers 9-0 542 10
9 Oklahoma State Cowboys 8-1 518 11
10 Kentucky Wildcats 7-2 491 4
11 Oregon Ducks 8-0 462 13
12 Connecticut Huskies 9-0 455 14
13 Kansas Jayhawks 6-2 445 7
14 Villanova Wildcats 9-0 333 19
15 Memphis Tigers 6-1 323 15
16 Gonzaga Bulldogs 8-1 298 15
16 Iowa State Cyclones 7-0 298 18
18 Baylor Bears 8-1 278 20
19 Florida Gators 6-2 258 12
20 Massachusetts Minutemen 8-0 192 22
21 North Carolina Tar Heels 6-2 172 25
22 Iowa Hawkeyes 9-1 103 24
23 UCLA Bruins 8-1 86 17
24 San Diego State Aztecs 7-1 65 NR
25 Michigan Wolverines 6-3 50 21
Missouri Tigers 9-0 46 NR
Colorado Buffaloes 9-1 42 NR
Pittsburgh Panthers 9-0 38 NR
New Mexico Lobos 7-1 28 NR
Boise State Broncos 8-0 19 NR
Saint Mary's Gaels 7-0 18 NR
Indiana Hoosiers 7-2 15 23
VCU Rams 8-2 13 NR
Creighton Bluejays 7-2 8 NR
Saint Louis Billikens 8-2 5 NR
Virginia Cavaliers 7-3 5 NR
George Washington Colonials 8-1 1 NR

***

AP Rankings
Rankings as of 12/9/2013
Rank School Record Votes Prev Rank
1 Arizona Wildcats 9-0 1623 (63) 2
2 Syracuse Orange 9-0 1522 (2) 4
3 Ohio State Buckeyes 8-0 1453 5
4 Wisconsin Badgers 10-0 1318 8
5 Michigan State Spartans 7-1 1311 1
6 Louisville Cardinals 8-1 1262 7
7 Oklahoma State Cowboys 8-1 1160 9
8 Duke Blue Devils 7-2 1040 10
9 Connecticut Huskies 9-0 981 12
10 Villanova Wildcats 9-0 938 14
11 Kentucky Wildcats 7-2 926 3
12 Wichita State Shockers 9-0 884 11
13 Kansas Jayhawks 6-2 862 6
14 Baylor Bears 8-1 843 20
15 Oregon Ducks 8-0 831 13
16 Memphis Tigers 6-1 768 16
17 Iowa State Cyclones 7-0 606 17
18 North Carolina Tar Heels 6-2 450 NR
19 Florida Gators 6-2 434 15
20 Gonzaga Bulldogs 8-1 365 19
21 Colorado Buffaloes 9-1 330 NR
22 Massachusetts Minutemen 8-0 326 21
23 Iowa Hawkeyes 9-1 207 23
24 Missouri Tigers 9-0 203 NR
25 San Diego State Aztecs 7-1 159 24
UCLA Bruins 8-1 104 18
New Mexico Lobos 7-1 62 NR
Pittsburgh Panthers 9-0 47 NR
Boise State Broncos 8-0 34 NR
Michigan Wolverines 6-3 26 22
VCU Rams 8-2 17 NR
Dayton Flyers 7-2 11 25
Cincinnati Bearcats 7-1 5 NR
Harvard Crimson 9-1 5 NR
Indiana Hoosiers 7-2 3 NR
Saint Mary's Gaels 7-0 3 NR
Creighton Bluejays 7-2 2 NR
George Washington Colonials 8-1 2 NR
Oklahoma Sooners 8-1 1 NR
Toledo Rockets 8-0 1 NR