This week’s show also profiles the relationship between Purdue’s Terone Johnson and his younger brother Ronnie, who have combined to help the Boilermakers jump out to a 4-3 Big Ten record. Also, we head to Madison to meet George Marshall and Traevon Jackson, son of former Ohio State great and BTN analyst Jim Jackson, and examine how the two Badgers have teamed up to replace legend Jordan Taylor at point guard.
Watch previous episodes of this show and others on BTN2Go:
And use our two-week BTN’s online TV schedule to find re-airings of ”The Journey: Big Ten Basketball 2013.”
Follow BTN’s popular documentary-style show “The Journey 2013″ on Twitter and go behind the scenes with show producers running @BTNJourney for updates, photos, videos and more. We’re also on Facebook, Instagram, and now Storify, too.
| Rank | Player | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG |
| 1 | D. Thomas | Ohio State | 20 | .474 | .413 | .808 | 6.3 | 1.6 | 20.3 | 0.6 |
| 2 | T. Burke | Michigan | 20 | .494 | .372 | .775 | 3.0 | 7.1 | 17.9 | 1.4 |
| 3 | B. Paul | Illinois | 21 | .418 | .340 | .724 | 4.8 | 2.9 | 17.9 | 1.3 |
| 4 | C. Zeller | Indiana | 20 | .598 | .000 | .726 | 8.1 | 1.3 | 16.0 | 1.2 |
| 5 | T. Hardaway Jr. | Michigan | 19 | .491 | .409 | .736 | 5.2 | 2.5 | 15.9 | 0.9 |
| 6 | D. Newbill | Penn State | 20 | .406 | .171 | .671 | 5.9 | 4.0 | 15.5 | 1.2 |
| 7 | J. Marshall | Penn State | 20 | .407 | .318 | .744 | 4.5 | 2.2 | 15.1 | 1.5 |
| 8 | R. Marble | Iowa | 19 | .404 | .352 | .784 | 4.1 | 2.8 | 14.4 | 0.8 |
| 9 | A. Hollins | Minnesota | 21 | .451 | .420 | .793 | 3.0 | 3.5 | 14.1 | 1.3 |
| 10 | R. Hearn | Northwestern | 19 | .485 | .368 | .705 | 4.4 | 1.4 | 14.0 | 1.3 |


