And here’s our interview with Houston:
Here are Houston’s 2012 game logs:
| Rushing | Receiving | ||||||||||
| Date | Opp | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | InSt | 10 | 33 | 3.3 | 1 | 15 | 1 | 2 | 2.0 | 0 | 2 |
| 9/8/2012 | @ UMass | 9 | 29 | 3.2 | 1 | 11 | 1 | 31 | 31.0 | 0 | 31 |
| 9/15/2012 | BallSt | 12 | 102 | 8.5 | 1 | 45 | 4 | 32 | 8.0 | 0 | 11 |
| 9/29/2012 | @ NW | 11 | 91 | 8.3 | 1 | 24 | 4 | 22 | 5.5 | 0 | 10 |
| 10/6/2012 | MSU | 10 | 22 | 2.2 | 0 | 4 | 4 | 30 | 7.5 | 1 | 19 |
| 10/13/2012 | OhioSt | 11 | 91 | 8.3 | 2 | 59 | 2 | 37 | 18.5 | 1 | 25 |
| 10/20/2012 | @ Navy | 21 | 82 | 3.9 | 1 | 9 | 0 | 0 | - | 0 | - |
| 10/27/2012 | @ Ill | 21 | 71 | 3.4 | 2 | 11 | 2 | 16 | 8.0 | 1 | 10 |
| 11/3/2012 | Iowa | 18 | 52 | 2.9 | 0 | 14 | 4 | 22 | 5.5 | 0 | 15 |


