Alex Roux, BTN.com editor, November 27, 2016

The latest AP and Coaches polls released on Sunday both featured four Big Ten teams in the top 8.

Ohio State remained at No. 2 in both polls following their double-overtime win over Michigan. The loss dropped the Wolverines to No. 5 in the AP poll, with Wisconsin right behind them at No. 6. Michigan and Wisconsin's spots are reversed in the Coaches poll, with the Badgers checking in at No. 5 ahead of the No. 6 Wolverines.

Penn State remained at No. 8 in both polls.

Despite a lopsided loss Friday, Nebraska held onto a spot in both (No. 23 in AP, No. 22 in Coaches). Iowa broke into the rankings with their 40-10 defeat of the Huskers, registering one spot ahead of Nebraska in the AP at No. 22 and three spots behind them in the Coaches at No. 25.

View both polls below.

AP Rankings
Rankings as of 11/27/2016
Rank School Votes Prev
1 Alabama (12-0) 1525 (61) 1
2 Ohio State (11-1) 1456 2
3 Clemson (11-1) 1383 4
4 Washington (11-1) 1298 6
5 Michigan (10-2) 1264 3
6 Wisconsin (10-2) 1237 5
7 Oklahoma (9-2) 1141 7
8 Penn State (10-2) 1118 8
9 Colorado (10-2) 1035 9
10 USC (9-3) 948 12
11 Oklahoma State (9-2) 931 10
12 Florida State (9-3) 847 15
13 Western Michigan (12-0) 807 14
14 West Virginia (9-2) 726 19
15 Florida (8-3) 471 13
16 Louisville (9-3) 468 11
17 Stanford (9-3) 452 NR
18 Auburn (8-4) 423 16
19 Virginia Tech (9-3) 420 NR
20 Navy (9-2) 387 NR
21 LSU (7-4) 338 25
22 Iowa (8-4) 217 NR
23 Nebraska (9-3) 181 17
24 Pittsburgh (8-4) 168 NR
24 South Florida (10-2) 168 NR

Others: Houston (98) , Boise State (92) , Utah (88) , Washington State (35) , Texas A&M (33) , Air Force (22) , Temple (21) , Tennessee (12) , Troy (7) , Miami (FL) (5) , Georgia Tech (2) , Tulsa (1)

Coaches' Rankings
Rankings as of 11/27/2016
Rank School Votes Prev
1 Alabama (12-0) 1600 (64) 1
2 Ohio State (11-1) 1520 2
3 Clemson (11-1) 1475 3
4 Washington (11-1) 1388 5
5 Wisconsin (10-2) 1298 6
6 Michigan (10-2) 1265 4
7 Oklahoma (9-2) 1223 7
8 Penn State (10-2) 1156 8
9 Colorado (10-2) 1116 9
10 Oklahoma State (9-2) 1018 10
11 USC (9-3) 965 12
12 Florida State (9-3) 902 14
13 West Virginia (9-2) 814 17
14 Western Michigan (12-0) 659 18
15 Louisville (9-3) 554 11
16 Florida (8-3) 515 13
17 Stanford (9-3) 474 NR
18 Virginia Tech (9-3) 467 NR
19 Auburn (8-4) 442 16
20 Navy (9-2) 380 NR
21 LSU (7-4) 315 NR
22 Nebraska (9-3) 309 15
23 South Florida (10-2) 237 NR
24 Utah (8-4) 159 20
25 Iowa (8-4) 114 NR

Others: Boise State (93) , Houston (58) , Pittsburgh (56) , Washington State (44) , Miami (FL) (34) , Texas A&M (34) , Temple (26) , Tennessee (23) , San Diego State (18) , Air Force (12) , Georgia Tech (9) , North Carolina (9) , Minnesota (6) , Tulsa (5) , Appalachian State (3) , Western Kentucky (2) , Wyoming (1) , Middle Tennessee (1) , Troy (1)