BTN.com staff, September 25, 2016
The Big Ten features five teams, including three in the top 8, in the latest AP and Coaches polls, released Sunday.
Three of the teams are ranked in the same position in both polls: No. 2 Ohio State, No. 8 Wisconsin and No. 15 Nebraska.
The other two Big Ten teams are pretty consistent across both polls, as Michigan is No. 4/5 (AP/Coaches) and Michigan State is No. 17/16.
View the polls below.
AP Rankings | |||
Rankings as of 9/25/2016 | |||
Rank | School | Votes | Prev |
1 | Alabama (4-0) | 1511 (50) | 1 |
2 | Ohio State (3-0) | 1440 (4) | 2 |
3 | Louisville (4-0) | 1409 (6) | 3 |
4 | Michigan (4-0) | 1292 (1) | 4 |
5 | Clemson (4-0) | 1267 | 5 |
6 | Houston (4-0) | 1239 | 6 |
7 | Stanford (3-0) | 1166 | 7 |
8 | Wisconsin (4-0) | 1084 | 11 |
9 | Texas A&M (4-0) | 1036 | 10 |
10 | Washington (4-0) | 986 | 9 |
11 | Tennessee (4-0) | 909 | 14 |
12 | Florida State (3-1) | 804 | 13 |
13 | Baylor (4-0) | 729 | 16 |
14 | Miami (FL) (3-0) | 696 | 15 |
15 | Nebraska (4-0) | 640 | 20 |
16 | Ole Miss (2-2) | 540 | 23 |
17 | Michigan State (2-1) | 527 | 8 |
18 | Utah (4-0) | 493 | 24 |
19 | San Diego State (3-0) | 304 | 22 |
20 | Arkansas (3-1) | 241 | 17 |
21 | TCU (3-1) | 239 | NR |
22 | Texas (2-1) | 217 | 21 |
23 | Florida (3-1) | 176 | 19 |
24 | Boise State (3-0) | 163 | NR |
25 | Georgia (3-1) | 142 | 12 |
Others: Arizona State (135) , Oklahoma (120) , North Dakota State (58) , West Virginia (51) , Virginia Tech (38) , Colorado (33) , North Carolina (26) , Iowa (25) , UCLA (22) , Auburn (18) , LSU (17) , Western Michigan (14) , Wake Forest (9) , Memphis (6) , Maryland (2) , Toledo (1)
***
Coaches' Rankings | |||
Rankings as of 9/25/2016 | |||
Rank | School | Votes | Prev |
1 | Alabama (4-0) | 1597 (61) | 1 |
2 | Ohio State (3-0) | 1506 (2) | 2 |
3 | Clemson (4-0) | 1440 (1) | 3 |
4 | Louisville (4-0) | 1411 | 4 |
5 | Michigan (4-0) | 1333 | 5 |
6 | Stanford (3-0) | 1269 | 6 |
7 | Houston (4-0) | 1250 | 7 |
8 | Wisconsin (4-0) | 1127 | 10 |
9 | Washington (4-0) | 1049 | 9 |
10 | Texas A&M (4-0) | 1016 | 13 |
11 | Tennessee (4-0) | 986 | 12 |
12 | Florida State (3-1) | 843 | 14 |
13 | Baylor (4-0) | 797 | 15 |
14 | Miami (FL) (3-0) | 664 | 19 |
15 | Nebraska (4-0) | 649 | 20 |
16 | Michigan State (2-1) | 597 | 8 |
17 | Ole Miss (2-2) | 558 | 21 |
18 | Utah (4-0) | 504 | 23 |
19 | TCU (3-1) | 330 | 21 |
20 | Georgia (3-1) | 271 | 11 |
21 | Florida (3-1) | 254 | 16 |
22 | Arkansas (3-1) | 197 | 18 |
23 | North Carolina (3-1) | 173 | NR |
24 | San Diego State (3-0) | 156 | NR |
25 | Texas (2-1) | 142 | 24 |
Others: Iowa (127) , Boise State (126) , Arizona State (94) , Oklahoma (77) , West Virginia (46) , LSU (30) , Western Michigan (25) , Memphis (23) , Virginia Tech (20) , UCLA (20) , Auburn (18) , Colorado (16) , Minnesota (14) , Navy (14) , Wake Forest (9) , Kansas State (6) , Toledo (4) , Air Force (4) , Oregon (3) , Maryland (2) , Appalachian State (1) , Troy (1) , South Florida (1)