BTN.com staff, November 15, 2015

There was considerable movement this week for the six Big Ten teams ranked in both the latest AP and Coaches polls. The next Playoff Selection Committee Poll comes out Tuesday night.

[ MORE: Big Ten scoreboard | Big Ten standings | Big Ten stats | Highlights on YouTube | Week 11 Grades & Stock Report | Weekly polls | Week 11 top performers | Dienhart: Your move, Ohio State | Week 11: What We Learned | Latest Power Rankings | Bowl Projections ]

In the Coaches Football Poll, Ohio State dropped to No. 2, Iowa moved to No. 6 from No. 8, Michigan State jumped up to No. 9 from No. 14, Michigan climbed to No. 13 from No. 15, while Wisconsin (previously No. 22) and Northwestern (previously No. 24) checked in at No. 20 and No. 21 respectively.

In the AP Poll, Ohio State held at No. 2 while the other five teams each made gains. Here's is the latest AP Poll.

AP Rankings
Rankings as of 11/15/2015
Rank School Votes Prev
1 Clemson (10-0) 1496 (34) 1
2 Ohio State (10-0) 1460 (2) 2
3 Alabama (9-1) 1424 (4) 3
4 Oklahoma State (10-0) 1301 5
5 Notre Dame (9-1) 1286 6
6 Iowa (10-0) 1216 8
7 Oklahoma (9-1) 1182 12
8 Florida (9-1) 1055 11
9 Michigan State (9-1) 1008 14
10 Baylor (8-1) 946 4
11 TCU (9-1) 857 13
12 North Carolina (9-1) 791 17
13 Houston (10-0) 790 16
14 Michigan (8-2) 738 15
15 Stanford (8-2) 668 7
16 Florida State (8-2) 559 19
17 LSU (7-2) 549 9
18 Utah (8-2) 514 10
19 Navy (8-1) 465 22
20 Northwestern (8-2) 397 24
21 Wisconsin (8-2) 338 23
22 USC (7-3) 201 NR
23 Oregon (7-3) 170 NR
24 Washington State (7-3) 167 NR
25 Ole Miss (7-3) 44 NR

Others: Toledo (39), Arkansas (35), Memphis (32), Mississippi State (25), UCLA (18), Pittsburgh (15), Temple (13), Georgia (8),Texas A&M (8), Bowling Green (4), Western Kentucky (4), Arkansas State (1), Air Force (1)And here is the latest coaches poll.

Coaches' Rankings
Rankings as of 11/15/2015
Rank School Votes Prev
1 Clemson (10-0) 1560 (28) 2
2 Ohio State (10-0) 1541 (32) 1
3 Alabama (9-1) 1484 (4) 4
4 Oklahoma State (10-0) 1348 5
5 Notre Dame (9-1) 1333 6
6 Iowa (10-0) 1278 8
7 Oklahoma (9-1) 1240 11
8 Florida (9-1) 1132 10
9 Michigan State (9-1) 1020 14
10 Baylor (8-1) 999 3
11 TCU (9-1) 970 12
12 North Carolina (9-1) 801 17
13 Michigan (8-2) 759 15
14 Houston (10-0) 745 16
15 Stanford (8-2) 690 7
16 Florida State (8-2) 638 18
17 LSU (7-2) 584 9
18 Utah (8-2) 493 13
19 Navy (8-1) 456 23
20 Wisconsin (8-2) 447 22
21 Northwestern (8-2) 359 24
22 Oregon (7-3) 186 NR
23 Washington State (7-3) 155 NR
24 USC (7-3) 154 NR
25 Ole Miss (7-3) 70 NR
25 Mississippi State (7-3) 70 20
Others: UCLA (57), Memphis (51), Georgia (35),Toledo (33), Arkansas (28), Texas A&M (25), Temple (17), Pittsburgh (14), Western Kentucky (11), Bowling Green (8), Louisville (3), Arkansas State (2), Appalachian State (2), BYU (1), Marshall (1)